| Rotax Max Euro Challenge 2008 Wackersdorf (D) |  |
| 1st Non Qualifying Practice Rotax Max Seniors Even Numbers - unofficial result - Lap-Times |
| Pos | St. | Name | Entrant | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 272 | Aubergeon, Yoann | Kart Runner | Sodikart | F | 8 | 51.325 | 4 | | |
| 2 | 202 | Joossens, Mike | Hugo Motorsport | Kombikart | NL | 8 | 51.476 | 6 | + 0.151 | + 0.151 |
| 3 | 258 | Cammish, Daniel | RL Race Team Ltd | Tonykart | GB | 8 | 51.539 | 5 | + 0.063 | + 0.214 |
| 4 | 280 | Varley, Luke | Protrain Racing | Gillard | GB | 8 | 51.572 | 4 | + 0.033 | + 0.247 |
| 5 | 238 | Dabski, Karol | Univerpal Racing | Intrepid | PL | 8 | 51.641 | 4 | + 0.069 | + 0.316 |
| 6 | 222 | Haida, Sascha-Pio | Sodi Germany | Birel | D | 8 | 51.661 | 7 | + 0.020 | + 0.336 |
| 7 | 314 | Rammo, Antti | AGS Racing | Tonykart | EST | 8 | 51.749 | 5 | + 0.088 | + 0.424 |
| 8 | 296 | Vanaselja, Tonis | TeamTKP | Intrepid | EST | 8 | 51.762 | 5 | + 0.013 | + 0.437 |
| 9 | 206 | Pierce, Martin | Wildkart Italy | Wildkart | IRL | 8 | 51.764 | 4 | + 0.002 | + 0.439 |
| 10 | 242 | Swinkels, Jack | Team TKP | Intrepid | NL | 7 | 51.783 | 2 | + 0.019 | + 0.458 |
| 11 | 220 | Barthon, Antoine | MD Competition | Tonykart | F | 8 | 51.818 | 4 | + 0.035 | + 0.493 |
| 12 | 270 | Roberts, Curtis | HRS Motorsport | CRG | GB | 8 | 51.836 | 2 | + 0.018 | + 0.511 |
| 13 | 210 | Bean, James | Mira Motorsport | Sodikart | GB | 8 | 51.840 | 8 | + 0.004 | + 0.515 |
| 14 | 290 | Matthews, Chris | GMS | Alonso | GB | 8 | 51.877 | 6 | + 0.037 | + 0.552 |
| 15 | 282 | Toner, Nicholas | Kalman Motorsport | Birel | ZA | 8 | 51.933 | 2 | + 0.056 | + 0.608 |
| 16 | 254 | Maccini, Daniele | TJ Kart | Maranello | I | 8 | 51.962 | 5 | + 0.029 | + 0.637 |
| 17 | 278 | Birizdo, Imre | Team V | Birel | H | 7 | 51.974 | 4 | + 0.012 | + 0.649 |
| 18 | 252 | Fawcett, Tom | Protrain Racing | Gillard | GB | 8 | 52.002 | 7 | + 0.028 | + 0.677 |
| 19 | 208 | Tyldesley, Stephen | Team Gillard | Gillard | GB | 8 | 52.009 | 4 | + 0.007 | + 0.684 |
| 20 | 276 | Rochford, Daniel | Intrepid Force Rotax | Intrepid | AUS | 7 | 52.018 | 3 | + 0.009 | + 0.693 |
| 21 | 302 | Lukovic, Sandro | TBA | TBA | A | 8 | 52.045 | 7 | + 0.027 | + 0.720 |
| 22 | 316 | Gracholski, Kevin | AGS Racing | Maranello | LT | 8 | 52.169 | 5 | + 0.124 | + 0.844 |
| 23 | 216 | Hansson, Robin | Ward Racing | Tonykart | S | 8 | 52.185 | 4 | + 0.016 | + 0.860 |
| 24 | 230 | Karakoulas, George | Aspis Team | CMP | GR | 7 | 52.188 | 4 | + 0.003 | + 0.863 |
| 25 | 310 | Friesacher, Kevin | Mira Motorsport | Sodikart | A | 6 | 52.211 | 3 | + 0.023 | + 0.886 |
| 26 | 246 | Widdmann, Dennis | Nivo Karting | Energy | D | 8 | 52.218 | 7 | + 0.007 | + 0.893 |
| 27 | 306 | Van Bergeijk, Jeffrey | Hugo Motorsport | Kombikart | NL | 6 | 52.250 | 3 | + 0.032 | + 0.925 |
| 28 | 284 | Chittenden, Tiffany | Dadson Motorsport | Wildkart | GB | 8 | 52.268 | 6 | + 0.018 | + 0.943 |
| 29 | 264 | Lennkvist, Daniel | Thomas Larsson Bil AB | Birel | S | 8 | 52.348 | 4 | + 0.080 | + 1.023 |
| 30 | 224 | Lino, Alejandro | NIVO Karting | Energy Corse | E | 8 | 52.398 | 5 | + 0.050 | + 1.073 |
| 31 | 308 | Birznieks, Otto | Mira Motorsport | Sodikart | LV | 8 | 52.540 | 3 | + 0.142 | + 1.215 |
| 32 | 292 | Van Os, Bart | Team TKP | Intrepid | NL | 8 | 52.570 | 4 | + 0.030 | + 1.245 |
| 33 | 268 | Laszlo, Marton | Kalman Motorsport | Birel | H | 6 | 52.608 | 4 | + 0.038 | + 1.283 |
| 34 | 248 | Goldbaum, Yoav | SSR Motorsport | Gillard | IL | 8 | 52.638 | 3 | + 0.030 | + 1.313 |
| 35 | 234 | Ernst, Christoph | Ernst Motorspot | CRG | D | 8 | 52.716 | 2 | + 0.078 | + 1.391 |
| 36 | 266 | Kurlov, Mykhaylo | MS Kart Racing Team | MS Kart | UA | 2 | 55.017 | 2 | + 2.301 | + 3.692 |
| 37 | 300 | Tobe, Ryuusuke | Trenta Quattro | Maranello | J | 4 | 57.193 | 4 | + 2.176 | + 5.868 |
| 38 | 218 | Stare, Urban | AMD Moste | Tonykart | SLO | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|