| Rotax Max Euro Challenge 2008 Salbris (F) |  |
| Ranking Heats Rotax Max Seniors - unofficial result |
| Pos | St. | Name | Entrant | Chassis | Nation | Pkt. |
| 1 | 201 | Cooper, Ben | HRS Motorsport | CRG | GB | 0 |
| 2 | 217 | Lock, Christopher | RL Race Team Ltd | Tonykart | GB | 2 |
| 3 | 206 | Pierce, Martin | Wildkart Italy | Wildkart | IRL | 11 |
| 4 | 208 | Tyldesley, Stephen | Team Gillard | Gillard | GB | 12 |
| 5 | 311 | v.d Brand, Mats | Team TKP | Intrepid | NL | 12 |
| 6 | 227 | van Splunteren, Joey | | Kombikart | NL | 14 |
| 7 | 287 | Tinknell, Harry | RL Race Team Ltd | Tonykart | GB | 15 |
| 8 | 202 | Joossens, Mike | Hugo Motorsport | Kombikart | NL | 19 |
| 9 | 207 | Vos, Niek | Dobla Adformix | Energy | NL | 19 |
| 10 | 258 | Cammish, Daniel | RL Race Team Ltd | Tonykart | GB | 30 |
| 11 | 272 | Aubergeon, Yoann | Kart Runner | Sodikart | F | 31 |
| 12 | 235 | Finklestein, Alexandre | MD Competition | Tonykart | F | 33 |
| 13 | 275 | Russell, Benjy | | | GB | 35 |
| 14 | 279 | Tanchoux, Nicolas | PKS | Sodikart | F | 35 |
| 15 | 252 | Fawcett, Tom | Protrain Racing | Gillard | GB | 38 |
| 16 | 218 | Stare, Urban | AMD Moste | Tonykart | SLO | 41 |
| 17 | 247 | Mansa, Mikkel | Swiss Hutless DK | Swiss Hutless | DK | 42 |
| 18 | 231 | Cool, Michael | Schepers Racing Service | Zanardi | B | 43 |
| 19 | 257 | Greenway, James | RL Race Team Ltd | Tonykart | GB | 47 |
| 20 | 223 | Dontje, Indy | Dobla Racing | Energy Corse | NL | 47 |
| 21 | 261 | Knevels, Jonathan | SFP Racing | Parolin | B | 49 |
| 22 | 260 | Ballering, Stephen | Team TKP | Intrepid | E | 51 |
| 23 | 273 | Lanchere, Paul | Kart Runner | Sodikart | F | 51 |
| 24 | 245 | Rapicault, Romain | Triple R | Sodikart | F | 53 |
| 25 | 255 | Vendla, Mario | Talvar Racing | Intrepid | EST | 54 |
| 26 | 219 | Rossler, Jesper | Italsport k.r.p | Tonykart | S | 54 |
| 27 | 294 | Rouchy, Jeoffrey | OKS | GP Mirage | F | 57 |
| 28 | 246 | Widdmann, Dennis | Energy Corse srl | Energy | D | 58 |
| 29 | 276 | Rochford, Daniel | Intrepid Force Rotax | Intrepid | AUS | 59 |
| 30 | 269 | Lindgren, Linus | Parolin Team Sweden | Parolin | S | 60 |
| 31 | 251 | Andersson, Michael | | Energy | S | 60 |
| 32 | 270 | Roberts, Curtis | HRS Motorsport | CRG | GB | 61 |
| 33 | 242 | Swinkels, Jack | Team TKP | Intrepid | NL | 62 |
| 34 | 249 | Boullen, Joe | Team TKP | | GB | 64 |
| 35 | 292 | van Os, Bart | Team TKP | Intrepid | NL | 64 |
| 36 | 205 | Hodges, Mathew | Kalman Motorsport | Birel | ZA | 65 |
| 37 | 250 | Vince, Anthony | Team Simpson | Birel | GB | 66 |
| 38 | 234 | Ernst, Christoph | Ernst Motorspot | CRG | D | 66 |
| 39 | 281 | Cabrera Montoliu, Ferran | Parolin Motorsport | Parolin | E | 68 |
| 40 | 274 | Deborde, Alexis | Kart Runner | Sodikart | F | 68 |
| 41 | 263 | Chaumont, Guillaume | Gem Sport | Birel | B | 68 |
| 42 | 224 | Lino, Alejandro | | Energy Corse | E | 70 |
| 43 | 290 | Matthews, Chris | GMS | Alonso | GB | 72 |
| 44 | 267 | Janous, Adam | MS Kart Racing Team | MS Kart | CZ | 75 |
| 45 | 296 | Vanaselja, Tonis | Team TKP | Intrepid | EST | 76 |
| 46 | 232 | Painchault, Jeremy | BCCO | Tony Kart | F | 76 |
| 47 | 244 | Detige, Mathias | SFP Racing | Parolin | B | 77 |
| 48 | 277 | Ribeiro, Tiago | Rotax PCR Team | PCR | P | 79 |
| 49 | 284 | Chittenden, Tiffany | Dadson Motorsport | Wildkart | GB | 80 |
| 50 | 271 | Giner, Pierre | Wintec Racing | Sodikart | F | 81 |
| 51 | 233 | Jensen H, Andreas | Swiss Hutless DK | Swiss Hutless | DK | 82 |
| 52 | 229 | van Asseldonk, Hannes | CRG Holland | CRG | NL | 84 |
| 53 | 283 | Claes, Nicolas | PDB Belgium | Gillard | B | 84 |
| 54 | 221 | Caudle, Luke | KS Karting | | GB | 87 |
| 55 | 241 | Traglia, Clement | MD Competition | Tonykart | F | 88 |
| 56 | 298 | Camarillo, Rodolfo | HRS Motorsport | CRG | MEX | 89 |
| 57 | 253 | Eden, Ben | Protrain Racing | Gillard | GB | 91 |
| 58 | 297 | Valles, Escortell | Parolin Motorsport | Parolin | E | 91 |
| 59 | 291 | Sidler, Erich | MS Kart Racing Team | MS Kart | CH | 92 |
| 60 | 213 | Reichard, Kevin | Intrepid Force Rotax | Intrepid | A | 93 |
| 61 | 254 | Maccini, Daniele | TJ Kart | Maranello | I | 93 |
| 62 | 238 | Dabski, Karol | Univerpal Racing | Intrepid | PL | 94 |
| 63 | 228 | van Klinken, Nick | JB Racing | PCR | NL | 95 |
| 64 | 262 | Fouineau, Xavier | XF Kart | CRG | F | 95 |
| 65 | 248 | Goldbaum, Yoav | SSR Motorsport | Gillard | IL | 96 |
| 66 | 278 | Birizdo, Imre | Intrepid Force Rotax | Intrepid | H | 96 |
| 67 | 295 | Dominko, Matjaz | | CRG | SLO | 97 |
| 68 | 237 | Krzeminski, Tomasz | Univerpal Racing | Intrepid | PL | 97 |
| 69 | 216 | Hansson, Robin | Ward Racing | Tonykart | S | 98 |
| 70 | 289 | Cornee, Thomas | Kartshop LMSK | CRG | F | 100 |
| 71 | 268 | Lazlo, Marton | Kalman Motorsport | Birel | H | 100 |
| 72 | 220 | Barthon, Antoine | MD Competition | Tonykart | F | 103 |
| 73 | 226 | Langers, Kevin | Slangen Karting | Topkart | B | 106 |
| 74 | 299 | Hansen, Nicolai | Swiss Hutless DK | Swiss Hutless | DK | 107 |
| 75 | 225 | der Kinderen, Rick | Bouvin Power | Birel | NL | 110 |
| 76 | 293 | Nielsen, Christina | HK Motorsport | Zanardi | DK | 111 |
| 77 | 239 | Lepesqueux, Antoine | BRK | Sodikart | F | 113 |
| 78 | 266 | Kurlov, Mykhaylo | MS Kart Racing Team | MS Kart | UA | 113 |
| 79 | 286 | Giakas, Andreas | | | GR | 114 |
| 80 | 222 | Haida, Sascha-Pio | Sodikart Germany | Sodikart | D | 114 |
| 81 | 259 | Dainis, Safonovs | MS Rami | MS Kart | LV | 115 |
| 82 | 243 | Johansen, Jannie | RS Competition | Mach 1 | DK | 116 |
| 83 | 256 | Lopez Medina, Borja | Tutto Kart | Kombikart | E | 117 |
| 84 | 264 | Lennkvist, Daniel | | | S | 119 |
| 85 | 282 | Toner, Nicholas | Kalman Motorsport | Birel | ZA | 121 |
| 86 | 285 | Kerman, Domen | PCR | PCR | SLO | 126 |
| 87 | 230 | Karakoulas, George | Aspis Team | CMP | GR | 127 |
| 88 | 240 | Dam, Kristoffer | Swiss Hutless DK | Swiss Hutless | DK | 131 |
| 89 | 288 | Lizak, Denes | Sollemnis Motorsport | Jesolo | H | 133 |
| 90 | 265 | Johansson, Kristoffer | HK Motorsport | Zanardi | DK | 145 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|