| Rotax Max Euro Challenge 2008 Salbris (F) |  |
| Warm Up Rotax Max Seniors Even Numbers - unofficial result - Lap-Times |
| Pos | St. | Name | Entrant | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 202 | Joossens, Mike | Hugo Motorsport | Kombikart | NL | 4 | 1:15.704 | 4 | | |
| 2 | 206 | Pierce, Martin | Wildkart Italy | Wildkart | IRL | 4 | 1:16.213 | 3 | + 0.509 | + 0.509 |
| 3 | 292 | van Os, Bart | Team TKP | Intrepid | NL | 4 | 1:16.468 | 4 | + 0.255 | + 0.764 |
| 4 | 224 | Lino, Alejandro | | Energy Corse | E | 4 | 1:17.168 | 4 | + 0.700 | + 1.464 |
| 5 | 270 | Roberts, Curtis | HRS Motorsport | CRG | GB | 4 | 1:17.201 | 3 | + 0.033 | + 1.497 |
| 6 | 252 | Fawcett, Tom | Protrain Racing | Gillard | GB | 4 | 1:17.210 | 4 | + 0.009 | + 1.506 |
| 7 | 216 | Hansson, Robin | Ward Racing | Tonykart | S | 4 | 1:17.248 | 4 | + 0.038 | + 1.544 |
| 8 | 298 | Camarillo, Rodolfo | HRS Motorsport | CRG | MEX | 4 | 1:17.539 | 4 | + 0.291 | + 1.835 |
| 9 | 290 | Matthews, Chris | GMS | Alonso | GB | 4 | 1:17.804 | 4 | + 0.265 | + 2.100 |
| 10 | 258 | Cammish, Daniel | RL Race Team Ltd | Tonykart | GB | 4 | 1:18.015 | 3 | + 0.211 | + 2.311 |
| 11 | 244 | Detige, Mathias | SFP Racing | Parolin | B | 4 | 1:18.093 | 4 | + 0.078 | + 2.389 |
| 12 | 262 | Fouineau, Xavier | XF Kart | CRG | F | 4 | 1:18.130 | 3 | + 0.037 | + 2.426 |
| 13 | 228 | van Klinken, Nick | JB Racing | PCR | NL | 4 | 1:18.340 | 4 | + 0.210 | + 2.636 |
| 14 | 272 | Aubergeon, Yoann | Kart Runner | Sodikart | F | 4 | 1:18.397 | 4 | + 0.057 | + 2.693 |
| 15 | 268 | Lazlo, Marton | Kalman Motorsport | Birel | H | 4 | 1:18.411 | 4 | + 0.014 | + 2.707 |
| 16 | 274 | Deborde, Alexis | Kart Runner | Sodikart | F | 4 | 1:18.546 | 3 | + 0.135 | + 2.842 |
| 17 | 246 | Widdmann, Dennis | Energy Corse srl | Energy | D | 4 | 1:18.547 | 3 | + 0.001 | + 2.843 |
| 18 | 242 | Swinkels, Jack | Team TKP | Intrepid | NL | 4 | 1:18.752 | 4 | + 0.205 | + 3.048 |
| 19 | 240 | Dam, Kristoffer | Swiss Hutless DK | Swiss Hutless | DK | 4 | 1:18.793 | 3 | + 0.041 | + 3.089 |
| 20 | 296 | Vanaselja, Tonis | Team TKP | Intrepid | EST | 4 | 1:18.800 | 3 | + 0.007 | + 3.096 |
| 21 | 248 | Goldbaum, Yoav | SSR Motorsport | Gillard | IL | 4 | 1:18.931 | 4 | + 0.131 | + 3.227 |
| 22 | 276 | Rochford, Daniel | Intrepid Force Rotax | Intrepid | AUS | 4 | 1:19.116 | 4 | + 0.185 | + 3.412 |
| 23 | 278 | Birizdo, Imre | Intrepid Force Rotax | Intrepid | H | 4 | 1:19.263 | 3 | + 0.147 | + 3.559 |
| 24 | 286 | Giakas, Andreas | | | GR | 4 | 1:19.314 | 4 | + 0.051 | + 3.610 |
| 25 | 260 | Ballering, Stephen | Team TKP | Intrepid | E | 4 | 1:19.455 | 4 | + 0.141 | + 3.751 |
| 26 | 232 | Painchault, Jeremy | BCCO | Tony Kart | F | 4 | 1:19.546 | 4 | + 0.091 | + 3.842 |
| 27 | 284 | Chittenden, Tiffany | Dadson Motorsport | Wildkart | GB | 4 | 1:19.618 | 2 | + 0.072 | + 3.914 |
| 28 | 294 | Rouchy, Jeoffrey | OKS | GP Mirage | F | 4 | 1:19.828 | 4 | + 0.210 | + 4.124 |
| 29 | 230 | Karakoulas, George | Aspis Team | CMP | GR | 4 | 1:19.887 | 3 | + 0.059 | + 4.183 |
| 30 | 254 | Maccini, Daniele | TJ Kart | Maranello | I | 4 | 1:19.937 | 4 | + 0.050 | + 4.233 |
| 31 | 264 | Lennkvist, Daniel | | | S | 4 | 1:20.174 | 2 | + 0.237 | + 4.470 |
| 32 | 208 | Tyldesley, Stephen | Team Gillard | Gillard | GB | 3 | 1:20.534 | 3 | + 0.360 | + 4.830 |
| 33 | 282 | Toner, Nicholas | Kalman Motorsport | Birel | ZA | 4 | 1:20.710 | 4 | + 0.176 | + 5.006 |
| 34 | 234 | Ernst, Christoph | Ernst Motorspot | CRG | D | 2 | 1:21.021 | 2 | + 0.311 | + 5.317 |
| 35 | 288 | Lizak, Denes | Sollemnis Motorsport | Jesolo | H | 4 | 1:22.725 | 3 | + 1.704 | + 7.021 |
| 36 | 220 | Barthon, Antoine | MD Competition | Tonykart | F | 4 | 1:22.868 | 4 | + 0.143 | + 7.164 |
| 37 | 238 | Dabski, Karol | Univerpal Racing | Intrepid | PL | 3 | 1:25.947 | 3 | + 3.079 | + 10.243 |
| 38 | 222 | Haida, Sascha-Pio | Sodikart Germany | Sodikart | D | 3 | 1:25.971 | 3 | + 0.024 | + 10.267 |
| 39 | 266 | Kurlov, Mykhaylo | MS Kart Racing Team | MS Kart | UA | 3 | 1:26.611 | 3 | + 0.640 | + 10.907 |
| 40 | 250 | Vince, Anthony | Team Simpson | Birel | GB | 2 | 1:28.413 | 2 | + 1.802 | + 12.709 |
| 41 | 218 | Stare, Urban | AMD Moste | Tonykart | SLO | 2 | 1:28.621 | 2 | + 0.208 | + 12.917 |
| 42 | 256 | Lopez Medina, Borja | Tutto Kart | Kombikart | E | 3 | 1:32.092 | 3 | + 3.471 | + 16.388 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|