Rotax Max Challenge Grand Finals Al Ain (UAE) |  |
Final DD2 - unofficial result - Lap-Times - Lap-Chart |
Pl. | St. | Name | Nation | Laps | Total Time | Intervall | Gap | FastLap | in Lap |
1 | 261 | Ouellette, Pier-Luc | Canada | 21 | 19:50.767 | | | 56.370 | 9 |
2 | 266 | Riche, Morgan | France | 21 | 19:53.225 | + 2.458 | + 2.458 | 56.271 | 21 |
3 | 245 | Kubo, Makoto | Japan | 21 | 19:53.778 | + 0.553 | + 3.011 | 56.277 | 14 |
4 | 276 | Williamson, Tom | Australia | 21 | 19:56.464 | + 2.686 | + 5.697 | 56.306 | 14 |
5 | 201 | George, Ben | Austria | 21 | 19:56.838 | + 0.374 | + 6.071 | 56.402 | 20 |
6 | 224 | Collins, Joey | USA | 21 | 19:56.861 | + 0.023 | + 6.094 | 56.337 | 20 |
7 | 272 | Szczepanik, Seweryn | Poland | 21 | 19:57.832 | + 0.971 | + 7.065 | 56.063 | 21 |
8 | 269 | Scheefhals, Pieter | Netherlands | 21 | 19:58.879 | + 1.047 | + 8.112 | 56.390 | 12 |
9 | 249 | Lawrence, Kyle | South Africa | 21 | 19:59.158 | + 0.279 | + 8.391 | 56.340 | 18 |
10 | 220 | Campbell, Scott | Canada | 21 | 20:00.264 | + 1.106 | + 9.497 | 56.537 | 8 |
11 | 267 | Ringelberg, Jim | Netherlands | 21 | 20:01.023 | + 0.759 | + 10.256 | 56.499 | 8 |
12 | 242 | Jurkovic, Luka | Slovenia | 21 | 20:02.427 | + 1.404 | + 11.660 | 56.449 | 14 |
13 | 237 | Herder, Kyle | Canada | 21 | 20:02.990 | + 0.563 | + 12.223 | 56.236 | 21 |
14 | 236 | Hart, Joshua | New Zealand | 21 | 20:08.161 | + 5.171 | + 17.394 | 56.312 | 6 |
15 | 248 | Ladefoged, Dennis | Denmark | 21 | 20:09.849 | + 1.688 | + 19.082 | 56.515 | 7 |
16 | 211 | Adams, Christophe | Belgium | 21 | 20:10.326 | + 0.477 | + 19.559 | 56.741 | 16 |
17 | 231 | Fiorucci, Olivier | France | 21 | 20:11.465 | + 1.139 | + 20.698 | 56.737 | 15 |
18 | 273 | Thum, Denis | Germany | 21 | 20:12.810 | + 1.345 | + 22.043 | 56.441 | 21 |
19 | 263 | Pansart, Guy | France | 21 | 20:16.412 | + 3.602 | + 25.645 | 56.803 | 15 |
20 | 259 | Motrenko, Danil | Russia | 21 | 20:16.491 | + 0.079 | + 25.724 | 56.993 | 14 |
21 | 244 | Kroes, Dennis | Netherlands | 21 | 20:20.701 | + 4.210 | + 29.934 | 57.060 | 13 |
22 | 270 | Shaw, Kris | USA | 21 | 20:21.354 | + 0.653 | + 30.587 | 56.807 | 20 |
23 | 275 | Widding, Casper | Denmark | 21 | 20:21.579 | + 0.225 | + 30.812 | 56.925 | 13 |
24 | 219 | Brand, Danny | Netherlands | 21 | 20:27.436 | + 5.857 | + 36.669 | 56.539 | 10 |
25 | 247 | Kvam, Erik | Norway | 21 | 20:27.520 | + 0.084 | + 36.753 | 57.247 | 6 |
26 | 233 | Gonzalez, Gerardo | Mexico | 21 | 20:27.710 | + 0.190 | + 36.943 | 56.548 | 9 |
27 | 214 | Aponte, Gonzalo | Puerto Rico | 21 | 20:31.990 | + 4.280 | + 41.223 | 57.056 | 8 |
28 | 225 | Conta, Ignacio Oscar | Argentina | 21 | 20:33.747 | + 1.757 | + 42.980 | 56.455 | 16 |
29 | 257 | Mercado, Chemill | Puerto Rico | 20 | 19:51.106 | -1 R | -1 R | 56.459 | 16 |
30 | 213 | Andreasen, Jan | Denmark | 14 | 13:34.206 | -6 R | -7 R | 56.941 | 13 |
31 | 251 | Lock, Chris | United Kingdom | 2 | 2:13.519 | -12 R | -19 R | 58.550 | 2 |
32 | 223 | Chittenden, Tiffany | United Kingdom | - | | | | | |
33 | 239 | Hildebrand, Kenneth | Estonia | - | | | | | |
34 | 226 | Cooksey, Curtis | USA | - | | | | | |
StNo 226 exluded from the Final (techn. Problem) |
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|