Rotax Max Challenge Grand Finals Al Ain (UAE) |  |
Final Junior - unofficial result - Lap-Times - Lap-Chart |
Pl. | St. | Name | Nation | Laps | Total Time | Intervall | Gap | FastLap | in Lap |
1 | 45 | Korjus, Kevin | Estonia | 18 | 17:53.320 | | | 58.954 | 9 |
2 | 31 | Fujie, Ryuya | Japan | 18 | 17:54.701 | + 1.381 | + 1.381 | 58.756 | 18 |
3 | 77 | Williams, Caleb | South Africa | 18 | 17:55.977 | + 1.276 | + 2.657 | 58.970 | 17 |
4 | 67 | Swinkels, Jack | Netherlands | 18 | 17:56.087 | + 0.110 | + 2.767 | 58.755 | 10 |
5 | 38 | Hiramine, Kazuki | Japan | 18 | 17:57.129 | + 1.042 | + 3.809 | 59.000 | 14 |
6 | 74 | Varley, Luke | United Kingdom | 18 | 17:57.631 | + 0.502 | + 4.311 | 58.990 | 18 |
7 | 44 | Katsuta, Takamoto | Japan | 18 | 17:58.294 | + 0.663 | + 4.974 | 58.964 | 10 |
8 | 75 | Wheeler, Tyler | Canada | 18 | 17:58.782 | + 0.488 | + 5.462 | 58.919 | 14 |
9 | 78 | Wong, Calvin | Malaysia | 18 | 17:58.929 | + 0.147 | + 5.609 | 58.988 | 9 |
10 | 34 | Grenier, Mikael | Canada | 18 | 17:59.082 | + 0.153 | + 5.762 | 59.079 | 14 |
11 | 69 | Takaboshi, Mitsunori | Japan | 18 | 18:01.104 | + 2.022 | + 7.784 | 58.986 | 10 |
12 | 65 | Schellnegger, Daniel | Austria | 18 | 18:01.510 | + 0.406 | + 8.190 | 59.258 | 7 |
13 | 28 | Evans, Michell | New Zealand | 18 | 18:01.671 | + 0.161 | + 8.351 | 59.183 | 17 |
14 | 23 | Coplen, Justin | USA | 18 | 18:03.342 | + 1.671 | + 10.022 | 59.071 | 15 |
15 | 26 | Dontje, Indy | Netherlands | 18 | 18:03.459 | + 0.117 | + 10.139 | 58.818 | 15 |
16 | 14 | Bourgoin, Mathieu | Canada | 18 | 18:03.793 | + 0.334 | + 10.473 | 58.885 | 15 |
17 | 71 | Tooley, Andrew | United Kingdom | 18 | 18:04.291 | + 0.498 | + 10.971 | 58.985 | 17 |
18 | 73 | Van Den Brand, Mats | Netherlands | 18 | 18:04.576 | + 0.285 | + 11.256 | 58.701 | 18 |
19 | 33 | Gennari, Jarvis | USA | 18 | 18:05.529 | + 0.953 | + 12.209 | 59.056 | 15 |
20 | 35 | Hawkins, Max | United Kingdom | 18 | 18:07.016 | + 1.487 | + 13.696 | 59.290 | 16 |
21 | 76 | Whitmore, David | Australia | 18 | 18:07.236 | + 0.220 | + 13.916 | 59.110 | 9 |
22 | 42 | Juhasz, Oliver | Hungary | 18 | 18:07.455 | + 0.219 | + 14.135 | 59.222 | 15 |
23 | 21 | Claes, Nicolas | Belgium | 18 | 18:08.241 | + 0.786 | + 14.921 | 59.187 | 7 |
24 | 47 | Kovacic, James | Australia | 18 | 18:08.322 | + 0.081 | + 15.002 | 59.017 | 15 |
25 | 63 | Rochford, Daniel | Australia | 18 | 18:09.139 | + 0.817 | + 15.819 | 58.829 | 10 |
26 | 30 | Frizzi, Damian | Switzerland | 18 | 18:10.320 | + 1.181 | + 17.000 | 59.281 | 7 |
27 | 53 | Martinez, Luis Carlos | Mexico | 18 | 18:11.931 | + 1.611 | + 18.611 | 59.215 | 9 |
28 | 68 | Tähkä, Niko | Finland | 18 | 18:13.062 | + 1.131 | + 19.742 | 59.100 | 15 |
29 | 22 | Conta, Facundo | Argentina | 18 | 18:16.354 | + 3.292 | + 23.034 | 59.052 | 7 |
30 | 11 | Andrews, Kenneth | United Kingdom | 18 | 18:24.582 | + 8.228 | + 31.262 | 59.432 | 4 |
31 | 12 | Bamber, William | New Zealand | 11 | 11:04.443 | -7 R | -7 R | 59.066 | 9 |
32 | 56 | Moreira, Eduardo | Portugal | 4 | 4:06.935 | -7 R | -14 R | 59.737 | 2 |
33 | 58 | Okunkov, Kirill | Russia | - | | | | | |
34 | 80 | Zenkin, Alexandr | Russia | - | | | | | |
StNo 63,68 10 Sek. Penalty |
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|