Rotax Max Challenge Grand Finals Al Ain (UAE) |  |
Final Senior - unofficial result - Lap-Times - Lap-Chart |
Pl. | St. | Name | Nation | Laps | Total Time | Intervall | Gap | FastLap | in Lap | |
1 | 167 | Russell, Benjy | United Kingdom | 21 | 20:29.728 | | | 57.714 | 18 |
2 | 101 | Romkema, Ricardo | Netherlands | 21 | 20:31.205 | + 1.477 | + 1.477 | 57.812 | 18 |
3 | 170 | Simpson, Mike | United Kingdom | 21 | 20:31.232 | + 0.027 | + 1.504 | 57.893 | 18 |
4 | 145 | Birizdo, Imre | Hungary | 21 | 20:31.325 | + 0.093 | + 1.597 | 57.835 | 18 |
5 | 164 | Reichard, Kevin | Austria | 21 | 20:31.433 | + 0.108 | + 1.705 | 57.812 | 19 |
6 | 161 | Perel, David | South Africa | 21 | 20:31.621 | + 0.188 | + 1.893 | 57.838 | 20 |
7 | 157 | Pal, Tamas Kiss | Hungary | 21 | 20:33.857 | + 2.236 | + 4.129 | 57.953 | 18 |
8 | 171 | Stöckinger, Marlon | Philippines | 21 | 20:33.940 | + 0.083 | + 4.212 | 57.746 | 18 |
9 | 169 | Sera, David | Australia | 21 | 20:34.604 | + 0.664 | + 4.876 | 58.006 | 11 |
10 | 126 | Cooper, Ben | United Kingdom | 21 | 20:35.308 | + 0.704 | + 5.580 | 57.607 | 20 |
11 | 175 | Van Der Pol, Nelson | Belgium | 21 | 20:36.059 | + 0.751 | + 6.331 | 57.695 | 19 |
12 | 176 | Vendla, Mario | Estonia | 21 | 20:36.423 | + 0.364 | + 6.695 | 57.735 | 20 |
13 | 156 | Ouimet, Arie | USA | 21 | 20:40.798 | + 4.375 | + 11.070 | 58.184 | 16 |
14 | 131 | Ernst, Christoph | Switzerland | 21 | 20:41.566 | + 0.768 | + 11.838 | 57.927 | 18 |
15 | 178 | Vincec, Michael | Canada | 21 | 20:42.433 | + 0.867 | + 12.705 | 58.007 | 18 |
16 | 165 | Ribeiro, Tiago | Portugal | 21 | 20:42.691 | + 0.258 | + 12.963 | 57.604 | 18 |
17 | 150 | Maitos, Konstantinos | Greece | 21 | 20:43.173 | + 0.482 | + 13.445 | 57.845 | 21 |
18 | 114 | Andersson, Michael | Sweden | 21 | 20:44.609 | + 1.436 | + 14.881 | 58.020 | 18 |
19 | 118 | Boisclair, Christophe | Canada | 21 | 20:48.440 | + 3.831 | + 18.712 | 58.198 | 17 |
20 | 174 | Van Bergeijk, Jeffrey | Netherlands | 21 | 20:49.905 | + 1.465 | + 20.177 | 58.101 | 13 |
21 | 159 | Parazinho, Thiago | USA | 21 | 20:49.949 | + 0.044 | + 20.221 | 58.220 | 17 |
22 | 172 | Suarez, Jorge | Spain | 21 | 20:50.039 | + 0.090 | + 20.311 | 57.985 | 18 |
23 | 125 | Cool, Michael | Belgium | 21 | 20:50.066 | + 0.027 | + 20.338 | 57.882 | 17 |
24 | 155 | Nurmela, Jere | Finland | 21 | 20:50.254 | + 0.188 | + 20.526 | 57.809 | 18 |
25 | 177 | Villamil, Juan Sebastian | Colombia | 21 | 20:51.779 | + 1.525 | + 22.051 | 58.386 | 16 |
26 | 117 | Bessac, Alexandre-Benoit | France | 21 | 20:56.034 | + 4.255 | + 26.306 | 57.913 | 16 |
27 | 166 | Ruggiero, Francesco | Italy | 21 | 20:57.696 | + 1.662 | + 27.968 | 58.086 | 11 |
28 | 179 | Ward, Lee | Ireland | 21 | 20:58.422 | + 0.726 | + 28.694 | 58.464 | 15 |
29 | 147 | Lindeman, Nick | Netherlands | 21 | 21:08.704 | + 10.282 | + 38.976 | 58.060 | 15 |
30 | 130 | Davis, Colin | United Kingdom | 11 | 11:16.917 | -10 R | -10 R | 58.920 | 11 |
31 | 138 | Joossens, Mike | Netherlands | 10 | 9:56.891 | -1 R | -11 R | 58.217 | 9 |
32 | 119 | Borisov, Nikolay | Russia | 6 | 6:20.372 | -4 R | -15 R | 59.421 | 6 |
33 | 121 | Cameron, Paul | New Zealand | 3 | 3:09.531 | -3 R | -18 R | 1:00.127 | 1 |
34 | 137 | Haryanto, Ryan | Indonesia | 2 | 2:09.762 | -1 R | -19 R | 1:02.001 | 2 |
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|