| Pos | StNr | Driver | Team | Nation | Chassis | Points |
| 1 | 8 | Hiramine, Kazuki | Protrain Racing | GB | Gillard | 0 |
| 2 | 97 | Varley, Luke | Protrain Racing | GB | Gillard | 2 |
| 3 | 25 | Pex, Jorrit | Pex Racing Team | NL | CRG | 5 |
| 4 | 6 | Korjus, Kevin | TT Racing Team | EST | Zanardi | 9 |
| 5 | 3 | Van den Brand, Mats | Team TKP | NL | Intrepid | 9 |
| 6 | 18 | Liiv, Karl Oscar | AGS Racing | EST | Zanardi | 11 |
| 7 | 21 | Fawcett, Tom | Protrain Racing | GB | Gillard | 16 |
| 8 | 31 | Petiet, Danny | Team TKP | NL | Energy | 17 |
| 9 | 12 | Schellnegger, Daniel | Intrepid Force Rotax | A | Intrepid | 17 |
| 10 | 5 | Haworth, Phillip | Haworth Racing | GB | Tonykart | 18 |
| 11 | 95 | Asseldonk van, Hannes | CRG Holland | NL | CRG | 20 |
| 12 | 101 | Smith, Bradley | Dadson Motorsport | GB | Wright | 24 |
| 13 | 94 | De Ruwe, Xen | Maranello Benelux | B | Intrepid | 25 |
| 14 | 92 | Lahaye, Dylan | EGP | B | Intrepid | 25 |
| 15 | 38 | Claes, Nicolas | PDB Belgium by DFK | B | Gillard | 26 |
| 16 | 16 | Andrews, Kenneth | SSR Motorsport | GB | Gillard | 28 |
| 17 | 39 | Moreira, Eduardo | PCR | P | PCR | 28 |
| 18 | 33 | Vann, Georg | AGS Racing | EST | Zanardi | 29 |
| 19 | 104 | Jäger, Thomas | Speed World by MKR | A | PCR | 33 |
| 20 | 87 | Jensen, Kasper | Swiss Hutless DK | DK | Swiss Hutless | 33 |
| 21 | 36 | Hawkins, Max | NJR Motorsport | GB | Octane | 36 |
| 22 | 68 | DiMond, Connor | Protrain Racing | USA | Gillard | 36 |
| 23 | 17 | Dontje, Indy | Dobla Racing | NL | Energy | 40 |
| 24 | 54 | Jefferies, Axcil | Kalman Motorsport | ZA | Birel | 41 |
| 25 | 42 | Rietveld, Ramon | VZ Racing | NL | Gillard | 42 |
| 26 | 2 | Guiliana, Steel | Intrepid Force Rotax | AUS | Intrepid | 43 |
| 27 | 57 | Tetyukhin, Nikita | | RUS | CRG | 43 |
| 28 | 102 | Vincent, Jewell | PDB Belgium by DFK | B | Gillard | 44 |
| 29 | 100 | Rietveld, Mike | Westerhof Racing | NL | Maranello | 45 |
| 30 | 27 | Goldbaum, Yoav | SSR Motorsport | IL | Gillard | 45 |
| 31 | 63 | Jegorov, Raigo | AGS Racing | EST | Zanardi | 46 |
| 32 | 23 | Paauwe, Vera | Paauwer Racing | NL | Birel | 53 |
| 33 | 22 | Boontjes, Giovanna | Paauwer Racing | NL | Birel | 56 |
| 34 | 76 | Talvar, Aavo | Talvar Racing Team | EST | Intrepid | 57 |
| 35 | 72 | Jensen, Mikkel Mac | Team Wendelboe | DK | Intrepid | 58 |
| 36 | 50 | Swinkels, Jack | Team TKP | NL | Intrepid | 59 |
| 37 | 90 | Renars, Ekis | Autosporta Centres | LV | Gillard | 59 |
| 38 | 60 | Dabski, Karol | Univerpal Racing | PL | Maranello | 61 |
| 39 | 73 | Koullen, Jordy | Paauwer Racing | NL | Birel | 62 |
| 40 | 55 | Perry, Jean Rene | MD Competition | F | Tony Kart | 64 |
| 41 | 43 | Panfilov, Leonid | Russian Autoclub | RUS | Birel | 66 |
| 42 | 98 | Sadler, Adam | NatSka | GB | Octane | 66 |
| 43 | 24 | Kraihamer, Laura | Intrepid Force Rotax | A | Intrepid | 68 |
| 44 | 105 | Albai, Christie | Blanken Tuning | NL | Gillard | 68 |
| 45 | 103 | Trompert, Warren | Team Stock Handling | NL | Energy | 69 |
| 46 | 49 | Roberts, Curtis | HRS Motorsport | GB | CRG | 70 |
| 47 | 71 | Hansen, Nicolai | Swiss Hutless DK | DK | Swiss Hutless | 70 |
| 48 | 40 | Shine, Kevin | Shine Racing | IRL | Intrepid | 70 |
| 49 | 29 | Wendelboe, Rasmus | HK Motorsport | DK | Zanardi | 71 |
| 50 | 46 | Garkaklis, Haralds | PDB Belgium by DFK | LV | Gillard | 72 |
| 51 | 69 | Bouman, Kilian | JB Racing | NL | PCR | 72 |
| 52 | 58 | Khanan, Ilja | Hugo Motorsport | D | Kombikart | 72 |
| 53 | 53 | Visser, Beitske | B & W Junior Team | NL | Maranello | 73 |
| 54 | 52 | Pogoda, Phillipp | M Tec | D | M Tec | 74 |
| 55 | 19 | van Zuijlen, Erica | Carwin Racing | NL | Kombikart | 75 |
| 56 | 106 | McKeand, Joe | Protrain Racing | GB | Gillard | 77 |
| 57 | 66 | Sorensen, Christian | Swiss Hutless DK | DK | Swiss Hutless | 81 |
| 58 | 64 | Nielsen, Christina | HK Motorsport | DK | Zanardi | 83 |
| 59 | 26 | Mansa, Mikkel | H.L. Racing | DK | Swiss Hutless | 84 |
| 60 | 67 | Ristla, Nanci | AGS Racing | EST | Zanardi | 85 |
| 61 | 96 | Elliott, Sam | Dadson Motorsport | GB | Alonso | 85 |
| 62 | 99 | Winther, Jens | Klimaks Racing | DK | Redspeed | 85 |
| 63 | 77 | Cermak, Adam | Auto Cermak | CZ | Intrepid | 86 |
| 64 | 91 | Kikuchi, Maresuke | Team Forza | J | Tonykart | 89 |
| 65 | 62 | Vroegindeweij, Danny | All Office Racing Team | NL | Topkart | 92 |
| 66 | 35 | Lapins, Martins | RB Racing Team | LV | Zanardi | 93 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|