| Pos | St. | Driver | Team | Nation | Chassis | Laps | Time | Interval | Gap | FastLap | in Lap |
| 1 | 6 | Korjus, Kevin | TT Racing Team | EST | Zanardi | 12 | 11:59.031 | | | 59.089 | 7 |
| 2 | 25 | Pex, Jorrit | Pex Racing Team | NL | CRG | 12 | 11:59.333 | + 0.302 | + 0.302 | 58.928 | 11 |
| 3 | 8 | Hiramine, Kazuki | Protrain Racing | GB | Gillard | 12 | 11:59.790 | + 0.457 | + 0.759 | 59.304 | 8 |
| 4 | 3 | Van den Brand, Mats | Team TKP | NL | Intrepid | 12 | 12:02.960 | + 3.170 | + 3.929 | 59.553 | 7 |
| 5 | 97 | Varley, Luke | Protrain Racing | GB | Gillard | 12 | 12:06.765 | + 3.805 | + 7.734 | 59.355 | 8 |
| 6 | 12 | Schellnegger, Daniel | Intrepid Force Rotax | A | Intrepid | 12 | 12:08.118 | + 1.353 | + 9.087 | 59.596 | 12 |
| 7 | 31 | Petiet, Danny | Team TKP | NL | Energy | 12 | 12:08.432 | + 0.314 | + 9.401 | 59.230 | 11 |
| 8 | 95 | Asseldonk van, Hannes | CRG Holland | NL | CRG | 12 | 12:09.593 | + 1.161 | + 10.562 | 59.185 | 8 |
| 9 | 2 | Guiliana, Steel | Intrepid Force Rotax | AUS | Intrepid | 12 | 12:10.228 | + 0.635 | + 11.197 | 59.552 | 11 |
| 10 | 16 | Andrews, Kenneth | SSR Motorsport | GB | Gillard | 12 | 12:11.628 | + 1.400 | + 12.597 | 59.562 | 7 |
| 11 | 38 | Claes, Nicolas | PDB Belgium by DFK | B | Gillard | 12 | 12:11.818 | + 0.190 | + 12.787 | 59.760 | 11 |
| 12 | 54 | Jefferies, Axcil | Kalman Motorsport | ZA | Birel | 12 | 12:11.917 | + 0.099 | + 12.886 | 59.673 | 9 |
| 13 | 50 | Swinkels, Jack | Team TKP | NL | Intrepid | 12 | 12:12.122 | + 0.205 | + 13.091 | 59.498 | 12 |
| 14 | 21 | Fawcett, Tom | Protrain Racing | GB | Gillard | 12 | 12:14.364 | + 2.242 | + 15.333 | 59.604 | 8 |
| 15 | 92 | Lahaye, Dylan | EGP | B | Intrepid | 12 | 12:14.905 | + 0.541 | + 15.874 | 59.864 | 8 |
| 16 | 17 | Dontje, Indy | Dobla Racing | NL | Energy | 12 | 12:15.487 | + 0.582 | + 16.456 | 59.661 | 8 |
| 17 | 73 | Koullen, Jordy | Paauwer Racing | NL | Birel | 12 | 12:15.627 | + 0.140 | + 16.596 | 59.573 | 6 |
| 18 | 18 | Liiv, Karl Oscar | AGS Racing | EST | Zanardi | 12 | 12:15.685 | + 0.058 | + 16.654 | 59.545 | 10 |
| 19 | 42 | Rietveld, Ramon | VZ Racing | NL | Gillard | 12 | 12:16.726 | + 1.041 | + 17.695 | 59.931 | 6 |
| 20 | 102 | Vincent, Jewell | PDB Belgium by DFK | B | Gillard | 12 | 12:17.311 | + 0.585 | + 18.280 | 59.734 | 10 |
| 21 | 33 | Vann, Georg | AGS Racing | EST | Zanardi | 12 | 12:17.829 | + 0.518 | + 18.798 | 59.711 | 8 |
| 22 | 106 | McKeand, Joe | Protrain Racing | GB | Gillard | 12 | 12:18.905 | + 1.076 | + 19.874 | 59.451 | 8 |
| 23 | 5 | Haworth, Phillip | Haworth Racing | GB | Tonykart | 12 | 12:21.091 | + 2.186 | + 22.060 | 59.668 | 6 |
| 24 | 72 | Jensen, Mikkel Mac | Team Wendelboe | DK | Intrepid | 12 | 12:21.771 | + 0.680 | + 22.740 | 1:00.011 | 7 |
| 25 | 39 | Moreira, Eduardo | PCR | P | PCR | 12 | 12:21.964 | + 0.193 | + 22.933 | 59.719 | 9 |
| 26 | 36 | Hawkins, Max | NJR Motorsport | GB | Octane | 12 | 12:22.359 | + 0.395 | + 23.328 | 59.647 | 7 |
| 27 | 27 | Goldbaum, Yoav | SSR Motorsport | IL | Gillard | 12 | 12:22.800 | + 0.441 | + 23.769 | 1:00.080 | 9 |
| 28 | 87 | Jensen, Kasper | Swiss Hutless DK | DK | Swiss Hutless | 12 | 12:24.045 | + 1.245 | + 25.014 | 1:00.435 | 4 |
| 29 | 104 | Jäger, Thomas | Speed World by MKR | A | PCR | 12 | 12:24.072 | + 0.027 | + 25.041 | 59.892 | 8 |
| 30 | 101 | Smith, Bradley | Dadson Motorsport | GB | Wright | 12 | 12:24.114 | + 0.042 | + 25.083 | 1:00.094 | 5 |
| 31 | 57 | Tetyukhin, Nikita | | RUS | CRG | 12 | 12:27.247 | + 3.133 | + 28.216 | 1:00.526 | 8 |
| 32 | 94 | De Ruwe, Xen | Maranello Benelux | B | Intrepid | 12 | 12:35.540 | + 8.293 | + 36.509 | 59.836 | 6 |
| 33 | 49 | Roberts, Curtis | HRS Motorsport | GB | CRG | 12 | 12:36.739 | + 1.199 | + 37.708 | 1:00.413 | 10 |
| 34 | 68 | DiMond, Connor | Protrain Racing | USA | Gillard | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|