| Pos | StNr | Driver | Team | Nation | Chassis | Laps | Time | Intervall | Gap | FastLap | in Lap |
| 1 | 6 | Korjus, Kevin | TT Racing Team | EST | Zanardi | 14 | 13:52.452 | | | 58.772 | 12 |
| 2 | 31 | Petiet, Danny | Team TKP | NL | Energy | 14 | 13:56.189 | + 3.737 | + 3.737 | 58.649 | 11 |
| 3 | 97 | Varley, Luke | Protrain Racing | GB | Gillard | 14 | 13:57.105 | + 0.916 | + 4.653 | 58.653 | 12 |
| 4 | 16 | Andrews, Kenneth | SSR Motorsport | GB | Gillard | 14 | 13:59.598 | + 2.493 | + 7.146 | 58.892 | 6 |
| 5 | 8 | Hiramine, Kazuki | Protrain Racing | GB | Gillard | 14 | 13:59.885 | + 0.287 | + 7.433 | 58.781 | 12 |
| 6 | 21 | Fawcett, Tom | Protrain Racing | GB | Gillard | 14 | 14:00.549 | + 0.664 | + 8.097 | 59.111 | 12 |
| 7 | 50 | Swinkels, Jack | Team TKP | NL | Intrepid | 14 | 14:00.729 | + 0.180 | + 8.277 | 58.857 | 12 |
| 8 | 12 | Schellnegger, Daniel | Intrepid Force Rotax | A | Intrepid | 14 | 14:03.880 | + 3.151 | + 11.428 | 58.922 | 9 |
| 9 | 3 | Van den Brand, Mats | Team TKP | NL | Intrepid | 14 | 14:05.185 | + 1.305 | + 12.733 | 59.071 | 12 |
| 10 | 5 | Haworth, Phillip | Haworth Racing | GB | Tonykart | 14 | 14:05.738 | + 0.553 | + 13.286 | 58.859 | 10 |
| 11 | 54 | Jefferies, Axcil | Kalman Motorsport | ZA | Birel | 14 | 14:05.845 | + 0.107 | + 13.393 | 58.765 | 11 |
| 12 | 17 | Dontje, Indy | Dobla Racing | NL | Energy | 14 | 14:06.525 | + 0.680 | + 14.073 | 59.040 | 7 |
| 13 | 95 | Asseldonk van, Hannes | CRG Holland | NL | CRG | 14 | 14:07.291 | + 0.766 | + 14.839 | 59.107 | 13 |
| 14 | 106 | McKeand, Joe | Protrain Racing | GB | Gillard | 14 | 14:07.664 | + 0.373 | + 15.212 | 58.984 | 7 |
| 15 | 18 | Liiv, Karl Oscar | AGS Racing | EST | Zanardi | 14 | 14:09.230 | + 1.566 | + 16.778 | 58.870 | 12 |
| 16 | 92 | Lahaye, Dylan | EGP | B | Intrepid | 14 | 14:10.171 | + 0.941 | + 17.719 | 59.304 | 9 |
| 17 | 102 | Vincent, Jewell | PDB Belgium by DFK | B | Gillard | 14 | 14:12.092 | + 1.921 | + 19.640 | 59.052 | 7 |
| 18 | 101 | Smith, Bradley | Dadson Motorsport | GB | Wright | 14 | 14:12.167 | + 0.075 | + 19.715 | 59.174 | 7 |
| 19 | 38 | Claes, Nicolas | PDB Belgium by DFK | B | Gillard | 14 | 14:12.332 | + 0.165 | + 19.880 | 59.347 | 9 |
| 20 | 68 | DiMond, Connor | Protrain Racing | USA | Gillard | 14 | 14:12.459 | + 0.127 | + 20.007 | 59.226 | 11 |
| 21 | 39 | Moreira, Eduardo | PCR | P | PCR | 14 | 14:12.809 | + 0.350 | + 20.357 | 59.055 | 11 |
| 22 | 73 | Koullen, Jordy | Paauwer Racing | NL | Birel | 14 | 14:13.862 | + 1.053 | + 21.410 | 59.241 | 11 |
| 23 | 104 | Jäger, Thomas | Speed World by MKR | A | PCR | 14 | 14:14.652 | + 0.790 | + 22.200 | 58.967 | 11 |
| 24 | 72 | Jensen, Mikkel Mac | Team Wendelboe | DK | Intrepid | 14 | 14:15.216 | + 0.564 | + 22.764 | 59.328 | 8 |
| 25 | 57 | Tetyukhin, Nikita | | RUS | CRG | 14 | 14:16.053 | + 0.837 | + 23.601 | 59.730 | 7 |
| 26 | 27 | Goldbaum, Yoav | SSR Motorsport | IL | Gillard | 14 | 14:16.272 | + 0.219 | + 23.820 | 59.424 | 9 |
| 27 | 2 | Guiliana, Steel | Intrepid Force Rotax | AUS | Intrepid | 14 | 14:16.990 | + 0.718 | + 24.538 | 58.711 | 9 |
| 28 | 87 | Jensen, Kasper | Swiss Hutless DK | DK | Swiss Hutless | 14 | 14:17.780 | + 0.790 | + 25.328 | 59.365 | 11 |
| 29 | 42 | Rietveld, Ramon | VZ Racing | NL | Gillard | 14 | 14:18.556 | + 0.776 | + 26.104 | 59.390 | 14 |
| 30 | 49 | Roberts, Curtis | HRS Motorsport | GB | CRG | 14 | 14:18.828 | + 0.272 | + 26.376 | 59.462 | 13 |
| 31 | 33 | Vann, Georg | AGS Racing | EST | Zanardi | - | | | | |
| 32 | 36 | Hawkins, Max | NJR Motorsport | GB | Octane | - | | | | |
| 33 | 94 | De Ruwe, Xen | Maranello Benelux | B | Intrepid | - | | | | |
| 34 | 25 | Pex, Jorrit | Pex Racing Team | NL | CRG | - | | | | |
| StNo 2 10 Sek. Penalty for unsportive behaviour |
| StNo 25 exluded from the Final (techn. Problem) |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|