| Pos | StNr | Driver | Team | Nation | Chassis | Laps | Time | Intervall | Gap | FastLap | in Lap | |
| 1 | 418 | Cobb, Stephen | Ogden Protrain | GB | Gillard | 17 | 16:51.708 | | | 58.934 | 10 |
| 2 | 404 | Adams, Christophe | Gem Sport | B | Swiss | 17 | 16:51.727 | + 0.019 | + 0.019 | 58.873 | 13 |
| 3 | 403 | Bourquard, Jerome | BRK | F | Sodi | 17 | 16:56.908 | + 5.181 | + 5.200 | 59.065 | 8 |
| 4 | 409 | Vasterman, Patrick | VZ Racing Redkarttech | NL | Gillard | 17 | 16:57.287 | + 0.379 | + 5.579 | 59.185 | 8 |
| 5 | 402 | Davis, Colin | Peek Racing | GB | Kosmic | 17 | 16:58.503 | + 1.216 | + 6.795 | 59.251 | 8 |
| 6 | 438 | Ikuta, Katsuhisa | Protrain Racing | J | Gillard | 17 | 17:11.019 | + 12.516 | + 19.311 | 59.627 | 11 |
| 7 | 422 | Parias, Brian | Tim Parrott Motorsport | GB | Kosmic | 17 | 17:11.389 | + 0.370 | + 19.681 | 59.518 | 7 |
| 8 | 425 | Van Wyk, John | Kalman Motorsport | ZA | Birel | 17 | 17:18.938 | + 7.549 | + 27.230 | 1:00.036 | 10 |
| 9 | 410 | Takiyama, Junpei | Fantasista Quick Ninja | J | Gillard | 17 | 17:19.539 | + 0.601 | + 27.831 | 1:00.008 | 10 |
| 10 | 440 | Lopez, Carlos | | E | PCR | 17 | 17:19.973 | + 0.434 | + 28.265 | 59.763 | 8 |
| 11 | 424 | Hyvarinen, Petteri | Hurde Motorsport | FIN | Energy | 17 | 17:21.209 | + 1.236 | + 29.501 | 1:00.184 | 10 |
| 12 | 439 | Exsteyl, Didier | SFP Racing | B | Parolin | 11 | 11:07.458 | -6 R | -6 R | 59.566 | 9 |
| 13 | 416 | Lambert, Florent | Team Simpson | GB | Birel | 7 | 7:07.914 | -4 R | -10 R | 59.657 | 4 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|