| Pos | StNr | Driver | Team | Nation | Chassis | Laps | Time | Intervall | Gap | FastLap | in Lap | |
| 1 | 404 | Adams, Christophe | Gem Sport | B | Swiss | 15 | 15:01.501 | | | 59.406 | 11 |
| 2 | 403 | Bourquard, Jerome | BRK | F | Sodi | 15 | 15:02.354 | + 0.853 | + 0.853 | 59.553 | 11 |
| 3 | 418 | Cobb, Stephen | Ogden Protrain | GB | Gillard | 15 | 15:02.976 | + 0.622 | + 1.475 | 59.419 | 7 |
| 4 | 402 | Davis, Colin | Peek Racing | GB | Kosmic | 15 | 15:09.993 | + 7.017 | + 8.492 | 1:00.036 | 13 |
| 5 | 409 | Vasterman, Patrick | VZ Racing Redkarttech | NL | Gillard | 15 | 15:11.812 | + 1.819 | + 10.311 | 1:00.141 | 14 |
| 6 | 439 | Exsteyl, Didier | SFP Racing | B | Parolin | 15 | 15:12.503 | + 0.691 | + 11.002 | 1:00.142 | 14 |
| 7 | 422 | Parias, Brian | Tim Parrott Motorsport | GB | Kosmic | 15 | 15:13.279 | + 0.776 | + 11.778 | 1:00.144 | 7 |
| 8 | 416 | Lambert, Florent | Team Simpson | GB | Birel | 15 | 15:16.635 | + 3.356 | + 15.134 | 59.964 | 9 |
| 9 | 425 | Van Wyk, John | Kalman Motorsport | ZA | Birel | 15 | 15:17.519 | + 0.884 | + 16.018 | 1:00.189 | 14 |
| 10 | 410 | Takiyama, Junpei | Fantasista Quick Ninja | J | Gillard | 15 | 15:21.698 | + 4.179 | + 20.197 | 1:00.544 | 9 |
| 11 | 424 | Hyvarinen, Petteri | Hurde Motorsport | FIN | Energy | 15 | 15:24.486 | + 2.788 | + 22.985 | 1:00.669 | 14 |
| 12 | 438 | Ikuta, Katsuhisa | Protrain Racing | J | Gillard | 15 | 15:32.345 | + 7.859 | + 30.844 | 1:00.946 | 15 |
| 13 | 440 | Lopez, Carlos | | E | PCR | 15 | 15:40.569 | + 8.224 | + 39.068 | 1:00.980 | 2 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|