| Pos | StNr | Driver | Team | Nation | Chassis | Laps | Time | Intervall | Gap | FastLap | in Lap | |
| 1 | 263 | Cool, Michael | SFP Racing | B | Parolin | 12 | 12:13.636 | | | 59.642 | 12 |
| 2 | 299 | Birizdo, Imre | Kalman Motorsport | H | Birel | 12 | 12:17.193 | + 3.557 | + 3.557 | 1:00.021 | 11 |
| 3 | 217 | Stare, Urban | AMD Moste | SLO | Tonykart | 12 | 12:17.861 | + 0.668 | + 4.225 | 59.995 | 7 |
| 4 | 241 | Finkelstein, Alexandre | MD Competition | F | Tonykart | 12 | 12:18.189 | + 0.328 | + 4.553 | 59.927 | 10 |
| 5 | 305 | Pex, Yard | Pex Racing Team | NL | CRG | 12 | 12:20.278 | + 2.089 | + 6.642 | 1:00.113 | 12 |
| 6 | 312 | de Zutter, Nicolas | Schepers Racing Service | B | Zanardi | 12 | 12:21.061 | + 0.783 | + 7.425 | 1:00.079 | 9 |
| 7 | 228 | Nadas, Gabor | Hargitai Racing | H | CRG | 12 | 12:24.514 | + 3.453 | + 10.878 | 1:00.267 | 11 |
| 8 | 285 | van Os, Bart | Team TKP | NL | Intrepid | 12 | 12:25.359 | + 0.845 | + 11.723 | 59.985 | 10 |
| 9 | 307 | Detige, Mathias | SFP Racing | B | Parolin | 12 | 12:28.519 | + 3.160 | + 14.883 | 59.825 | 11 |
| 10 | 243 | Andersson, Michael | Energy Corse SRL | S | Energy | 12 | 12:28.943 | + 0.424 | + 15.307 | 1:00.253 | 7 |
| 11 | 222 | van der Made, Jasper | Paauwer Racing | NL | Birel | 12 | 12:29.063 | + 0.120 | + 15.427 | 59.957 | 11 |
| 12 | 231 | Miura, Ai | HRS Motorsport | J | CRG | 12 | 12:30.169 | + 1.106 | + 16.533 | 59.968 | 12 |
| 13 | 310 | Koolen, Senna | PDB van der Helm | NL | Gillard | 12 | 12:30.827 | + 0.658 | + 17.191 | 59.361 | 11 |
| 14 | 270 | Witzany, Philipp | Kart Shop Swiss | CH | CRG | 12 | 12:36.509 | + 5.682 | + 22.873 | 59.917 | 9 |
| 15 | 246 | Oliphant, Tom | Team Nakska | GB | CRG | 12 | 12:37.438 | + 0.929 | + 23.802 | 59.802 | 8 |
| 16 | 264 | Hansson, Robin | R Hansson Racing | S | Tonykart | 12 | 12:37.718 | + 0.280 | + 24.082 | 1:00.152 | 8 |
| 17 | 314 | Painchault, Jeremy | Bcco | F | Tonykart | 12 | 12:38.292 | + 0.574 | + 24.656 | 1:00.071 | 8 |
| 18 | 277 | Vanaselja, Tonis | Vihur Team | EST | Intrepid | 12 | 12:39.675 | + 1.383 | + 26.039 | 1:01.389 | 10 |
| 19 | 233 | Lino, Alejandro | | E | PCR | 12 | 12:39.690 | + 0.015 | + 26.054 | 1:00.692 | 11 |
| 20 | 229 | Laine, Mikko | Hemet Racing | FIN | Parolin | 12 | 12:39.762 | + 0.072 | + 26.126 | 1:00.070 | 7 |
| 21 | 249 | Danylchenko, Oleksandr | | UA | CRG | 12 | 12:39.847 | + 0.085 | + 26.211 | 1:00.679 | 7 |
| 22 | 223 | Vince, Anthony | Team Simpson | GB | Birel | 12 | 12:39.993 | + 0.146 | + 26.357 | 1:00.317 | 8 |
| 23 | 247 | D Huy, Arthur | MD Competition | F | Tonykart | 12 | 12:43.341 | + 3.348 | + 29.705 | 1:00.609 | 12 |
| 24 | 297 | Azarov, Denis | Transprint Mayak | RUS | Birel | 12 | 12:43.832 | + 0.491 | + 30.196 | 1:00.116 | 9 |
| 25 | 280 | Booij, Coen | Wildkart Holland | NL | Wildkart | 12 | 12:44.103 | + 0.271 | + 30.467 | 1:00.168 | 12 |
| 26 | 205 | Vuillaume, Damien | Team Freekart Racing | F | Sodikart | 12 | 12:49.343 | + 5.240 | + 35.707 | 1:00.712 | 6 |
| 27 | 317 | Riva, Luca | Parolin Motorsport Srl | I | Parolin | 12 | 12:58.841 | + 9.498 | + 45.205 | 1:01.091 | 12 |
| 28 | 289 | Siemensma, Danny | Van der Pol Kart Racing | NL | Sodikart | 10 | 10:34.752 | -2 R | -2 R | 59.824 | 8 |
| 29 | 287 | Laszlo, Marton | Kalman Motorsport | H | Birel | 10 | 10:41.887 | + 7.135 | -2 R | 1:00.955 | 10 |
| 30 | 303 | Ferret, Antoine | MD Competition | F | Tonykart | 7 | 7:40.009 | -3 R | -5 R | 59.986 | 7 |
| 31 | 260 | Luhse, Raivo | Racing Team Luxe | LV | Gillard | - | | | | |
| 32 | 213 | Stockinger, Marlon | Kart Shop Swiss | RP | CRG | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|