| Pos | StNr | Driver | Team | Nation | Chassis | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 404 | Adams, Christophe | Gem Sport | B | Swiss | 5 | 1:05.962 | 5 | | |
| 2 | 403 | Bourquard, Jerome | BRK | F | Sodi | 5 | 1:06.178 | 5 | + 0.216 | + 0.216 |
| 3 | 409 | Vasterman, Patrick | VZ Racing Redkarttech | NL | Gillard | 5 | 1:06.947 | 5 | + 0.769 | + 0.985 |
| 4 | 439 | Exsteyl, Didier | SFP Racing | B | Parolin | 4 | 1:08.849 | 4 | + 1.902 | + 2.887 |
| 5 | 425 | Van Wyk, John | Kalman Motorsport | ZA | Birel | 4 | 1:09.240 | 4 | + 0.391 | + 3.278 |
| 6 | 418 | Cobb, Stephen | Ogden Protrain | GB | Gillard | 4 | 1:09.248 | 4 | + 0.008 | + 3.286 |
| 7 | 440 | Lopez, Carlos | | E | PCR | 4 | 1:10.084 | 3 | + 0.836 | + 4.122 |
| 8 | 422 | Parias, Brian | Tim Parrott Motorsport | GB | Kosmic | 3 | 1:10.091 | 2 | + 0.007 | + 4.129 |
| 9 | 416 | Lambert, Florent | Team Simpson | GB | Birel | 4 | 1:10.238 | 4 | + 0.147 | + 4.276 |
| 10 | 410 | Takiyama, Junpei | Fantasista Quick Ninja | J | Gillard | 4 | 1:10.976 | 4 | + 0.738 | + 5.014 |
| 11 | 402 | Davis, Colin | Peek Racing | GB | Kosmic | 4 | 1:11.016 | 4 | + 0.040 | + 5.054 |
| 12 | 424 | Hyvarinen, Petteri | Hurde Motorsport | FIN | Energy | 4 | 1:11.312 | 4 | + 0.296 | + 5.350 |
| 13 | 438 | Ikuta, Katsuhisa | Protrain Racing | J | Gillard | 4 | 1:11.530 | 4 | + 0.218 | + 5.568 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|