| Pos | StNr | Driver | Team | Nation | Chassis | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 263 | Cool, Michael | SFP Racing | B | Parolin | 5 | 1:08.733 | 4 | | |
| 2 | 270 | Witzany, Philipp | Kart Shop Swiss | CH | CRG | 5 | 1:08.862 | 5 | + 0.129 | + 0.129 |
| 3 | 246 | Oliphant, Tom | Team Nakska | GB | CRG | 4 | 1:09.290 | 4 | + 0.428 | + 0.557 |
| 4 | 310 | Koolen, Senna | PDB van der Helm | NL | Gillard | 4 | 1:09.314 | 4 | + 0.024 | + 0.581 |
| 5 | 231 | Miura, Ai | HRS Motorsport | J | CRG | 4 | 1:09.693 | 3 | + 0.379 | + 0.960 |
| 6 | 241 | Finkelstein, Alexandre | MD Competition | F | Tonykart | 5 | 1:09.836 | 5 | + 0.143 | + 1.103 |
| 7 | 305 | Pex, Yard | Pex Racing Team | NL | CRG | 4 | 1:09.881 | 4 | + 0.045 | + 1.148 |
| 8 | 277 | Vanaselja, Tonis | Vihur Team | EST | Intrepid | 4 | 1:09.891 | 3 | + 0.010 | + 1.158 |
| 9 | 243 | Andersson, Michael | Energy Corse SRL | S | Energy | 4 | 1:09.896 | 4 | + 0.005 | + 1.163 |
| 10 | 223 | Vince, Anthony | Team Simpson | GB | Birel | 4 | 1:09.964 | 3 | + 0.068 | + 1.231 |
| 11 | 264 | Hansson, Robin | R Hansson Racing | S | Tonykart | 4 | 1:10.027 | 4 | + 0.063 | + 1.294 |
| 12 | 260 | Luhse, Raivo | Racing Team Luxe | LV | Gillard | 4 | 1:10.098 | 4 | + 0.071 | + 1.365 |
| 13 | 217 | Stare, Urban | AMD Moste | SLO | Tonykart | 4 | 1:10.141 | 2 | + 0.043 | + 1.408 |
| 14 | 303 | Ferret, Antoine | MD Competition | F | Tonykart | 2 | 1:10.253 | 2 | + 0.112 | + 1.520 |
| 15 | 247 | D Huy, Arthur | MD Competition | F | Tonykart | 4 | 1:10.312 | 4 | + 0.059 | + 1.579 |
| 16 | 229 | Laine, Mikko | Hemet Racing | FIN | Parolin | 4 | 1:10.344 | 3 | + 0.032 | + 1.611 |
| 17 | 289 | Siemensma, Danny | Van der Pol Kart Racing | NL | Sodikart | 4 | 1:10.366 | 3 | + 0.022 | + 1.633 |
| 18 | 285 | van Os, Bart | Team TKP | NL | Intrepid | 4 | 1:10.595 | 2 | + 0.229 | + 1.862 |
| 19 | 249 | Danylchenko, Oleksandr | | UA | CRG | 4 | 1:10.640 | 3 | + 0.045 | + 1.907 |
| 20 | 233 | Lino, Alejandro | | E | PCR | 4 | 1:10.644 | 2 | + 0.004 | + 1.911 |
| 21 | 287 | Laszlo, Marton | Kalman Motorsport | H | Birel | 4 | 1:10.647 | 3 | + 0.003 | + 1.914 |
| 22 | 228 | Nadas, Gabor | Hargitai Racing | H | CRG | 4 | 1:10.747 | 3 | + 0.100 | + 2.014 |
| 23 | 312 | de Zutter, Nicolas | Schepers Racing Service | B | Zanardi | 4 | 1:10.758 | 3 | + 0.011 | + 2.025 |
| 24 | 205 | Vuillaume, Damien | Team Freekart Racing | F | Sodikart | 4 | 1:11.111 | 3 | + 0.353 | + 2.378 |
| 25 | 307 | Detige, Mathias | SFP Racing | B | Parolin | 4 | 1:11.558 | 2 | + 0.447 | + 2.825 |
| 26 | 222 | van der Made, Jasper | Paauwer Racing | NL | Birel | 4 | 1:11.793 | 3 | + 0.235 | + 3.060 |
| 27 | 299 | Birizdo, Imre | Kalman Motorsport | H | Birel | 4 | 1:11.971 | 4 | + 0.178 | + 3.238 |
| 28 | 317 | Riva, Luca | Parolin Motorsport Srl | I | Parolin | 4 | 1:12.200 | 3 | + 0.229 | + 3.467 |
| 29 | 213 | Stockinger, Marlon | Kart Shop Swiss | RP | CRG | 4 | 1:12.269 | 2 | + 0.069 | + 3.536 |
| 30 | 280 | Booij, Coen | Wildkart Holland | NL | Wildkart | 4 | 1:17.765 | 4 | + 5.496 | + 9.032 |
| 31 | 297 | Azarov, Denis | Transprint Mayak | RUS | Birel | 4 | 1:19.365 | 4 | + 1.600 | + 10.632 |
| 32 | 314 | Painchault, Jeremy | Bcco | F | Tonykart | - | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|