| Pos | StNr | Driver | Team | Chassis | Nation | Points |
| 1 | 404 | Adams, Christophe | Gem Sport | B | Swiss | 7 |
| 2 | 418 | Cobb, Stephen | Ogden Protrain | GB | Gillard | 8 |
| 3 | 402 | Davis, Colin | Peek Racing | GB | Kosmic | 10 |
| 4 | 409 | Vasterman, Patrick | VZ Racing Redkarttech | NL | Gillard | 10 |
| 5 | 403 | Bourquard, Jerome | BRK | F | Sodi | 13 |
| 6 | 422 | Parias, Brian | Tim Parrott Motorsport | GB | Kosmic | 22 |
| 7 | 410 | Takiyama, Junpei | Fantasista Quick Ninja | J | Gillard | 23 |
| 8 | 439 | Exsteyl, Didier | SFP Racing | B | Parolin | 26 |
| 9 | 440 | Lopez, Carlos | | E | PCR | 28 |
| 10 | 438 | Ikuta, Katsuhisa | Protrain Racing | J | Gillard | 29 |
| 11 | 416 | Lambert, Florent | Team Simpson | GB | Birel | 33 |
| 12 | 425 | Van Wyk, John | Kalman Motorsport | ZA | Birel | 33 |
| 13 | 424 | Hyvarinen, Petteri | Hurde Motorsport | FIN | Energy | 35 |
| 14 | 417 | Wooder, David | GMS | GB | Kosmic | 37 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|