| Pos | StNr | Driver | Team | Chassis | Nation | Points |
| 1 | 232 | Cooper, Ben | HRS Motorsport | GB | CRG | 0 |
| 2 | 202 | Joossens, Mike | Hugo Motorsport | NL | Kombikart | 2 |
| 3 | 259 | Simpson, Michael | Team Simpson Racing | GB | Birel | 4 |
| 4 | 203 | Pierce, Martin | Wildkart Italy | GB | Wildkart | 9 |
| 5 | 267 | v.Splunteren, Joey | JVS Kartracing | NL | Energy | 11 |
| 6 | 216 | Tyldesley, Stephen | Team Simpson | GB | Gillard | 12 |
| 7 | 288 | Ryall, Michael | GKS | GB | Birel | 13 |
| 8 | 276 | Aubergeon, Yoann | Kart Runner | F | Sodikart | 14 |
| 9 | 226 | Vos, Niek | Dobla Adformix | NL | Energy | 16 |
| 10 | 237 | Bean, James | Mira Motorsport | GB | Sodikart | 18 |
| 11 | 220 | van Bergeijk, Jeffrey | Hugo Motorsport | NL | Kombikart | 19 |
| 12 | 215 | Griffiths, David | GMS | GB | Alonso | 23 |
| 13 | 269 | Hodges, Mathew | Kalman Motorsport | ZA | Birel | 25 |
| 14 | 238 | David, Joffrey | FPR | F | Tonykart | 25 |
| 15 | 211 | Reichard, Kevin | Intrepid Force Rotax | A | Intrepid | 25 |
| 16 | 204 | Romkema, Ricardo | Intrepid Force Rotax | NL | Intrepid | 35 |
| 17 | 294 | Philips, Wes | Paauwer Racing | USA | Birel | 35 |
| 18 | 218 | van Klinken, Nick | Tirol Racing | NL | Birel | 35 |
| 19 | 206 | Ribeiro, Tiago | HRS Motorsport | P | CRG | 37 |
| 20 | 257 | Ballering, Stephen | Speedsport Holland | NL | Energy | 38 |
| 21 | 261 | Knevels, Jonathan | SFP Racing | B | Parolin | 38 |
| 22 | 266 | Neveling, Arnold | Hugo Motorsport | ZA | Kombikart | 39 |
| 23 | 224 | Kraihamer, Dominik | Intrepid Force Rotax | A | Intrepid | 39 |
| 24 | 302 | Krapoth, Bastian | MSC Wittgenborn | D | Energy | 40 |
| 25 | 313 | Sirois, Olivier | Kart Shop Racing | CDN | CRG | 40 |
| 26 | 274 | Chaumont, Guillaume | Gem Sport | B | Swiss Hutless | 42 |
| 27 | 275 | McBride, Hayden | Red Kart Tech | AUS | Gillard | 43 |
| 28 | 234 | Curfs, Roy | Hugo Motorsport | B | Kombikart | 43 |
| 29 | 314 | Painchault, Jeremy | Bcco | F | Tonykart | 48 |
| 30 | 299 | Birizdo, Imre | Kalman Motorsport | H | Birel | 49 |
| 31 | 222 | van der Made, Jasper | Paauwer Racing | NL | Birel | 49 |
| 32 | 213 | Stockinger, Marlon | Kart Shop Swiss | RP | CRG | 50 |
| 33 | 263 | Cool, Michael | SFP Racing | B | Parolin | 53 |
| 34 | 241 | Finkelstein, Alexandre | MD Competition | F | Tonykart | 54 |
| 35 | 228 | Nadas, Gabor | Hargitai Racing | H | CRG | 55 |
| 36 | 217 | Stare, Urban | AMD Moste | SLO | Tonykart | 57 |
| 37 | 277 | Vanaselja, Tonis | Vihur Team | EST | Intrepid | 57 |
| 38 | 249 | Danylchenko, Oleksandr | | UA | CRG | 57 |
| 39 | 285 | van Os, Bart | Team TKP | NL | Intrepid | 57 |
| 40 | 310 | Koolen, Senna | PDB van der Helm | NL | Gillard | 59 |
| 41 | 305 | Pex, Yard | Pex Racing Team | NL | CRG | 59 |
| 42 | 312 | de Zutter, Nicolas | Schepers Racing Service | B | Zanardi | 62 |
| 43 | 270 | Witzany, Philipp | Kart Shop Swiss | CH | CRG | 63 |
| 44 | 260 | Luhse, Raivo | Racing Team Luxe | LV | Gillard | 63 |
| 45 | 246 | Oliphant, Tom | Team Nakska | GB | CRG | 63 |
| 46 | 223 | Vince, Anthony | Team Simpson | GB | Birel | 65 |
| 47 | 264 | Hansson, Robin | R Hansson Racing | S | Tonykart | 68 |
| 48 | 303 | Ferret, Antoine | MD Competition | F | Tonykart | 70 |
| 49 | 280 | Booij, Coen | Wildkart Holland | NL | Wildkart | 70 |
| 50 | 233 | Lino, Alejandro | | E | PCR | 71 |
| 51 | 243 | Andersson, Michael | Energy Corse SRL | S | Energy | 72 |
| 52 | 307 | Detige, Mathias | SFP Racing | B | Parolin | 73 |
| 53 | 289 | Siemensma, Danny | Van der Pol Kart Racing | NL | Sodikart | 73 |
| 54 | 287 | Laszlo, Marton | Kalman Motorsport | H | Birel | 73 |
| 55 | 297 | Azarov, Denis | Transprint Mayak | RUS | Birel | 74 |
| 56 | 205 | Vuillaume, Damien | Team Freekart Racing | F | Sodikart | 75 |
| 57 | 247 | D Huy, Arthur | MD Competition | F | Tonykart | 79 |
| 58 | 231 | Miura, Ai | HRS Motorsport | J | CRG | 81 |
| 59 | 317 | Riva, Luca | Parolin Motorsport Srl | I | Parolin | 83 |
| 60 | 229 | Laine, Mikko | Hemet Racing | FIN | Parolin | 84 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|