| Pos | StNr | Driver | Team | Nation | Chassis | Laps | Time | Intervall | Gap | FastLap | in Lap |
| 1 | 25 | Pex, Jorrit | Pex Racing Team | NL | CRG | 9 | 11:00.135 | | | 1:12.735 | 3 |
| 2 | 21 | Fawcett, Tom | Protrain Racing | GB | Gillard | 9 | 11:03.357 | + 3.222 | + 3.222 | 1:12.938 | 4 |
| 3 | 31 | Petiet, Danny | Team TKP | NL | Energy | 9 | 11:05.627 | + 2.270 | + 5.492 | 1:12.971 | 3 |
| 4 | 5 | Haworth, Phillip | Haworth Racing | GB | Tonykart | 9 | 11:07.310 | + 1.683 | + 7.175 | 1:13.216 | 6 |
| 5 | 6 | Korjus, Kevin | TT Racing Team | EST | Zanardi | 9 | 11:07.428 | + 0.118 | + 7.293 | 1:12.496 | 2 |
| 6 | 94 | De Ruwe, Xen | Maranello Benelux | B | Intrepid | 9 | 11:07.651 | + 0.223 | + 7.516 | 1:13.118 | 7 |
| 7 | 38 | Claes, Nicolas | PDB Belgium by DFK | B | Gillard | 9 | 11:09.170 | + 1.519 | + 9.035 | 1:13.299 | 8 |
| 8 | 39 | Moreira, Eduardo | PCR | P | PCR | 9 | 11:10.861 | + 1.691 | + 10.726 | 1:13.371 | 6 |
| 9 | 17 | Dontje, Indy | Dobla Racing | NL | Energy | 9 | 11:12.397 | + 1.536 | + 12.262 | 1:13.441 | 9 |
| 10 | 92 | Lahaye, Dylan | EGP | B | Intrepid | 9 | 11:12.693 | + 0.296 | + 12.558 | 1:12.738 | 9 |
| 11 | 16 | Andrews, Kenneth | SSR Motorsport | GB | Gillard | 9 | 11:14.646 | + 1.953 | + 14.511 | 1:13.386 | 9 |
| 12 | 104 | Jager, Thomas | Speed World by MKR | A | PCR | 9 | 11:15.518 | + 0.872 | + 15.383 | 1:13.854 | 4 |
| 13 | 76 | Talvar, Aavo | Talvar Racing Team | EST | Intrepid | 9 | 11:16.228 | + 0.710 | + 16.093 | 1:13.623 | 5 |
| 14 | 73 | Koullen, Jordy | Paauwer Racing | NL | Birel | 9 | 11:16.884 | + 0.656 | + 16.749 | 1:13.039 | 9 |
| 15 | 100 | Rietveld, Mike | Westerhof Racing | NL | Maranello | 9 | 11:17.366 | + 0.482 | + 17.231 | 1:13.465 | 4 |
| 16 | 43 | Panfilov, Leonid | Russian Autoclub | RUS | Birel | 9 | 11:17.816 | + 0.450 | + 17.681 | 1:13.329 | 4 |
| 17 | 68 | DiMond, Connor | Protrain Racing | USA | Gillard | 9 | 11:18.035 | + 0.219 | + 17.900 | 1:12.975 | 4 |
| 18 | 60 | Dabski, Karol | Univerpal Racing | PL | Maranello | 9 | 11:18.981 | + 0.946 | + 18.846 | 1:13.896 | 4 |
| 19 | 23 | Paauwe, Vera | Paauwer Racing | NL | Birel | 9 | 11:19.824 | + 0.843 | + 19.689 | 1:14.073 | 3 |
| 20 | 24 | Kraihamer, Laura | Intrepid Force Rotax | A | Intrepid | 9 | 11:19.955 | + 0.131 | + 19.820 | 1:13.907 | 3 |
| 21 | 2 | Guiliana, Steel | Intrepid Force Rotax | AUS | Intrepid | 9 | 11:20.061 | + 0.106 | + 19.926 | 1:13.249 | 9 |
| 22 | 40 | Shine, Kevin | Shine Racing | IRL | Intrepid | 9 | 11:23.101 | + 3.040 | + 22.966 | 1:14.124 | 5 |
| 23 | 69 | Bouman, Kilian | JB Racing | NL | PCR | 9 | 11:23.145 | + 0.044 | + 23.010 | 1:13.758 | 7 |
| 24 | 67 | Ristla, Nanci | AGS Racing | EST | Zanardi | 9 | 11:25.291 | + 2.146 | + 25.156 | 1:14.139 | 9 |
| 25 | 36 | Hawkins, Max | NJR Motorsport | GB | Octane | 9 | 11:25.756 | + 0.465 | + 25.621 | 1:13.622 | 8 |
| 26 | 19 | van Zuijlen, Erica | Carwin Racing | NL | Kombikart | 9 | 11:27.655 | + 1.899 | + 27.520 | 1:14.468 | 9 |
| 27 | 29 | Wendelboe, Rasmus | HK Motorsport | DK | Zanardi | 9 | 11:28.295 | + 0.640 | + 28.160 | 1:14.421 | 6 |
| 28 | 66 | Sorensen, Christian | Swiss Hutless DK | DK | Swiss Hutless | 9 | 11:31.732 | + 3.437 | + 31.597 | 1:14.343 | 9 |
| 29 | 96 | Elliott, Sam | Dadson Motorsport | GB | Alonso | 9 | 11:32.680 | + 0.948 | + 32.545 | 1:13.968 | 5 |
| 30 | 105 | Albai, Christie | Blanken Tuning | NL | Gillard | 9 | 11:37.481 | + 4.801 | + 37.346 | 1:13.531 | 7 |
| 31 | 46 | Garkaklis, Haralds | PDB Belgium by DFK | LV | Gillard | 9 | 11:39.701 | + 2.220 | + 39.566 | 1:13.468 | 9 |
| 32 | 62 | Vroegindeweij, Danny | All Office Racing Team | NL | Topkart | 9 | 11:40.327 | + 0.626 | + 40.192 | 1:15.214 | 9 |
| 33 | 52 | Pogoda, Phillipp | M Tec | D | M Tec | 8 | 12:06.110 | -1 R | -1 R | 1:14.846 | 7 |
| StNo 46,52 10 Sec. Penalty for Corner Cutting |
| StNr. 6,2 10 Sek. Penalty for false Start |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|