| Pos | StNr | Driver | Team | Nation | Chassis | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 418 | Cobb, Stephen | Ogden Protrain | GB | Gillard | 4 | 1:13.532 | 2 | | |
| 2 | 402 | Davis, Colin | Peek Racing | GB | Kosmic | 4 | 1:14.103 | 4 | + 0.571 | + 0.571 |
| 3 | 409 | Vasterman, Patrick | VZ Racing Redkarttech | NL | Gillard | 4 | 1:14.322 | 3 | + 0.219 | + 0.790 |
| 4 | 404 | Adams, Christophe | Gem Sport | B | Swiss | 4 | 1:14.410 | 4 | + 0.088 | + 0.878 |
| 5 | 416 | Lambert, Florent | Team Simpson | GB | Birel | 4 | 1:14.522 | 2 | + 0.112 | + 0.990 |
| 6 | 422 | Parias, Brian | Tim Parrott Motorsport | GB | Kosmic | 4 | 1:14.625 | 2 | + 0.103 | + 1.093 |
| 7 | 438 | Ikuta, Katsuhisa | Protrain Racing | J | Gillard | 4 | 1:14.819 | 1 | + 0.194 | + 1.287 |
| 8 | 403 | Bourquard, Jerome | BRK | F | Sodi | 4 | 1:14.892 | 2 | + 0.073 | + 1.360 |
| 9 | 410 | Takiyama, Junpei | Fantasista Quick Ninja | J | Gillard | 4 | 1:15.064 | 2 | + 0.172 | + 1.532 |
| 10 | 439 | Exsteyl, Didier | SFP Racing | B | Parolin | 4 | 1:15.197 | 3 | + 0.133 | + 1.665 |
| 11 | 425 | Van Wyk, John | Kalman Motorsport | ZA | Birel | 4 | 1:15.292 | 3 | + 0.095 | + 1.760 |
| 12 | 424 | Hyvarinen, Petteri | Hurde Motorsport | FIN | Energy | 4 | 1:15.447 | 4 | + 0.155 | + 1.915 |
| 13 | 440 | Lopez, Carlos | | E | PCR | 4 | 1:15.580 | 3 | + 0.133 | + 2.048 |
| 14 | 417 | Wooder, David | GMS | GB | Kosmic | 4 | 1:17.282 | 1 | + 1.702 | + 3.750 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|