| Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 259 | Simpson, Michael | Team Simpson Racing | Birel | GB | 15 | 58.203 | 10 | | |
| 2 | 266 | Neveling, Arnold | Hugo Motorsport | Kombikart | ZA | 12 | 58.315 | 9 | + 0.112 | + 0.112 |
| 3 | 232 | Cooper, Ben | HRS Motorsport | CRG | GB | 14 | 58.362 | 6 | + 0.047 | + 0.159 |
| 4 | 269 | Hodges, Mathew | Kalman Motorsport | Birel | ZA | 14 | 58.383 | 9 | + 0.021 | + 0.180 |
| 5 | 216 | Tyldesley, Stephen | Team Simpson | Gillard | GB | 12 | 58.510 | 6 | + 0.127 | + 0.307 |
| 6 | 312 | de Zutter, Nicolas | Schepers Racing Service | Zanardi | B | 13 | 58.522 | 6 | + 0.012 | + 0.319 |
| 7 | 310 | Koolen, Senna | PDB van der Helm | Gillard | NL | 14 | 58.567 | 11 | + 0.045 | + 0.364 |
| 8 | 211 | Reichard, Kevin | Intrepid Force Rotax | Intrepid | A | 15 | 58.602 | 14 | + 0.035 | + 0.399 |
| 9 | 257 | Ballering, Stephen | Speedsport Holland | Energy | NL | 10 | 58.685 | 7 | + 0.083 | + 0.482 |
| 10 | 264 | Hansson, Robin | R Hansson Racing | Tonykart | S | 15 | 58.700 | 13 | + 0.015 | + 0.497 |
| 11 | 217 | Stare, Urban | AMD Moste | Tonykart | SLO | 15 | 58.814 | 10 | + 0.114 | + 0.611 |
| 12 | 263 | Cool, Michael | SFP Racing | Parolin | B | 14 | 58.817 | 12 | + 0.003 | + 0.614 |
| 13 | 275 | McBride, Hayden | Red Kart Tech | Gillard | AUS | 14 | 58.832 | 6 | + 0.015 | + 0.629 |
| 14 | 280 | Booij, Coen | Wildkart Holland | Wildkart | NL | 14 | 58.841 | 12 | + 0.009 | + 0.638 |
| 15 | 261 | Knevels, Jonathan | SFP Racing | Parolin | B | 13 | 58.872 | 7 | + 0.031 | + 0.669 |
| 16 | 307 | Detige, Mathias | SFP Racing | Parolin | B | 14 | 58.901 | 9 | + 0.029 | + 0.698 |
| 17 | 314 | Painchault, Jeremy | Bcco | Tonykart | F | 11 | 58.931 | 6 | + 0.030 | + 0.728 |
| 18 | 234 | Curfs, Roy | Hugo Motorsport | Kombikart | B | 13 | 58.941 | 7 | + 0.010 | + 0.738 |
| 19 | 294 | Philips, Wes | Paauwer Racing | Birel | USA | 14 | 58.961 | 10 | + 0.020 | + 0.758 |
| 20 | 270 | Witzany, Philipp | Kart Shop Swiss | CRG | CH | 14 | 58.988 | 5 | + 0.027 | + 0.785 |
| 21 | 205 | Vuillaume, Damien | Team Freekart Racing | Sodikart | F | 14 | 59.011 | 7 | + 0.023 | + 0.808 |
| 22 | 305 | Pex, Yard | Pex Racing Team | CRG | NL | 14 | 59.075 | 7 | + 0.064 | + 0.872 |
| 23 | 249 | Danylchenko, Oleksandr | | CRG | UA | 15 | 59.185 | 9 | + 0.110 | + 0.982 |
| 24 | 299 | Birizdo, Imre | Kalman Motorsport | Birel | H | 8 | 59.189 | 7 | + 0.004 | + 0.986 |
| 25 | 246 | Oliphant, Tom | Team Nakska | CRG | GB | 15 | 59.226 | 9 | + 0.037 | + 1.023 |
| 26 | 222 | van der Made, Jasper | Paauwer Racing | Birel | NL | 11 | 59.231 | 10 | + 0.005 | + 1.028 |
| 27 | 243 | Andersson, Michael | Energy Corse SRL | Energy | S | 10 | 59.515 | 5 | + 0.284 | + 1.312 |
| 28 | 297 | Azarov, Denis | Transprint Mayak | Birel | RUS | 15 | 59.560 | 12 | + 0.045 | + 1.357 |
| 29 | 229 | Laine, Mikko | Hemet Racing | Parolin | FIN | 14 | 59.866 | 14 | + 0.306 | + 1.663 |
| 30 | 228 | Nadas, Gabor | Hargitai Racing | CRG | H | 7 | 59.919 | 6 | + 0.053 | + 1.716 |
| 31 | 247 | D Huy, Arthur | MD Competition | Tonykart | F | 5 | 1:02.531 | 3 | + 2.612 | + 4.328 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|