| Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 8 | Hiramine, Kazuki | Protrain Racing | Gillard | GB | 14 | 59.102 | 8 | | |
| 2 | 2 | Guiliana, Steel | Intrepid Force Rotax | Intrepid | AUS | 14 | 59.196 | 10 | + 0.094 | + 0.094 |
| 3 | 50 | Swinkels, Jack | Team TKP | Intrepid | NL | 14 | 59.251 | 14 | + 0.055 | + 0.149 |
| 4 | 16 | Andrews, Kenneth | SSR Motorsport | Gillard | GB | 15 | 59.263 | 11 | + 0.012 | + 0.161 |
| 5 | 3 | Van den Brand, Mats | Team TKP | Intrepid | NL | 14 | 59.268 | 8 | + 0.005 | + 0.166 |
| 6 | 21 | Fawcett, Tom | Protrain Racing | Gillard | GB | 15 | 59.358 | 8 | + 0.090 | + 0.256 |
| 7 | 18 | Liiv, Karl Oscar | AGS Racing | Zanardi | EST | 14 | 59.388 | 7 | + 0.030 | + 0.286 |
| 8 | 46 | Garkaklis, Haralds | PDB Belgium by DFK | Gillard | LV | 15 | 59.415 | 14 | + 0.027 | + 0.313 |
| 9 | 35 | Lapins, Martins | RB Racing Team | Zanardi | LV | 15 | 59.439 | 8 | + 0.024 | + 0.337 |
| 10 | 36 | Hawkins, Max | NJR Motorsport | Octane | GB | 14 | 59.450 | 14 | + 0.011 | + 0.348 |
| 11 | 102 | Vincent, Jewell | PDB Belgium by DFK | Gillard | B | 12 | 59.458 | 5 | + 0.008 | + 0.356 |
| 12 | 33 | Vann, Georg | AGS Racing | Zanardi | EST | 12 | 59.491 | 8 | + 0.033 | + 0.389 |
| 13 | 42 | Rietveld, Ramon | VZ Racing | Gillard | NL | 15 | 59.544 | 12 | + 0.053 | + 0.442 |
| 14 | 60 | Dabski, Karol | Univerpal Racing | Maranello | PL | 14 | 59.550 | 8 | + 0.006 | + 0.448 |
| 15 | 104 | Jager, Thomas | Speed World by MKR | PCR | A | 11 | 59.605 | 7 | + 0.055 | + 0.503 |
| 16 | 94 | De Ruwe, Xen | Maranello Benelux | Intrepid | B | 13 | 59.627 | 9 | + 0.022 | + 0.525 |
| 17 | 77 | Cermak, Adam | Auto Cermak | Intrepid | CZ | 15 | 59.637 | 12 | + 0.010 | + 0.535 |
| 18 | 17 | Dontje, Indy | Dobla Racing | Energy | NL | 14 | 59.658 | 6 | + 0.021 | + 0.556 |
| 19 | 63 | Jegorov, Raigo | AGS Racing | Zanardi | EST | 14 | 59.682 | 8 | + 0.024 | + 0.580 |
| 20 | 68 | DiMond, Connor | Protrain Racing | Gillard | USA | 15 | 59.720 | 8 | + 0.038 | + 0.618 |
| 21 | 26 | Mansa, Mikkel | H.L. Racing | Swiss Hutless | DK | 15 | 59.739 | 13 | + 0.019 | + 0.637 |
| 22 | 66 | Sorensen, Christian | Swiss Hutless DK | Swiss Hutless | DK | 15 | 59.757 | 8 | + 0.018 | + 0.655 |
| 23 | 96 | Elliott, Sam | Dadson Motorsport | Alonso | GB | 15 | 1:00.133 | 7 | + 0.376 | + 1.031 |
| 24 | 57 | Tetyukhin, Nikita | | CRG | RUS | 15 | 1:00.185 | 7 | + 0.052 | + 1.083 |
| 25 | 100 | Rietveld, Mike | Westerhof Racing | Maranello | NL | 15 | 1:00.381 | 14 | + 0.196 | + 1.279 |
| 26 | 27 | Goldbaum, Yoav | SSR Motorsport | Gillard | IL | 15 | 1:00.397 | 15 | + 0.016 | + 1.295 |
| 27 | 91 | Kikuchi, Maresuke | Team Forza | Tonykart | J | 15 | 1:00.665 | 10 | + 0.268 | + 1.563 |
| 28 | 98 | Sadler, Adam | NatSka | Octane | GB | 15 | 1:00.879 | 9 | + 0.214 | + 1.777 |
| 29 | 62 | Vroegindeweij, Danny | All Office Racing Team | Topkart | NL | 14 | 1:01.133 | 13 | + 0.254 | + 2.031 |
| 30 | 72 | Jensen, Mikkel Mac | Team Wendelboe | Intrepid | DK | 1 | 2:19.599 | 1 | + 1:18.466 | + 1:20.497 |
| 31 | 73 | Koullen, Jordy | Paauwer Racing | Birel | NL | - | | | |
| 32 | 19 | van Zuijlen, Erica | Carwin Racing | Kombikart | NL | 14 | | - | - |
| 33 | 55 | Perry, Jean Rene | MD Competition | Tony Kart | F | 5 | | - | - |
| StNo 19,55 exluded from the Qualifying (techn. Problem) |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|