| Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 614 | Scheefhals, Pieter | Kombikart Holland | Kombikart | NL | 13 | 57.801 | 4 | | |
| 2 | 637 | Hildebrand, Kenneth | AGS Racing Team | Zanardi | EST | 14 | 58.060 | 7 | + 0.259 | + 0.259 |
| 3 | 632 | Riche, Morgan | Kart Runner | Sodi | F | 13 | 58.174 | 5 | + 0.114 | + 0.373 |
| 4 | 613 | Bobrovskis, Toms | PDB Belgium | Gillard | LV | 11 | 58.178 | 6 | + 0.004 | + 0.377 |
| 5 | 608 | Ladefoged, Dennis | Swiss Hutless | Swiss | DK | 9 | 58.373 | 6 | + 0.195 | + 0.572 |
| 6 | 652 | Grube, Henrijs | RB Racing Team | Gillard | LV | 14 | 58.392 | 3 | + 0.019 | + 0.591 |
| 7 | 650 | Carl, Cleirbaut | Schepers Racing | Zanardi | B | 13 | 58.415 | 9 | + 0.023 | + 0.614 |
| 8 | 641 | Chittenden, Tiffany | HRS Motorsport | CRG | GB | 15 | 58.478 | 6 | + 0.063 | + 0.677 |
| 9 | 648 | Vandeputte, Steve | EGP Racing | Maranello | B | 12 | 58.509 | 7 | + 0.031 | + 0.708 |
| 10 | 639 | Pearce, Patrick | NatSka | Wildkart | GB | 15 | 58.558 | 4 | + 0.049 | + 0.757 |
| 11 | 642 | Vasterman, Patrick | VZ Racing | Gillard | NL | 13 | 58.570 | 10 | + 0.012 | + 0.769 |
| 12 | 640 | Stalidzans, Gvido | Luxe Racing Team | Gillard | LV | 14 | 58.624 | 6 | + 0.054 | + 0.823 |
| 13 | 611 | Winzen, Lothar | Kart Shop Carigiet | CRG | CH | 14 | 58.663 | 7 | + 0.039 | + 0.862 |
| 14 | 607 | Hargitai, Gerry | Hargitai Racing | CRG | H | 14 | 58.746 | 3 | + 0.083 | + 0.945 |
| 15 | 634 | Szczepanik, Seweryn | M Tec Kart | M Tec | PL | 14 | 58.913 | 6 | + 0.167 | + 1.112 |
| 16 | 617 | Tumulty, James | Kartshop Hochhauser | RM1 | IRL | 15 | 58.943 | 6 | + 0.030 | + 1.142 |
| 17 | 609 | Loures, Pedro | PCR | PCR | P | 12 | 58.956 | 4 | + 0.013 | + 1.155 |
| 18 | 606 | Viera, Rui | Korridas | Intrepid | P | 8 | 58.982 | 3 | + 0.026 | + 1.181 |
| 19 | 616 | Hargitai, Sandor | Hargitai Racing | CRG | H | 14 | 59.024 | 6 | + 0.042 | + 1.223 |
| 20 | 649 | Guesdon, Alain | Kart Runner | Sodi | F | 11 | 59.416 | 11 | + 0.392 | + 1.615 |
| 21 | 624 | Adams, Christophe | Gem Sport | Swiss | B | 1 | 1:05.055 | 1 | + 5.639 | + 7.254 |
| 22 | 628 | Kroes, Dennis | Euro Indoor Karting | Haase | NL | 14 | | - | - |
| 23 | 653 | Cool, Michael | SFP Racing | Parolin | B | 14 | | - | - |
| 24 | 629 | Hannink, Remon | Euro Indoor Karting | Haase | NL | 12 | | - | - |
| StNo 628,629,653 exluded from the Qualifying (techn. Problem) |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|