| Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 403 | Bourquard, Jerome | BRK | Sodi | F | 13 | 59.297 | 9 | | |
| 2 | 418 | Cobb, Stephen | Ogden Protrain | Gillard | GB | 15 | 59.530 | 15 | + 0.233 | + 0.233 |
| 3 | 402 | Davis, Colin | Peek Racing | Kosmic | GB | 15 | 59.543 | 14 | + 0.013 | + 0.246 |
| 4 | 438 | Ikuta, Katsuhisa | Protrain Racing | Gillard | J | 15 | 59.628 | 13 | + 0.085 | + 0.331 |
| 5 | 404 | Adams, Christophe | Gem Sport | Swiss | B | 12 | 59.672 | 9 | + 0.044 | + 0.375 |
| 6 | 409 | Vasterman, Patrick | VZ Racing Redkarttech | Gillard | NL | 14 | 59.795 | 12 | + 0.123 | + 0.498 |
| 7 | 422 | Parias, Brian | Tim Parrott Motorsport | Kosmic | GB | 13 | 59.885 | 12 | + 0.090 | + 0.588 |
| 8 | 416 | Lambert, Florent | Team Simpson | Birel | GB | 10 | 59.892 | 8 | + 0.007 | + 0.595 |
| 9 | 439 | Exsteyl, Didier | SFP Racing | Parolin | B | 10 | 1:00.233 | 10 | + 0.341 | + 0.936 |
| 10 | 410 | Takiyama, Junpei | Fantasista Quick Ninja | Gillard | J | 15 | 1:00.241 | 14 | + 0.008 | + 0.944 |
| 11 | 425 | Van Wyk, John | Kalman Motorsport | Birel | ZA | 12 | 1:00.625 | 5 | + 0.384 | + 1.328 |
| 12 | 440 | Lopez, Carlos | | PCR | E | 14 | 1:00.707 | 9 | + 0.082 | + 1.410 |
| 13 | 424 | Hyvarinen, Petteri | Hurde Motorsport | Energy | FIN | 10 | 1:01.087 | 7 | + 0.380 | + 1.790 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|