| Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 97 | Varley, Luke | Protrain Racing | Gillard | GB | 7 | 1:05.486 | 6 | | |
| 2 | 25 | Pex, Jorrit | Pex Racing Team | CRG | NL | 7 | 1:05.991 | 5 | + 0.505 | + 0.505 |
| 3 | 95 | Asseldonk van, Hannes | CRG Holland | CRG | NL | 7 | 1:06.281 | 7 | + 0.290 | + 0.795 |
| 4 | 73 | Koullen, Jordy | Paauwer Racing | Birel | NL | 4 | 1:06.358 | 4 | + 0.077 | + 0.872 |
| 5 | 3 | Van den Brand, Mats | Team TKP | Intrepid | NL | 6 | 1:06.393 | 5 | + 0.035 | + 0.907 |
| 6 | 103 | Trompert, Warren | TBA | Energy | NL | 7 | 1:06.622 | 7 | + 0.229 | + 1.136 |
| 7 | 31 | Petiet, Danny | Team TKP | Energy | NL | 7 | 1:06.810 | 6 | + 0.188 | + 1.324 |
| 8 | 43 | Panfilov, Leonid | Russian Autoclub | Birel | RUS | 7 | 1:06.873 | 6 | + 0.063 | + 1.387 |
| 9 | 29 | Wendelboe, Rasmus | HK Motorsport | Zanardi | DK | 7 | 1:07.006 | 7 | + 0.133 | + 1.520 |
| 10 | 87 | Jensen, Kasper | Swiss Hutless DK | Swiss Hutless | DK | 7 | 1:07.024 | 5 | + 0.018 | + 1.538 |
| 11 | 49 | Roberts, Curtis | HRS Motorsport | CRG | GB | 6 | 1:07.031 | 6 | + 0.007 | + 1.545 |
| 12 | 39 | Moreira, Eduardo | PCR | PCR | P | 7 | 1:07.143 | 5 | + 0.112 | + 1.657 |
| 13 | 5 | Haworth, Phillip | Haworth Racing | Tonykart | GB | 7 | 1:07.182 | 7 | + 0.039 | + 1.696 |
| 14 | 53 | Visser, Beitske | B & W Junior Team | Maranello | NL | 7 | 1:07.500 | 6 | + 0.318 | + 2.014 |
| 15 | 57 | Tetyukhin, Nikita | TBA | CRG | RUS | 7 | 1:07.502 | 6 | + 0.002 | + 2.016 |
| 16 | 33 | Vann, Georg | AGS Racing | Zanardi | EST | 7 | 1:07.810 | 6 | + 0.308 | + 2.324 |
| 17 | 63 | Jegorov, Raigo | AGS Racing | Zanardi | EST | 7 | 1:07.822 | 7 | + 0.012 | + 2.336 |
| 18 | 19 | van Zuijlen, Erica | Carwin Racing | Kombikart | NL | 6 | 1:07.865 | 6 | + 0.043 | + 2.379 |
| 19 | 101 | Smith, Bradley | Dadson Motorsport | Wright | GB | 7 | 1:07.937 | 3 | + 0.072 | + 2.451 |
| 20 | 55 | Perry, Jean Rene | MD Competition | Tony Kart | F | 7 | 1:07.994 | 3 | + 0.057 | + 2.508 |
| 21 | 105 | Albai, Christie | Blanken Tuning | Gillard | NL | 7 | 1:08.057 | 5 | + 0.063 | + 2.571 |
| 22 | 67 | Ristla, Nanci | AGS Racing | Zanardi | EST | 7 | 1:08.087 | 6 | + 0.030 | + 2.601 |
| 23 | 35 | Lapins, Martins | RB Racing Team | Zanardi | LV | 7 | 1:08.152 | 3 | + 0.065 | + 2.666 |
| 24 | 27 | Goldbaum, Yoav | SSR Motorsport | Gillard | IL | 7 | 1:08.216 | 4 | + 0.064 | + 2.730 |
| 25 | 21 | Fawcett, Tom | Protrain Racing | Gillard | GB | 7 | 1:08.447 | 6 | + 0.231 | + 2.961 |
| 26 | 71 | Hansen, Nicolai | Swiss Hutless DK | Swiss Hutless | DK | 7 | 1:08.637 | 4 | + 0.190 | + 3.151 |
| 27 | 77 | Cermak, Adam | Auto Cermak | Intrepid | CZ | 4 | 1:08.980 | 4 | + 0.343 | + 3.494 |
| 28 | 23 | Paauwe, Vera | Paauwer Racing | Birel | NL | 3 | 1:09.128 | 2 | + 0.148 | + 3.642 |
| 29 | 69 | Bouman, Kilian | JB Racing | PCR | NL | 7 | 1:09.469 | 6 | + 0.341 | + 3.983 |
| 30 | 99 | Winther, Jens | Klimaks Racing | Redspeed | DK | 7 | 1:09.611 | 3 | + 0.142 | + 4.125 |
| 31 | 91 | Kikuchi, Maresuke | Team Forza | Tonykart | J | 7 | 1:12.634 | 7 | + 3.023 | + 7.148 |
| 32 | 17 | Dontje, Indy | Dobla Racing | Energy | NL | - | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|