| Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 404 | Adams, Christophe | Gem Sport | Swiss | B | 6 | 1:09.297 | 5 | | |
| 2 | 422 | Parias, Brian | Tim Parrott Motorsport | Kosmic | GB | 7 | 1:10.633 | 7 | + 1.336 | + 1.336 |
| 3 | 403 | Bourquard, Jerome | BRK | Sodi | F | 7 | 1:10.750 | 4 | + 0.117 | + 1.453 |
| 4 | 418 | Cobb, Stephen | Ogden Protrain | Gillard | GB | 7 | 1:10.851 | 6 | + 0.101 | + 1.554 |
| 5 | 402 | Davis, Colin | Peek Racing | Kosmic | GB | 7 | 1:10.934 | 5 | + 0.083 | + 1.637 |
| 6 | 409 | Vasterman, Patrick | VZ Racing Redkarttech | Gillard | NL | 6 | 1:10.958 | 5 | + 0.024 | + 1.661 |
| 7 | 440 | Lopez, Carlos | TBA | PCR | E | 7 | 1:11.209 | 4 | + 0.251 | + 1.912 |
| 8 | 425 | Van Wyk, John | Kalman Motorsport | Birel | ZA | 7 | 1:11.305 | 7 | + 0.096 | + 2.008 |
| 9 | 410 | Takiyama, Junpei | Fantasista Quick Ninja | Gillard | J | 7 | 1:11.500 | 2 | + 0.195 | + 2.203 |
| 10 | 416 | Lambert, Florent | Team Simpson | Birel | GB | 7 | 1:11.683 | 7 | + 0.183 | + 2.386 |
| 11 | 438 | Ikuta, Katsuhisa | Protrain Racing | Gillard | J | 7 | 1:12.321 | 5 | + 0.638 | + 3.024 |
| 12 | 424 | Hyvarinen, Petteri | Hurde Motorsport | Energy | FIN | 7 | 1:12.541 | 6 | + 0.220 | + 3.244 |
| 13 | 417 | Wooder, David | GMS | Kosmic | GB | 7 | 1:13.001 | 7 | + 0.460 | + 3.704 |
| 14 | 439 | Exsteyl, Didier | SFP Racing | Parolin | B | 5 | 1:17.047 | 5 | + 4.046 | + 7.750 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|