| Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 418 | Cobb, Stephen | Ogden Protrain | Gillard | GB | 7 | 1:12.226 | 6 | | |
| 2 | 404 | Adams, Christophe | Gem Sport | Swiss | B | 7 | 1:12.240 | 5 | + 0.014 | + 0.014 |
| 3 | 402 | Davis, Colin | Peek Racing | Kosmic | GB | 7 | 1:12.695 | 5 | + 0.455 | + 0.469 |
| 4 | 403 | Bourquard, Jerome | BRK | Sodi | F | 7 | 1:13.123 | 5 | + 0.428 | + 0.897 |
| 5 | 417 | Wooder, David | GMS | Kosmic | GB | 7 | 1:13.254 | 4 | + 0.131 | + 1.028 |
| 6 | 422 | Parias, Brian | Tim Parrott Motorsport | Kosmic | GB | 6 | 1:13.391 | 6 | + 0.137 | + 1.165 |
| 7 | 409 | Vasterman, Patrick | VZ Racing Redkarttech | Gillard | NL | 7 | 1:13.825 | 7 | + 0.434 | + 1.599 |
| 8 | 410 | Takiyama, Junpei | Fantasista Quick Ninja | Gillard | J | 7 | 1:13.827 | 6 | + 0.002 | + 1.601 |
| 9 | 440 | Lopez, Carlos | TBA | PCR | E | 7 | 1:14.311 | 7 | + 0.484 | + 2.085 |
| 10 | 424 | Hyvarinen, Petteri | Hurde Motorsport | Energy | FIN | 7 | 1:14.331 | 3 | + 0.020 | + 2.105 |
| 11 | 416 | Lambert, Florent | Team Simpson | Birel | GB | 7 | 1:14.512 | 5 | + 0.181 | + 2.286 |
| 12 | 425 | Van Wyk, John | Kalman Motorsport | Birel | ZA | 6 | 1:14.885 | 5 | + 0.373 | + 2.659 |
| 13 | 438 | Ikuta, Katsuhisa | Protrain Racing | Gillard | J | 2 | 1:17.559 | 1 | + 2.674 | + 5.333 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|