| Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 25 | Pex, Jorrit | Pex Racing Team | CRG | NL | 6 | 1:11.816 | 4 | | |
| 2 | 73 | Koullen, Jordy | Paauwer Racing | Birel | NL | 6 | 1:12.440 | 2 | + 0.624 | + 0.624 |
| 3 | 101 | Smith, Bradley | Dadson Motorsport | Wright | GB | 7 | 1:12.614 | 4 | + 0.174 | + 0.798 |
| 4 | 39 | Moreira, Eduardo | PCR | PCR | P | 7 | 1:12.619 | 4 | + 0.005 | + 0.803 |
| 5 | 17 | Dontje, Indy | Dobla Racing | Energy | NL | 6 | 1:12.804 | 3 | + 0.185 | + 0.988 |
| 6 | 31 | Petiet, Danny | Team TKP | Energy | NL | 7 | 1:12.845 | 2 | + 0.041 | + 1.029 |
| 7 | 105 | Albai, Christie | Blanken Tuning | Gillard | NL | 7 | 1:12.879 | 7 | + 0.034 | + 1.063 |
| 8 | 21 | Fawcett, Tom | Protrain Racing | Gillard | GB | 7 | 1:12.897 | 7 | + 0.018 | + 1.081 |
| 9 | 3 | Van den Brand, Mats | Team TKP | Intrepid | NL | 7 | 1:12.902 | 6 | + 0.005 | + 1.086 |
| 10 | 57 | Tetyukhin, Nikita | TBA | CRG | RUS | 6 | 1:12.930 | 6 | + 0.028 | + 1.114 |
| 11 | 55 | Perry, Jean Rene | Free Kart Racing | Sodikart | F | 6 | 1:12.968 | 4 | + 0.038 | + 1.152 |
| 12 | 35 | Lapins, Martins | RB Racing Team | Zanardi | LV | 7 | 1:13.082 | 5 | + 0.114 | + 1.266 |
| 13 | 67 | Ristla, Nanci | AGS Racing | Zanardi | EST | 7 | 1:13.090 | 7 | + 0.008 | + 1.274 |
| 14 | 53 | Visser, Beitske | B & W Junior Team | Maranello | NL | 7 | 1:13.145 | 7 | + 0.055 | + 1.329 |
| 15 | 43 | Panfilov, Leonid | Russian Autoclub | Birel | RUS | 6 | 1:13.232 | 2 | + 0.087 | + 1.416 |
| 16 | 63 | Jegorov, Raigo | AGS Racing | Zanardi | EST | 6 | 1:13.352 | 2 | + 0.120 | + 1.536 |
| 17 | 23 | Paauwe, Vera | Paauwer Racing | Birel | NL | 7 | 1:13.431 | 5 | + 0.079 | + 1.615 |
| 18 | 49 | Roberts, Curtis | HRS Motorsport | CRG | GB | 7 | 1:13.432 | 7 | + 0.001 | + 1.616 |
| 19 | 33 | Vann, Georg | AGS Racing | Zanardi | EST | 7 | 1:13.472 | 7 | + 0.040 | + 1.656 |
| 20 | 87 | Jensen, Kasper | Swiss Hutless DK | Swiss Hutless | DK | 7 | 1:13.553 | 6 | + 0.081 | + 1.737 |
| 21 | 19 | van Zuijlen, Erica | Carwin Racing | Kombikart | NL | 7 | 1:13.688 | 6 | + 0.135 | + 1.872 |
| 22 | 27 | Goldbaum, Yoav | SSR Motorsport | Gillard | IL | 7 | 1:13.689 | 4 | + 0.001 | + 1.873 |
| 23 | 71 | Hansen, Nicolai | Swiss Hutless DK | Swiss Hutless | DK | 7 | 1:13.755 | 7 | + 0.066 | + 1.939 |
| 24 | 99 | Winther, Jens | Klimaks Racing | Redspeed | DK | 7 | 1:13.772 | 4 | + 0.017 | + 1.956 |
| 25 | 103 | Trompert, Warren | TBA | Energy | NL | 6 | 1:13.878 | 5 | + 0.106 | + 2.062 |
| 26 | 95 | Asseldonk van, Hannes | CRG Holland | CRG | NL | 6 | 1:14.000 | 6 | + 0.122 | + 2.184 |
| 27 | 5 | Haworth, Phillip | Haworth Racing | Tonykart | GB | 6 | 1:14.145 | 6 | + 0.145 | + 2.329 |
| 28 | 77 | Cermak, Adam | Auto Cermak | Intrepid | CZ | 7 | 1:14.344 | 6 | + 0.199 | + 2.528 |
| 29 | 97 | Varley, Luke | Protrain Racing | Gillard | GB | 6 | 1:14.404 | 6 | + 0.060 | + 2.588 |
| 30 | 91 | Kikuchi, Maresuke | Team Forza | Tonykart | J | 7 | 1:14.558 | 4 | + 0.154 | + 2.742 |
| 31 | 69 | Bouman, Kilian | JB Racing | PCR | NL | 6 | 1:15.067 | 6 | + 0.509 | + 3.251 |
| 32 | 29 | Wendelboe, Rasmus | HK Motorsport | Zanardi | DK | 7 | 1:16.176 | 6 | + 1.109 | + 4.360 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|