Pos | St. | Driver | Team | Nat. | Chassis | Laps | Time | Interval | Gap | FastLap | in Lap |
1 | 309 | Vuillaume, Damien | Free Kart | F | Sodi | 14 | 10:40.232 | | | 45.296 | 4 |
2 | 204 | Pierce, Martin | Passion Racing | GB | Tonykart | 14 | 10:41.711 | + 1.479 | + 1.479 | 45.320 | 11 |
3 | 213 | Romkema, Ricardo | Team TKP | NL | Energy | 14 | 10:43.444 | + 1.733 | + 3.212 | 45.431 | 11 |
4 | 310 | Friesacher, Kevin | CRG Italy | A | CRG | 14 | 10:44.246 | + 0.802 | + 4.014 | 45.464 | 5 |
5 | 244 | Thum, Denis | M Tec Racing | D | M Tec | 14 | 10:47.715 | + 3.469 | + 7.483 | 45.719 | 8 |
6 | 305 | Oliveira, Tiago | Kronos Motorsport | P | Intrepid | 14 | 10:47.932 | + 0.217 | + 7.700 | 45.476 | 9 |
7 | 254 | Reichard, Kevin | A1 Speedworld by MKR | A | CRG | 14 | 10:48.010 | + 0.078 | + 7.778 | 45.613 | 11 |
8 | 230 | Stockinger, Marlon | Kartshop CH | RP | CRG | 14 | 10:50.820 | + 2.810 | + 10.588 | 45.748 | 8 |
9 | 257 | Beutels, Michiel | Schepers Racing Services | B | Zanardi | 14 | 10:51.439 | + 0.619 | + 11.207 | 45.787 | 8 |
10 | 245 | Maccini, Daniele | VRK by Tom Tech | I | MBA | 14 | 10:52.011 | + 0.572 | + 11.779 | 45.478 | 6 |
11 | 226 | Smith, Aron | Motorsport 33 | IRL | Maranello | 14 | 10:52.698 | + 0.687 | + 12.466 | 45.711 | 3 |
12 | 221 | van Balen, Christian | PDB Belgium by DFK | B | Gillard | 14 | 10:54.199 | + 1.501 | + 13.967 | 45.652 | 6 |
13 | 308 | Oliver, Donat | Kart Shop Rumlang | CH | CRG | 14 | 10:54.515 | + 0.316 | + 14.283 | 45.741 | 6 |
14 | 214 | Kraihamer, Dominik | Team V | A | Intrepid | 14 | 10:56.109 | + 1.594 | + 15.877 | 45.833 | 5 |
15 | 263 | Cornee, Thomas | Go-Kart | F | Go-Kart IMSK | 14 | 10:56.306 | + 0.197 | + 16.074 | 45.880 | 6 |
16 | 225 | Pearce, Patrick | Team NatSka | GB | Energy | 14 | 10:57.275 | + 0.969 | + 17.043 | 45.431 | 9 |
17 | 291 | Chatelain, Romain | | F | Merlin | 14 | 10:57.553 | + 0.278 | + 17.321 | 45.806 | 8 |
18 | 302 | Miura, Ai | Trenta Quattro | J | Maranello | 14 | 10:57.975 | + 0.422 | + 17.743 | 45.603 | 9 |
19 | 248 | Blomkvist, Niklas | | S | Intrepid | 14 | 10:58.739 | + 0.764 | + 18.507 | 45.910 | 5 |
20 | 299 | Griffiths, David | Dartford Karting | GB | Wildkart | 14 | 10:59.921 | + 1.182 | + 19.689 | 46.234 | 6 |
21 | 297 | Ruggiero, Francesco | Palladio Kart | I | AMV | 14 | 11:00.129 | + 0.208 | + 19.897 | 46.094 | 14 |
22 | 296 | Satoshi, Doi | Trenta Quattro | J | Maranello | 14 | 11:01.322 | + 1.193 | + 21.090 | 45.798 | 5 |
23 | 265 | van den Berg, Jeroen | Hugo Motorsport | NL | Kombikart | 14 | 11:04.027 | + 2.705 | + 23.795 | 46.262 | 14 |
24 | 301 | Vanaselja, Tonis | Vihur Team | EST | Energy | 14 | 11:07.706 | + 3.679 | + 27.474 | 46.572 | 6 |
25 | 212 | Bean, James | Team TKP | GB | Energy | 14 | 11:08.477 | + 0.771 | + 28.245 | 46.577 | 9 |
26 | 303 | Cecchellero, Andrea | Palladio Karting | I | PCR | 14 | 11:10.307 | + 1.830 | + 30.075 | 46.262 | 3 |
27 | 292 | Booij, Coen | RTT | NL | Tonykart | 14 | 11:17.726 | + 7.419 | + 37.494 | 45.738 | 9 |
28 | 272 | America, Cenel | Hugo Motorsport | NL | Kombi | 12 | 9:17.495 | -2 R | -2 R | 45.668 | 9 |
29 | 229 | Kyotake, Kengo | RS Racing Team | J | Maranello | 12 | 9:53.773 | + 36.278 | -2 R | 47.017 | 6 |
30 | 207 | Bobrovskis, Toms | PDB Belgium | LV | Gillard | 5 | 3:59.176 | -7 R | -9 R | 45.946 | 3 |
31 | 218 | George, Ben | Team V | A | Intrepid | - | | | | |
32 | 293 | Iwasaki, Yuki | IL Mito | J | Vanspeed | - | | | | |
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|