| Rotax Max Challenge Grand Finals 2008 |  |
Ranking Qualifying Heats Senior unofficial result |
| Pos | StNr | Driver | Nation | Points |
| 1 | 120 | Cooper, Ben | United Kindom | 0 |
| 2 | 165 | Riche, Morgan | France | 5 |
| 3 | 166 | Rossler, Jesper | Sweden | 8 |
| 4 | 111 | Andersson, Michael | Sweden | 10 |
| 5 | 172 | V. Asseldonk, Hannes | Netherlands | 11 |
| 6 | 147 | Lock, Chris | United Kindom | 12 |
| 7 | 173 | V. Splunteren, Joey | Netherlands | 16 |
| 8 | 136 | Hart, Josh | New Zealand | 19 |
| 9 | 176 | Woolston, Troy | Australia | 23 |
| 10 | 169 | Sera, David | Australia | 26 |
| 11 | 174 | Villamil Moreno, Juan Sebastian | Colombia | 29 |
| 12 | 161 | Phillips, Wesley | USA | 29 |
| 13 | 139 | Huber, Andre | Germany | 29 |
| 14 | 180 | Pereira, Paulo | Portugal | 30 |
| 15 | 138 | Holland, Daniel | United Kindom | 30 |
| 16 | 153 | Mitrokhin, Mikhail | Russia | 33 |
| 17 | 140 | Konopka, Martin | Slovakia | 34 |
| 18 | 164 | Renaux, Johan | France | 34 |
| 19 | 162 | Pierce, Martin | Ireland | 35 |
| 20 | 121 | Curfs, Roy | Netherlands | 36 |
| 21 | 127 | Dontje, Indy | Netherlands | 36 |
| 22 | 154 | Momcilovic, Matija | Croatia | 37 |
| 23 | 112 | Arscott, Phillip | USA | 39 |
| 24 | 122 | Dabski, Karol | Poland | 42 |
| 25 | 133 | Gracholskis, Kevin | Lithuania | 42 |
| 26 | 124 | De Donno, Ricky | Italy | 44 |
| 27 | 152 | Mimura, Sotaro | Japan | 44 |
| 28 | 116 | Birizdo, Imre | Hungary | 46 |
| 29 | 113 | Arsenault, Marc | Canada | 47 |
| 30 | 168 | Santoro, Dario | Switzerland | 48 |
| 31 | 135 | Orsolon, Fabio | Brazil | 48 |
| 32 | 125 | De Witt, Kevin | South Africa | 50 |
| 33 | 142 | Laa, Niki | Austria | 52 |
| 34 | 117 | Bourquard, Jerome | France | 52 |
| 35 | 148 | Maccini, Daniele | Italy | 54 |
| 36 | 141 | Kurosaki, Shun | Japan | 54 |
| 37 | 160 | Pekkanen, Esa | Finland | 54 |
| 38 | 132 | Gouveia, Paulo | Portugal | 55 |
| 39 | 177 | Goldbaum, Yoav | Israel | 56 |
| 40 | 118 | Camarillo, Rodolfo | Mexico | 59 |
| 41 | 119 | Cool, Michael | Belgium | 61 |
| 42 | 171 | Snow, Clayton | USA | 65 |
| 43 | 144 | Latham, Scott | United Arab Emirates | 67 |
| 44 | 123 | Davis, Colin | United Kindom | 68 |
| 45 | 170 | Sirois, Olivier | Canada | 68 |
| 46 | 175 | Vrecka, Lukas | Czech | 69 |
| 47 | 157 | Nikiforos, Pavlou | Greece | 71 |
| 48 | 129 | Fuentes, Aljandro Lino | Spain | 72 |
| 49 | 128 | Eidjord, Olemartin | Norway | 73 |
| 50 | 151 | Masters, Garrison | USA | 75 |
| 51 | 178 | Mousavi, Seyed Farhad | Iran | 76 |
| 52 | 150 | Mansa, Mikkel | Denmark | 76 |
| 53 | 146 | Liigmann, Tönis | Estonia | 78 |
| 54 | 137 | Hodges, Matthew | South Africa | 79 |
| 55 | 126 | Dejong, Ethan | New Zealand | 79 |
| 56 | 179 | Vanaselja, Tonis | Estonia | 79 |
| 57 | 156 | Nassi, Mikko Petteri | Malaysia | 79 |
| 58 | 145 | Lee, James | Malaysia | 79 |
| 59 | 130 | Gnoevoy, Vladimir | Russia | 81 |
| 60 | 155 | Morgado, Christiano | South Africa | 84 |
| 61 | 181 | Alvarado, Juan Carlos | Costa Rica | 86 |
| 62 | 143 | Laboissonnière, Alexandre | Canada | 86 |
| 63 | 149 | Madero, Juan Pablo | Colombia | 87 |
| 64 | 115 | Banajee, Rayomand | India | 87 |
| 65 | 167 | Safonovs, Dainis | Latvia | 90 |
| 66 | 159 | Lopez, Jose Enrique | Venezuela | 90 |
| 67 | 158 | Ouimet, Arie | USA | 91 |
| 68 | 163 | Ratanarat, Tisanu | Thailand | 93 |
| 69 | 114 | Asmasoebrata, Alexandra | Indonesia | 95 |
| 70 | 134 | Gryshaiev, Pavlo | Ukraine | 97 |
| 71 | 131 | Gonzalez Sen., Javier | Mexico | 97 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|