| Rotax Max Challenge Grand Finals 2008 |  |
Warm Up Junior Even Numbers unofficial result - Lap-Times |
| Pos | StNr | Driver | Nation | Laps | Fast Lap | in Lap | Gap | Diff. |
| 1 | 74 | Webster, Josh | United Kindom | 9 | 1:08.352 | 6 | | |
| 2 | 30 | Gilmore, Robert | United Kindom | 8 | 1:08.915 | 7 | + 0.563 | + 0.563 |
| 3 | 46 | Marten, Rasmus | Sweden | 9 | 1:08.993 | 9 | + 0.078 | + 0.641 |
| 4 | 36 | Jeffries, Axcil | South Africa | 9 | 1:09.130 | 9 | + 0.137 | + 0.778 |
| 5 | 50 | Novak, Mario | Austria | 8 | 1:09.498 | 8 | + 0.368 | + 1.146 |
| 6 | 10 | Korjus, Kevin | Estonia | 9 | 1:09.534 | 6 | + 0.036 | + 1.182 |
| 7 | 12 | Kiznis, Matas | Lithuania | 8 | 1:09.607 | 8 | + 0.073 | + 1.255 |
| 8 | 70 | Van De Burgt, Axel | Netherlands | 9 | 1:09.645 | 8 | + 0.038 | + 1.293 |
| 9 | 48 | Miinch, Taylor | USA | 8 | 1:09.700 | 8 | + 0.055 | + 1.348 |
| 10 | 40 | King, Kevin | Canada | 8 | 1:09.754 | 7 | + 0.054 | + 1.402 |
| 11 | 38 | Jones, Edward | United Arab Emirates | 8 | 1:09.781 | 8 | + 0.027 | + 1.429 |
| 12 | 64 | Suarez, Daniel | Mexico | 8 | 1:09.798 | 8 | + 0.017 | + 1.446 |
| 13 | 62 | Stranava, Tomas | Slovakia | 8 | 1:10.073 | 5 | + 0.275 | + 1.721 |
| 14 | 14 | Bäurle, Matthias | Germany | 9 | 1:10.283 | 7 | + 0.210 | + 1.931 |
| 15 | 34 | Hoevenaars, Peter | Netherlands | 9 | 1:10.387 | 7 | + 0.104 | + 2.035 |
| 16 | 32 | Hays, Christopher | Australia | 7 | 1:10.480 | 7 | + 0.093 | + 2.128 |
| 17 | 24 | Dontje, Milan | Netherlands | 8 | 1:10.573 | 7 | + 0.093 | + 2.221 |
| 18 | 68 | Tetyukhin, Nikita | Russia | 8 | 1:10.612 | 6 | + 0.039 | + 2.260 |
| 19 | 16 | Brambilla, Filippo | Italy | 8 | 1:10.739 | 7 | + 0.127 | + 2.387 |
| 20 | 60 | Simecek, Tadeas | Czech | 8 | 1:10.917 | 7 | + 0.178 | + 2.565 |
| 21 | 76 | Zenkin, Alexander | Russia | 8 | 1:11.097 | 7 | + 0.180 | + 2.745 |
| 22 | 54 | Rios Jr., Jesus | USA | 8 | 1:11.208 | 8 | + 0.111 | + 2.856 |
| 23 | 22 | De La O, Phil | USA | 7 | 1:11.324 | 7 | + 0.116 | + 2.972 |
| 24 | 18 | Calko, Konstantins | Latvia | 8 | 1:11.375 | 5 | + 0.051 | + 3.023 |
| 25 | 72 | Vasileris, Dimitris | Greece | 8 | 1:11.413 | 6 | + 0.038 | + 3.061 |
| 26 | 66 | Szigeti, Steven | Canada | 8 | 1:11.642 | 8 | + 0.229 | + 3.290 |
| 27 | 42 | Laghi, Filippo | Italy | 8 | 1:11.669 | 7 | + 0.027 | + 3.317 |
| 28 | 28 | Garkaklis, Haralds | Latvia | 8 | 1:11.741 | 6 | + 0.072 | + 3.389 |
| 29 | 80 | Pinto, Joao | Portugal | 8 | 1:11.946 | 6 | + 0.205 | + 3.594 |
| 30 | 44 | Laiho, Miika | Finland | 7 | 1:11.987 | 7 | + 0.041 | + 3.635 |
| 31 | 26 | Fourquemin, Paul | France | 4 | 1:12.378 | 3 | + 0.391 | + 4.026 |
| 32 | 52 | Ramirez, Francisco | Equador | 6 | 1:12.571 | 3 | + 0.193 | + 4.219 |
| 33 | 78 | Mirmoradi, Mahyar | Iran | 8 | 1:13.498 | 4 | + 0.927 | + 5.146 |
| 34 | 58 | Schiff, Naomi | South Africa | 7 | 1:14.694 | 3 | + 1.196 | + 6.342 |
| 35 | 20 | Christian, Silvano | Indonesia | 7 | 1:14.756 | 6 | + 0.062 | + 6.404 |
| 36 | 56 | Rossi, Mickael | New Caledonia | 2 | 1:28.942 | 1 | + 14.186 | + 20.590 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|