| Rotax Max Challenge Grand Finals 2008 |  |
Warm Up Junior Odd Numbers unofficial result - Lap-Times |
| Pos | StNr | Driver | Nation | Laps | Fast Lap | in Lap | Gap | Diff. |
| 1 | 67 | Talvar, Aavo | Estonia | 9 | 1:08.684 | 9 | | |
| 2 | 71 | Van Kemenade, Kay | Netherlands | 7 | 1:08.839 | 5 | + 0.155 | + 0.155 |
| 3 | 27 | Fujie, Ryuuya | Japan | 8 | 1:08.901 | 7 | + 0.062 | + 0.217 |
| 4 | 31 | Haryanto, Rio | Indonesia | 6 | 1:09.262 | 6 | + 0.361 | + 0.578 |
| 5 | 41 | Kose, Shoya | Japan | 9 | 1:09.301 | 8 | + 0.039 | + 0.617 |
| 6 | 79 | Chapur, Facundo | Argentina | 8 | 1:09.479 | 8 | + 0.178 | + 0.795 |
| 7 | 35 | Ishikawa, Keishi | Japan | 7 | 1:09.565 | 7 | + 0.086 | + 0.881 |
| 8 | 81 | Vargas, Felipe | Costa Rica | 8 | 1:09.730 | 8 | + 0.165 | + 1.046 |
| 9 | 63 | Stuvik, Sandy Nicholas | Thailand | 9 | 1:09.761 | 8 | + 0.031 | + 1.077 |
| 10 | 61 | Sokolov, Eugen | Russia | 8 | 1:09.847 | 4 | + 0.086 | + 1.163 |
| 11 | 17 | Brand, Edward | United Kindom | 9 | 1:09.911 | 6 | + 0.064 | + 1.227 |
| 12 | 53 | Riley, Jo | United Kindom | 7 | 1:10.046 | 7 | + 0.135 | + 1.362 |
| 13 | 19 | Cassidy, Nick | New Zealand | 9 | 1:10.123 | 6 | + 0.077 | + 1.439 |
| 14 | 57 | Rumbaut, Roberto | Mexico | 9 | 1:10.184 | 9 | + 0.061 | + 1.500 |
| 15 | 43 | Lahaye, Dylan | Belgium | 8 | 1:10.196 | 7 | + 0.012 | + 1.512 |
| 16 | 11 | Alarcon, Toni | Spain | 8 | 1:10.201 | 3 | + 0.005 | + 1.517 |
| 17 | 37 | Jewell, Vincent | Belgium | 9 | 1:10.311 | 5 | + 0.110 | + 1.627 |
| 18 | 59 | Schwab, Jerome | Switzerland | 8 | 1:10.319 | 7 | + 0.008 | + 1.635 |
| 19 | 47 | Mclaughlin, Scott | New Zealand | 8 | 1:10.374 | 7 | + 0.055 | + 1.690 |
| 20 | 69 | Thomson, Mads | Denmark | 9 | 1:10.488 | 9 | + 0.114 | + 1.804 |
| 21 | 29 | Ghorpade, Parth | India | 8 | 1:10.559 | 4 | + 0.071 | + 1.875 |
| 22 | 49 | Nabil, Muhammed | Malaysia | 8 | 1:10.586 | 4 | + 0.027 | + 1.902 |
| 23 | 75 | Wheeler, Tyler | Canada | 7 | 1:10.814 | 6 | + 0.228 | + 2.130 |
| 24 | 21 | Coplen, Justin | USA | 8 | 1:10.903 | 3 | + 0.089 | + 2.219 |
| 25 | 51 | Orcic, Philip | Canada | 9 | 1:10.974 | 5 | + 0.071 | + 2.290 |
| 26 | 33 | Eidjord, Henning | Norway | 9 | 1:10.976 | 5 | + 0.002 | + 2.292 |
| 27 | 23 | Demaio, Joshua | Australia | 6 | 1:11.027 | 3 | + 0.051 | + 2.343 |
| 28 | 39 | Kancsar, Ferenc | Hungary | 8 | 1:11.126 | 8 | + 0.099 | + 2.442 |
| 29 | 13 | Bahri, Senna | Philippines | 8 | 1:11.209 | 7 | + 0.083 | + 2.525 |
| 30 | 45 | Machado, Cesar | Portugal | 8 | 1:11.599 | 3 | + 0.390 | + 2.915 |
| 31 | 25 | Fernandez, Juan Coarlos | Spain | 8 | 1:12.376 | 7 | + 0.777 | + 3.692 |
| 32 | 73 | Vella, Matthew | Malta | 8 | 1:12.603 | 4 | + 0.227 | + 3.919 |
| 33 | 77 | Percy, Fritz Partick | Hong Kong | 6 | 1:12.898 | 6 | + 0.295 | + 4.214 |
| 34 | 55 | Ritchi, Ryan | Malaysia | 8 | 1:12.947 | 7 | + 0.049 | + 4.263 |
| 35 | 65 | Szczepanik, Patryk | Poland | 8 | 1:14.007 | 4 | + 1.060 | + 5.323 |
| 36 | 15 | Bilchenko, Igor | Ukraine | 8 | 1:14.877 | 1 | + 0.870 | + 6.193 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|