| Rotax Max Challenge Grand Finals 2008 |  |
Qualifying Practice DD2 Even Numbers unofficial result - Lap-Times |
| Pos | StNr | Driver | Nation | Laps | Fast Lap | in Lap | Gap | Diff. |
| 1 | 212 | Barten, Maik | Netherlands | 16 | 48.228 | 16 | | |
| 2 | 258 | Poulter, Leeroy | South Africa | 17 | 48.384 | 17 | + 0.156 | + 0.156 |
| 3 | 270 | Vuillaume, Damien | France | 18 | 48.576 | 15 | + 0.192 | + 0.348 |
| 4 | 214 | Boisclair, Christophe | Canada | 17 | 48.593 | 14 | + 0.017 | + 0.365 |
| 5 | 260 | Raccamier, Thierry | France | 18 | 48.690 | 17 | + 0.097 | + 0.462 |
| 6 | 210 | Adams, Christophe | France | 14 | 48.712 | 9 | + 0.022 | + 0.484 |
| 7 | 278 | Kubo, Makato | Japan | 15 | 48.731 | 9 | + 0.019 | + 0.503 |
| 8 | 232 | Kent, Michael | United Kindom | 18 | 48.761 | 9 | + 0.030 | + 0.533 |
| 9 | 250 | Marton, Lazlo | Hungary | 18 | 48.766 | 14 | + 0.005 | + 0.538 |
| 10 | 236 | Knopjes, Maurits | United Arab Emirates | 18 | 48.801 | 14 | + 0.035 | + 0.573 |
| 11 | 262 | Silberling, Sebastian | Germany | 17 | 48.808 | 17 | + 0.007 | + 0.580 |
| 12 | 280 | Pearce, Patrick | United Kindom | 17 | 48.847 | 11 | + 0.039 | + 0.619 |
| 13 | 220 | Diego, Alvaro | Spain | 16 | 48.916 | 16 | + 0.069 | + 0.688 |
| 14 | 228 | Grube, Henrijs | Latvia | 18 | 48.995 | 16 | + 0.079 | + 0.767 |
| 15 | 230 | Hong, Ooi Fei | Malaysia | 12 | 48.998 | 9 | + 0.003 | + 0.770 |
| 16 | 254 | Nadas, Gabor | Hungary | 16 | 49.013 | 13 | + 0.015 | + 0.785 |
| 17 | 264 | Szilagyi, Bela | Germany | 18 | 49.031 | 13 | + 0.018 | + 0.803 |
| 18 | 268 | Tumulty, James | Ireland | 16 | 49.291 | 6 | + 0.260 | + 1.063 |
| 19 | 242 | Kroes, Dennis | Netherlands | 18 | 49.353 | 18 | + 0.062 | + 1.125 |
| 20 | 244 | Ladefoged, Dennis | Denmark | 17 | 49.374 | 14 | + 0.021 | + 1.146 |
| 21 | 256 | Pfeiffer, Juan Sebastian | Colombia | 18 | 49.515 | 15 | + 0.141 | + 1.287 |
| 22 | 226 | Fowler, Ryan | USA | 16 | 49.602 | 10 | + 0.087 | + 1.374 |
| 23 | 224 | Fiorucci, Olivier | France | 17 | 49.727 | 15 | + 0.125 | + 1.499 |
| 24 | 222 | Ergör, Emre | Turkey | 10 | 49.766 | 7 | + 0.039 | + 1.538 |
| 25 | 272 | Whylie, Ross | United Kindom | 7 | 49.774 | 6 | + 0.008 | + 1.546 |
| 26 | 252 | Miller, Marc | USA | 15 | 49.817 | 11 | + 0.043 | + 1.589 |
| 27 | 274 | Zasadych, Mikhail | Russia | 17 | 50.039 | 16 | + 0.222 | + 1.811 |
| 28 | 240 | Kral, Stepan | Czech | 17 | 50.571 | 14 | + 0.532 | + 2.343 |
| 29 | 276 | Noori, Mershad | Iran | 12 | 50.649 | 9 | + 0.078 | + 2.421 |
| 30 | 216 | Chong, Vica | China | 17 | 50.805 | 12 | + 0.156 | + 2.577 |
| 31 | 248 | Mahpud, Eris | Indonesia | 17 | 51.086 | 12 | + 0.281 | + 2.858 |
| 32 | 266 | Tamm, Argo | Estonia | 16 | 51.671 | 9 | + 0.585 | + 3.443 |
| 33 | 234 | King, John | Malaysia | 10 | 52.133 | 9 | + 0.462 | + 3.905 |
| 34 | 238 | Koskela, Mika | Finland | 14 | 52.352 | 14 | + 0.219 | + 4.124 |
| 35 | 218 | Dennis, Simon | United Arab Emirates | 10 | 55.537 | 5 | + 3.185 | + 7.309 |
| 36 | 246 | Parada, Jorge Andres | Chile | 15 | | | - | - |
| StNr. 246 disqualified from pratice (techn. problem) |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|