| Rotax Max Euro Challenge 2008 Sosnova(CZ) |  |
| Race 6 Qualifying Heat 4 Rotax Max Seniors B + C - unofficial result - Lap-Times - Lap-Chart |
| Pos/Lap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | result | StNr |
| 1 | 309 | 309 | 309 | 309 | 309 | 309 | 309 | 309 | 309 | 309 | 309 | 309 | Lock | 217 |
| 2 | 242 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | Van Asseldonk | 229 |
| 3 | 217 | 242 | 242 | 242 | 229 | 229 | 229 | 229 | 229 | 229 | 229 | 229 | Swinkels | 242 |
| 4 | 238 | 229 | 229 | 229 | 242 | 242 | 242 | 242 | 242 | 242 | 242 | 242 | Greenway | 257 |
| 5 | 229 | 206 | 206 | 206 | 206 | 206 | 206 | 206 | 206 | 257 | 257 | 257 | Pierce | 206 |
| 6 | 206 | 238 | 238 | 257 | 257 | 257 | 257 | 257 | 257 | 206 | 206 | 206 | Lukovic | 302 |
| 7 | 305 | 305 | 257 | 238 | 302 | 302 | 302 | 302 | 302 | 302 | 302 | 302 | Laszlo | 268 |
| 8 | 257 | 257 | 302 | 302 | 238 | 238 | 238 | 238 | 238 | 268 | 268 | 268 | Van Os | 292 |
| 9 | 302 | 302 | 305 | 305 | 205 | 205 | 268 | 268 | 268 | 292 | 292 | 292 | Hart | 309 |
| 10 | 268 | 268 | 205 | 205 | 268 | 268 | 205 | 205 | 205 | 238 | 238 | 205 | Hodges | 205 |
| 11 | 205 | 205 | 268 | 268 | 292 | 292 | 292 | 292 | 292 | 205 | 205 | 249 | Boullen | 249 |
| 12 | 292 | 292 | 292 | 292 | 305 | 305 | 305 | 305 | 249 | 249 | 249 | 238 | Dabski | 238 |
| 13 | 319 | 319 | 249 | 249 | 249 | 249 | 249 | 249 | 305 | 305 | 305 | 305 | Reilly | 305 |
| 14 | 249 | 249 | 319 | 319 | 324 | 324 | 319 | 319 | 319 | 319 | 319 | 319 | Van Paemel | 319 |
| 15 | 263 | 263 | 324 | 324 | 319 | 319 | 324 | 324 | 324 | 324 | 324 | 324 | Voll | 324 |
| 16 | 324 | 324 | 263 | 263 | 263 | 263 | 263 | 263 | 263 | 263 | 263 | 263 | Chaumont | 263 |
| 17 | 284 | 284 | 284 | 259 | 259 | 259 | 259 | 259 | 259 | 259 | 259 | 259 | Dainis | 259 |
| 18 | 259 | 259 | 259 | 284 | 284 | 284 | 284 | 284 | 284 | 284 | 284 | 284 | Chittenden | 284 |
| 19 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | Tyldesley | 208 |
| 20 | 299 | 299 | 299 | 299 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | Lopez Medina | 256 |
| 21 | 256 | 256 | 256 | 256 | 299 | 299 | 299 | 299 | 299 | 299 | 314 | 314 | Rammo | 314 |
| 22 | 314 | 314 | 314 | 314 | 314 | 314 | 314 | 314 | 314 | 314 | 311 | 311 | V.D Brand | 311 |
| 23 | 298 | 298 | 298 | 298 | 311 | 311 | 311 | 311 | 311 | 311 | 299 | 299 | Hansen | 299 |
| 24 | 311 | 311 | 311 | 311 | 298 | 298 | 298 | 298 | 298 | 298 | 298 | 298 | Camarillo | 298 |
| 25 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | Cool | 231 |
| 26 | 222 | 222 | 222 | 222 | 222 | 222 | 222 | 222 | 222 | 222 | 222 | 222 | Haida | 222 |
| 27 | 307 | | | | | | | | | | | | Konopka | 307 |
| 28 | | | | | | | | | | | | | Doherty | 318 |
| 29 | | | | | | | | | | | | | Lennkvist | 264 |
| 30 | | | | | | | | | | | | | Khashidze | 327 |
| StNo 309 10 Sek. Penalty for false Start |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|