| Rotax Max Euro Challenge 2008 Sosnova(CZ) |  |
| Race 5 Qualifying Heat 3 Rotax Max Seniors A + E - unofficial result - Lap-Times - Lap-Chart |
| Pos/Lap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | result | StNr |
| 1 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | Cooper | 201 |
| 2 | 221 | 221 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | Bean | 210 |
| 3 | 227 | 210 | 221 | 221 | 221 | 221 | 221 | 221 | 221 | 221 | 221 | 221 | Caudle | 221 |
| 4 | 210 | 227 | 227 | 227 | 227 | 227 | 227 | 227 | 227 | 227 | 227 | 227 | Van Splunteren | 227 |
| 5 | 224 | 202 | 202 | 202 | 202 | 202 | 202 | 202 | 202 | 202 | 202 | 202 | Joossens | 202 |
| 6 | 202 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | Lino | 224 |
| 7 | 283 | 261 | 261 | 283 | 283 | 283 | 283 | 283 | 283 | 283 | 283 | 283 | Claes | 283 |
| 8 | 261 | 283 | 283 | 261 | 261 | 261 | 261 | 261 | 261 | 261 | 261 | 269 | Lindgren | 269 |
| 9 | 239 | 278 | 239 | 269 | 269 | 269 | 269 | 269 | 269 | 269 | 269 | 261 | Knevels | 261 |
| 10 | 278 | 239 | 269 | 258 | 258 | 258 | 258 | 258 | 258 | 258 | 258 | 258 | Cammish | 258 |
| 11 | 277 | 269 | 278 | 278 | 277 | 277 | 277 | 277 | 277 | 277 | 277 | 277 | Ribeiro | 277 |
| 12 | 269 | 277 | 258 | 277 | 278 | 278 | 278 | 278 | 278 | 278 | 278 | 246 | Widdmann | 246 |
| 13 | 207 | 258 | 277 | 239 | 246 | 246 | 246 | 246 | 246 | 246 | 246 | 207 | Vos | 207 |
| 14 | 258 | 207 | 207 | 328 | 207 | 207 | 207 | 207 | 207 | 207 | 207 | 234 | Ernst | 234 |
| 15 | 246 | 328 | 328 | 246 | 260 | 234 | 234 | 234 | 234 | 234 | 234 | 278 | Birizdo | 278 |
| 16 | 328 | 246 | 246 | 207 | 234 | 237 | 237 | 237 | 237 | 237 | 237 | 237 | Krzeminski | 237 |
| 17 | 218 | 218 | 218 | 260 | 237 | 323 | 323 | 323 | 323 | 260 | 260 | 260 | Ballering | 260 |
| 18 | 237 | 237 | 260 | 237 | 323 | 260 | 260 | 260 | 260 | 251 | 251 | 251 | Andersson | 251 |
| 19 | 323 | 260 | 237 | 234 | 320 | 320 | 320 | 251 | 251 | 323 | 323 | 323 | Gavalas | 323 |
| 20 | 260 | 323 | 323 | 323 | 251 | 251 | 251 | 320 | 320 | 320 | 320 | 320 | Shirai | 320 |
| 21 | 244 | 244 | 320 | 320 | 296 | 296 | 296 | 296 | 296 | 296 | 296 | 296 | Vanaselja | 296 |
| 22 | 253 | 320 | 234 | 253 | 253 | 253 | 253 | 253 | 253 | 253 | 253 | 253 | Eden | 253 |
| 23 | 320 | 253 | 253 | 296 | *330* | 295 | 295 | 244 | 244 | 244 | 244 | 244 | Detige | 244 |
| 24 | 330 | 330 | 296 | 251 | 295 | 220 | 244 | 295 | 295 | 295 | 295 | 295 | Dominko | 295 |
| 25 | 234 | 234 | 330 | 330 | 220 | 244 | 220 | 220 | 220 | 220 | 326 | 326 | Kramer | 326 |
| 26 | 295 | 296 | 251 | 295 | 244 | 326 | 326 | 326 | 326 | 326 | 220 | 220 | Barthon | 220 |
| 27 | 296 | 295 | 295 | 220 | 326 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | Stare | 218 |
| 28 | 251 | 251 | 220 | 244 | 218 | 239 | 239 | 239 | 239 | 239 | 239 | 328 | Lepesqueux | 239 |
| 29 | 220 | 220 | 244 | 326 | 239 | 328 | 328 | 328 | 328 | 328 | 328 | 239 | Turchetto | 328 |
| 30 | 326 | 326 | 326 | 218 | 328 | | | | | | | | Nomme | 330 |
| 31 | | | | | | | | | | | | | Tinknell | 287 |
| StNo 328 10 Sek. Penalty for unsportive behaviour |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|