| Rotax Max Euro Challenge 2008 Sosnova(CZ) |  |
| Race 20 Qualifying Heat 10 Rotax Max Seniors B + D - unofficial result - Lap-Times - Lap-Chart |
| Pos/Lap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | result | StNr |
| 1 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | Lock | 217 |
| 2 | 229 | 229 | 252 | 252 | 252 | 252 | 252 | 252 | 252 | 252 | 252 | 252 | Fawcett | 252 |
| 3 | 280 | 252 | 257 | 257 | 257 | 257 | 257 | 257 | 257 | 257 | 257 | 257 | Greenway | 257 |
| 4 | 252 | 280 | 229 | 272 | 272 | 272 | 272 | 272 | 272 | 272 | 272 | 272 | Aubergeon | 272 |
| 5 | 257 | 257 | 272 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | Varley | 280 |
| 6 | 276 | 272 | 280 | 229 | 229 | 305 | 305 | 305 | 305 | 305 | 305 | 305 | Reilly | 305 |
| 7 | 272 | 276 | 276 | 276 | 305 | 268 | 268 | 268 | 268 | 268 | 268 | 268 | Laszlo | 268 |
| 8 | 268 | 268 | 305 | 305 | 268 | 229 | 229 | 229 | 229 | 229 | 229 | 229 | Van Asseldonk | 229 |
| 9 | 305 | 305 | 268 | 268 | 276 | 276 | 276 | 311 | 311 | 311 | 311 | 311 | V.D Brand | 311 |
| 10 | 267 | 248 | 248 | 248 | 248 | 311 | 311 | 270 | 270 | 270 | 270 | 270 | Roberts | 270 |
| 11 | 248 | 267 | 267 | 311 | 311 | 248 | 248 | 248 | 276 | 276 | 316 | 316 | Gracholski | 316 |
| 12 | 311 | 311 | 311 | 270 | 270 | 270 | 270 | 276 | 248 | 316 | 276 | 276 | Rochford | 276 |
| 13 | 270 | 270 | 270 | 267 | 316 | 316 | 316 | 267 | 316 | 248 | 248 | 247 | Mansa | 247 |
| 14 | 259 | 259 | 259 | 316 | 267 | 267 | 267 | 316 | 267 | 247 | 247 | 248 | Goldbaum | 248 |
| 15 | 231 | 231 | 316 | 259 | 247 | 247 | 247 | 247 | 247 | 267 | 267 | 267 | Janous | 267 |
| 16 | 266 | 266 | 231 | 247 | 259 | 259 | 259 | 231 | 231 | 263 | 263 | 263 | Chaumont | 263 |
| 17 | 299 | 316 | 247 | 231 | 231 | 231 | 231 | 263 | 263 | 231 | 285 | 285 | Kerman | 285 |
| 18 | 316 | 247 | 266 | 266 | 307 | 307 | 263 | 259 | 259 | 285 | 231 | 231 | Cool | 231 |
| 19 | 307 | 307 | 307 | 307 | 263 | 263 | 307 | 266 | 285 | 259 | 259 | 259 | Dainis | 259 |
| 20 | 247 | 263 | 263 | 263 | 266 | 266 | 266 | 285 | 266 | 266 | 266 | 307 | Konopka | 307 |
| 21 | 263 | 299 | 285 | 285 | 285 | 285 | 285 | 243 | 243 | 307 | 307 | 266 | Kurlov | 266 |
| 22 | 285 | 243 | 299 | 243 | 243 | 243 | 243 | 307 | 307 | 243 | 243 | 243 | Johansen | 243 |
| 23 | 243 | 285 | 243 | 299 | 299 | 299 | 299 | 299 | 299 | 299 | 299 | 299 | Hansen | 299 |
| 24 | 329 | 329 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 329 | 329 | 256 | Lopez Medina | 256 |
| 25 | 256 | 256 | 329 | 329 | 329 | 329 | 329 | 329 | 329 | 256 | 256 | 329 | Pison | 329 |
| 26 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | Dam | 240 |
| 27 | 249 | 249 | 249 | 249 | 249 | 249 | 249 | 249 | 249 | 249 | 249 | 249 | Boullen | 249 |
| 28 | 319 | 319 | 319 | 319 | 319 | 319 | 319 | 319 | 319 | 319 | 319 | 319 | Van Paemel | 319 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|