| Rotax Max Euro Challenge 2008 Sosnova(CZ) |  |
| Race 15 Qualifying Heat 8 Rotax Max Seniors A + D - unofficial result - Lap-Times - Lap-Chart |
| Pos/Lap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | result | StNr |
| 1 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | Cooper | 201 |
| 2 | 221 | 221 | 221 | 221 | 221 | 221 | 221 | 221 | 221 | 221 | 221 | 221 | Caudle | 221 |
| 3 | 227 | 227 | 252 | 252 | 252 | 252 | 252 | 252 | 252 | 252 | 252 | 252 | Fawcett | 252 |
| 4 | 252 | 252 | 227 | 283 | 283 | 283 | 283 | 283 | 283 | 283 | 280 | 280 | Varley | 280 |
| 5 | 280 | 280 | 283 | 227 | 227 | 280 | 280 | 280 | 280 | 280 | 227 | 227 | Van Splunteren | 227 |
| 6 | 283 | 283 | 280 | 280 | 280 | 227 | 227 | 227 | 227 | 227 | 276 | 276 | Rochford | 276 |
| 7 | 276 | 276 | 276 | 276 | 276 | 276 | 276 | 276 | 276 | 276 | 267 | 267 | Janous | 267 |
| 8 | 267 | 267 | 267 | 267 | 267 | 267 | 267 | 267 | 267 | 267 | 283 | 283 | Claes | 283 |
| 9 | 248 | 248 | 248 | 278 | 278 | 278 | 278 | 278 | 287 | 287 | 287 | 287 | Tinknell | 287 |
| 10 | 278 | 278 | 278 | 207 | 207 | 207 | 287 | 287 | 278 | 328 | 328 | 328 | Turchetto | 328 |
| 11 | 207 | 207 | 207 | 328 | 328 | 328 | 328 | 328 | 328 | 251 | 251 | 251 | Andersson | 251 |
| 12 | 247 | 287 | 287 | 251 | 251 | 287 | 251 | 251 | 251 | 278 | 207 | 207 | Vos | 207 |
| 13 | 287 | 247 | *247* | 287 | 287 | 251 | 207 | 207 | 207 | 207 | 244 | 244 | Detige | 244 |
| 14 | 251 | 251 | 251 | 320 | 320 | 320 | 320 | 244 | 244 | 244 | 278 | 278 | Birizdo | 278 |
| 15 | 218 | 328 | 328 | 244 | 244 | 244 | 244 | 320 | 320 | 320 | 320 | 285 | Kerman | 285 |
| 16 | 328 | 218 | 218 | 243 | 243 | 243 | 285 | 285 | 285 | 285 | 285 | 316 | Gracholski | 316 |
| 17 | 243 | 320 | 320 | 316 | 285 | 285 | 243 | 243 | 316 | 316 | 316 | 320 | Shirai | 320 |
| 18 | 320 | 243 | 244 | 285 | 316 | 316 | 316 | 316 | 243 | 243 | 243 | 243 | Johansen | 243 |
| 19 | 244 | 244 | 243 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 270 | Roberts | 270 |
| 20 | 266 | 266 | 316 | *220* | 296 | 296 | 296 | 270 | 270 | 270 | 270 | 266 | Kurlov | 266 |
| 21 | 316 | 316 | 285 | 270 | 270 | 270 | 270 | 296 | 296 | 248 | 248 | 248 | Goldbaum | 248 |
| 22 | 220 | 285 | 266 | 296 | 248 | 248 | 248 | 248 | 248 | 296 | 272 | 272 | Aubergeon | 272 |
| 23 | 285 | 220 | 220 | 240 | 240 | 272 | 272 | 272 | 272 | 272 | 296 | 296 | Vanaselja | 296 |
| 24 | 270 | 270 | 270 | 272 | 272 | 240 | 240 | 253 | 253 | 253 | 253 | 253 | Eden | 253 |
| 25 | 296 | 296 | 296 | 248 | 329 | 329 | 253 | 329 | 329 | 329 | 329 | 329 | Pison | 329 |
| 26 | 240 | 240 | 240 | 329 | 253 | 253 | 329 | 240 | 240 | 240 | 240 | 240 | Dam | 240 |
| 27 | 329 | 329 | 329 | 253 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | Stare | 218 |
| 28 | 272 | 272 | 272 | 218 | | | | | | | | | Barthon | 220 |
| 29 | 253 | 253 | 253 | | | | | | | | | | Mansa | 247 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|