| Rotax Max Euro Challenge 2008 Sosnova(CZ) |  |
| Race 14 Qualifying Heat 7 Rotax Max Seniors B + E - unofficial result - Lap-Times - Lap-Chart |
| Pos/Lap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | result | StNr |
| 1 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | Lock | 217 |
| 2 | 229 | 229 | 229 | 229 | 229 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | Bean | 210 |
| 3 | 210 | 210 | 210 | 210 | 210 | 305 | 305 | 305 | 305 | 305 | 305 | 305 | Reilly | 305 |
| 4 | 202 | 305 | 305 | 305 | 305 | 257 | 257 | 257 | 257 | 257 | 257 | 257 | Greenway | 257 |
| 5 | 305 | 257 | 257 | 257 | 257 | 229 | 229 | 229 | 229 | 229 | 229 | 229 | Van Asseldonk | 229 |
| 6 | 257 | 202 | 202 | 202 | 202 | 202 | 202 | 202 | 202 | 202 | 202 | 202 | Joossens | 202 |
| 7 | 268 | 268 | 261 | 261 | 261 | 261 | 261 | 261 | 261 | 261 | 261 | 261 | Knevels | 261 |
| 8 | 261 | 261 | 268 | 258 | 258 | 258 | 258 | 258 | 258 | 258 | 258 | 258 | Cammish | 258 |
| 9 | 224 | 239 | 239 | 268 | 268 | 268 | 268 | 268 | 268 | 268 | 268 | 268 | Laszlo | 268 |
| 10 | 239 | 224 | 258 | 239 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | Lino | 224 |
| 11 | 258 | 258 | 224 | 224 | *239* | 269 | 269 | 269 | 269 | 269 | 269 | 269 | Lindgren | 269 |
| 12 | 277 | 277 | 277 | 277 | 269 | 277 | 277 | 277 | 277 | 277 | 277 | 277 | Ribeiro | 277 |
| 13 | 246 | 246 | 269 | 269 | 277 | 311 | 311 | 311 | 311 | 311 | 311 | 311 | V.D Brand | 311 |
| 14 | 269 | 269 | 246 | 246 | 246 | 246 | 246 | 246 | 246 | 246 | 246 | 246 | Widdmann | 246 |
| 15 | 319 | 319 | 311 | 311 | 323 | 249 | 249 | 249 | 237 | 237 | 237 | 237 | Krzeminski | 237 |
| 16 | 323 | 323 | 323 | 323 | 311 | 323 | 237 | 237 | 249 | 249 | 249 | 249 | Boullen | 249 |
| 17 | 311 | 311 | 319 | 319 | 249 | 237 | 323 | 323 | 323 | 323 | 323 | 323 | Gavalas | 323 |
| 18 | 263 | 237 | 237 | 249 | 319 | 256 | 234 | 234 | 234 | 234 | 234 | 234 | Ernst | 234 |
| 19 | 249 | 263 | 249 | 237 | 237 | 234 | 260 | 260 | 260 | 260 | 260 | 260 | Ballering | 260 |
| 20 | 256 | 249 | 263 | 263 | 263 | 260 | 256 | 263 | 263 | 263 | 263 | 263 | Chaumont | 263 |
| 21 | 237 | 256 | 307 | 256 | 256 | 263 | 263 | 256 | 256 | 256 | 256 | 231 | Cool | 231 |
| 22 | 307 | 307 | 256 | 234 | 234 | 259 | 259 | 231 | 231 | 231 | 231 | 256 | Lopez Medina | 256 |
| 23 | 259 | 259 | 234 | 260 | 260 | 231 | 231 | 259 | 259 | 259 | 259 | 259 | Dainis | 259 |
| 24 | 231 | 231 | 259 | 259 | 259 | 299 | 299 | 299 | 299 | 299 | 299 | 299 | Hansen | 299 |
| 25 | 234 | 234 | 260 | 231 | 231 | 295 | 295 | 295 | 295 | 295 | 295 | 295 | Dominko | 295 |
| 26 | 299 | 299 | 231 | 299 | 299 | *326* | 307 | 307 | 307 | 307 | 307 | 307 | Konopka | 307 |
| 27 | 260 | 260 | 299 | 295 | 295 | 307 | 319 | 319 | 319 | 319 | 319 | 319 | Van Paemel | 319 |
| 28 | 295 | 295 | 295 | 326 | 326 | 319 | | | | | | | Kramer | 326 |
| 29 | 326 | 326 | 326 | 307 | 307 | | | | | | | | Lepesqueux | 239 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|