| Rotax Max Euro Challenge 2008 Sosnova(CZ) |  |
| Race 11 Qualifying Heat 6 Rotax Max Seniors A + C - unofficial result - Lap-Times - Lap-Chart |
| Pos/Lap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | result | StNr |
| 1 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | Cooper | 201 |
| 2 | 221 | 221 | 221 | 221 | 221 | 221 | 221 | 221 | 227 | 227 | 227 | 227 | Van Splunteren | 227 |
| 3 | 309 | 309 | 227 | 227 | 227 | 227 | 227 | 227 | 221 | 221 | 221 | 221 | Caudle | 221 |
| 4 | 227 | 227 | 309 | 309 | 242 | 242 | 242 | 242 | 242 | 309 | 309 | 309 | Hart | 309 |
| 5 | 242 | 242 | 242 | 242 | 309 | 309 | 309 | 309 | 309 | 242 | 242 | 242 | Swinkels | 242 |
| 6 | 238 | 206 | 206 | 206 | 206 | 206 | 206 | 206 | 206 | 206 | 206 | 206 | Pierce | 206 |
| 7 | 206 | 238 | 283 | 283 | 283 | 283 | 283 | 283 | 283 | 283 | 283 | 283 | Claes | 283 |
| 8 | 283 | 283 | 238 | 302 | 302 | 302 | 302 | 302 | 302 | 302 | 302 | 302 | Lukovic | 302 |
| 9 | 302 | 302 | 302 | 238 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | Hodges | 205 |
| 10 | 205 | 205 | 205 | 205 | 238 | 238 | 238 | 238 | 238 | 238 | 207 | 207 | Vos | 207 |
| 11 | 278 | 207 | 207 | 207 | 207 | 207 | 207 | 207 | 207 | 207 | 238 | 238 | Dabski | 238 |
| 12 | 207 | 292 | 292 | 292 | 292 | 314 | 314 | 314 | 314 | 314 | 314 | 314 | Rammo | 314 |
| 13 | 314 | 314 | 314 | 314 | 314 | 251 | 292 | 292 | 292 | 292 | 292 | 292 | Van Os | 292 |
| 14 | 292 | 251 | 251 | 251 | 251 | 292 | 328 | 287 | 287 | 287 | 287 | 287 | Tinknell | 287 |
| 15 | 251 | 287 | 287 | 287 | 287 | 287 | 287 | 328 | 328 | 328 | 328 | 328 | Turchetto | 328 |
| 16 | 284 | 278 | 328 | 328 | 328 | 328 | 251 | 251 | 251 | 251 | 251 | 251 | Andersson | 251 |
| 17 | 287 | 328 | 253 | 253 | 253 | 253 | 253 | 253 | 253 | 253 | 253 | 253 | Eden | 253 |
| 18 | 328 | 253 | 278 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | Stare | 218 |
| 19 | 218 | 218 | 218 | 278 | 278 | 284 | 284 | 284 | 284 | 284 | 284 | 284 | Chittenden | 284 |
| 20 | 253 | 284 | 284 | 284 | 284 | 278 | 278 | 324 | 324 | 324 | 324 | 324 | Voll | 324 |
| 21 | 220 | 220 | 220 | 220 | 220 | 220 | 324 | 220 | 318 | 318 | 318 | 318 | Doherty | 318 |
| 22 | 324 | 318 | 318 | 324 | 324 | 324 | 220 | 318 | 220 | 220 | 220 | 220 | Barthon | 220 |
| 23 | 318 | 324 | 324 | 318 | 318 | 318 | 318 | 278 | 278 | 278 | 278 | 296 | Vanaselja | 296 |
| 24 | 298 | 298 | 298 | 298 | 298 | 296 | 296 | 296 | 296 | 296 | 296 | 278 | Birizdo | 278 |
| 25 | 244 | 244 | 244 | 296 | 296 | 208 | 208 | 208 | 208 | 208 | 208 | 208 | Tyldesley | 208 |
| 26 | 296 | 296 | 296 | 208 | 208 | 244 | 244 | 244 | 244 | 244 | 244 | 244 | Detige | 244 |
| 27 | 208 | 208 | 208 | 244 | 244 | 298 | 298 | 298 | 298 | 298 | 298 | 320 | Shirai | 320 |
| 28 | 327 | 327 | 327 | 327 | 327 | 320 | 320 | 320 | 320 | 320 | 320 | 298 | Camarillo | 298 |
| 29 | 222 | 320 | 320 | 320 | 320 | 327 | 327 | 327 | 222 | 222 | 222 | 222 | Haida | 222 |
| 30 | 320 | 222 | 222 | 222 | 222 | 222 | 222 | 222 | 327 | 327 | 327 | 327 | Khashidze | 327 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|