| Rotax Max Euro Challenge 2008 Sosnova(CZ) |  |
| Pre-Final Rotax Max DD2 - unofficial result - Lap-Times - Lap-Chart |
| Pos | StNo | Name | Entrant | Chassis | Nation | Laps | Total Time | Intervall | Gap | FastLap | in Lap |
| 1 | 645 | Thum, Denis | Wildkart Racing Team | Wildkart | Germany | 15 | 12:37.036 | | | 44.586 | 13 |
| 2 | 604 | Poulter, Leeroy | Kalman Motorsport | Birel | S.Africa | 15 | 12:37.529 | + 0.493 | + 0.493 | 44.466 | 11 |
| 3 | 622 | Muller, Carsten | DMV Sodi Team | Sodikart | Germany | 15 | 12:41.782 | + 4.253 | + 4.746 | 44.867 | 12 |
| 4 | 656 | Ryan, James | PCR | PCR | S.Africa | 15 | 12:42.064 | + 0.282 | + 5.028 | 44.757 | 13 |
| 5 | 618 | Kraihamer, Dominik | Intrepid Force Rotax | Intrepid | Austria | 15 | 12:42.170 | + 0.106 | + 5.134 | 44.709 | 13 |
| 6 | 615 | Szczepanik, Seweryn | Tobikart | CRG | Germany | 15 | 12:43.648 | + 1.478 | + 6.612 | 44.824 | 13 |
| 7 | 643 | Young, Ian | Kalman Motorsport | Birel | S.Africa | 15 | 12:46.154 | + 2.506 | + 9.118 | 44.705 | 13 |
| 8 | 602 | Kroes, Dennis | Euro Indoor Kart RT | Haase | Holland | 15 | 12:47.360 | + 1.206 | + 10.324 | 45.002 | 13 |
| 9 | 614 | Pearce, Patrick | Need for Speed | Wildkart | England | 15 | 12:47.902 | + 0.542 | + 10.866 | 44.824 | 11 |
| 10 | 603 | Ladefoged, Dennis | Swiss Hutless DK | Swiss Hutless | Denmark | 15 | 12:48.815 | + 0.913 | + 11.779 | 44.896 | 14 |
| 11 | 608 | Adams, Christoph | Gem Sport | Birel | Belgium | 15 | 12:49.182 | + 0.367 | + 12.146 | 44.819 | 11 |
| 12 | 655 | Widmer, Tobias | | | Switzerland | 15 | 12:52.974 | + 3.792 | + 15.938 | 45.056 | 11 |
| 13 | 621 | Winzen, Lothar | Kartshop Swiss | CRG | Switzerland | 15 | 12:53.505 | + 0.531 | + 16.469 | 45.102 | 12 |
| 14 | 620 | Klobasa, Darjan | AMD Ptuj | CMP | Slovenia | 15 | 12:54.422 | + 0.917 | + 17.386 | 45.122 | 14 |
| 15 | 627 | Cleirbaut, Carl | DKF Racing | Gillard | Belgium | 15 | 12:55.889 | + 1.467 | + 18.853 | 45.181 | 12 |
| 16 | 642 | Germain, Tamsin | DG Racing | CRG | England | 15 | 12:56.007 | + 0.118 | + 18.971 | 45.111 | 12 |
| 17 | 644 | Burk, Uwe | Scheibinger Motorsport | Kosmos | Germany | 15 | 12:56.862 | + 0.855 | + 19.826 | 45.279 | 13 |
| 18 | 616 | Ferret, Antoine | | Tonykart | France | 15 | 12:59.574 | + 2.712 | + 22.538 | 45.265 | 13 |
| 19 | 613 | Hannink, Remon | Euro Indoor Kart RT | Haase | Holland | 15 | 12:59.662 | + 0.088 | + 22.626 | 45.261 | 10 |
| 20 | 611 | Vieira, Rui | Korridas | Intrepid | Portugal | 15 | 12:59.723 | + 0.061 | + 22.687 | 45.204 | 13 |
| 21 | 641 | Loures, Pedro | JPL Consulting | PCR | Portugal | 15 | 13:02.094 | + 2.371 | + 25.058 | 45.760 | 14 |
| 22 | 632 | Landwehr, Marc | Kartsport Klimm | Mach 1 | Germany | 13 | 11:22.082 | -2 R | -2 R | 45.259 | 11 |
| 23 | 623 | Brand, Danny | Sodikart France | Sodikart | Holland | 9 | 8:13.212 | -4 R | -6 R | 44.892 | 9 |
| 24 | 650 | Gilmour, Robert | Gilmour Brothers | Birel | England | 2 | 1:36.378 | -7 R | -13 R | 45.638 | 2 |
| 25 | 658 | Bobrovskis, Toms | PDB Belgium by DFK | Gillard | Latvia | - | | | | | |
| 26 | 625 | Luhse, Raivo | Racing Team Luxe | Gillard | Latvia | - | | | | | |
| StNo 658 / 625 exluded from the Pre-Final (techn. Problem) |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|