| Rotax Max Euro Challenge 2008 Sosnova(CZ) |  |
| Pre-Final Rotax Max Seniors - unofficial result - Lap-Times - Lap-Chart |
| Pos | StNo | Name | Entrant | Chassis | Nation | Laps | Total Time | Intervall | Gap | FastLap | in Lap |
| 1 | 201 | Cooper, Ben | HRS Motorsport | CRG | England | 15 | 11:13.382 | | | 44.341 | 10 |
| 2 | 217 | Lock, Christopher | RL Race Team Ltd | Tonykart | England | 15 | 11:16.453 | + 3.071 | + 3.071 | 44.570 | 8 |
| 3 | 221 | Caudle, Luke | KS Karting | Kosmic | England | 15 | 11:18.524 | + 2.071 | + 5.142 | 44.722 | 6 |
| 4 | 227 | Van Splunteren, Joey | JVS Kart Racing | Energy | Holland | 15 | 11:18.673 | + 0.149 | + 5.291 | 44.495 | 4 |
| 5 | 252 | Fawcett, Tom | Protrain Racing | Gillard | England | 15 | 11:19.440 | + 0.767 | + 6.058 | 44.683 | 8 |
| 6 | 302 | Lukovic, Sandro | Speedworld by MKR | PCR | Austria | 15 | 11:19.599 | + 0.159 | + 6.217 | 44.699 | 10 |
| 7 | 257 | Greenway, James | RL Race Team Ltd | Tonykart | England | 15 | 11:20.587 | + 0.988 | + 7.205 | 44.714 | 7 |
| 8 | 309 | Hart, Josh | Intrepid Force Rotax | Intrepid | Austria | 15 | 11:20.937 | + 0.350 | + 7.555 | 44.737 | 7 |
| 9 | 210 | Bean, James | Mira Motorsport | Sodikart | England | 15 | 11:21.033 | + 0.096 | + 7.651 | 44.561 | 10 |
| 10 | 280 | Varley, Luke | Protrain Racing | Gillard | England | 15 | 11:21.559 | + 0.526 | + 8.177 | 44.674 | 7 |
| 11 | 283 | Claes, Nicolas | DFK by PDB | Gillard | Belgium | 15 | 11:22.881 | + 1.322 | + 9.499 | 44.693 | 7 |
| 12 | 206 | Pierce, Martin | Wildkart Italy | Wildkart | Ireland | 15 | 11:23.120 | + 0.239 | + 9.738 | 44.555 | 9 |
| 13 | 276 | Rochford, Daniel | Intrepid Force Rotax | Intrepid | Australia | 15 | 11:24.192 | + 1.072 | + 10.810 | 44.783 | 7 |
| 14 | 269 | Lindgren, Linus | Parolin Team Sweden | Parolin | Sweden | 15 | 11:24.901 | + 0.709 | + 11.519 | 44.775 | 8 |
| 15 | 242 | Swinkels, Jack | Team TKP | Intrepid | Holland | 15 | 11:25.359 | + 0.458 | + 11.977 | 44.768 | 8 |
| 16 | 258 | Cammish, Daniel | RL Race Team Ltd | Tonykart | England | 15 | 11:25.497 | + 0.138 | + 12.115 | 44.646 | 11 |
| 17 | 268 | Laszlo, Marton | Kalman Motorsport | Birel | Hungary | 15 | 11:26.524 | + 1.027 | + 13.142 | 44.768 | 5 |
| 18 | 261 | Knevels, Jonathan | SFP Racing | Parolin | Belgium | 15 | 11:27.328 | + 0.804 | + 13.946 | 44.878 | 8 |
| 19 | 202 | Joossens, Mike | Hugo Motorsport | Kombikart | Holland | 15 | 11:27.814 | + 0.486 | + 14.432 | 44.917 | 5 |
| 20 | 205 | Hodges, Mathew | Kalman Motorsport | Birel | S.Africa | 15 | 11:28.199 | + 0.385 | + 14.817 | 44.940 | 6 |
| 21 | 224 | Lino, Alejandro | Nivo Karting | Energy Corse | Spain | 15 | 11:29.007 | + 0.808 | + 15.625 | 44.875 | 14 |
| 22 | 272 | Aubergeon, Yoann | Kart Runner | Sodikart | France | 15 | 11:29.981 | + 0.974 | + 16.599 | 45.040 | 8 |
| 23 | 267 | Janous, Adam | MS Kart Racing Team | MS Kart | Czech | 15 | 11:30.208 | + 0.227 | + 16.826 | 44.813 | 6 |
| 24 | 311 | V.D Brand, Mats | Team TKP | Intrepid | Holland | 15 | 11:30.370 | + 0.162 | + 16.988 | 44.896 | 7 |
| 25 | 324 | Voll, Alexander | M Tec Racing | M-Tec | Germany | 15 | 11:30.505 | + 0.135 | + 17.123 | 45.080 | 13 |
| 26 | 277 | Ribeiro, Tiago | PCR Rotax Team | PCR | Portugal | 15 | 11:31.639 | + 1.134 | + 18.257 | 44.868 | 9 |
| 27 | 238 | Dabski, Karol | Univerpal Racing | Intrepid | Poland | 15 | 11:32.298 | + 0.659 | + 18.916 | 45.080 | 7 |
| 28 | 278 | Birizdo, Imre | Team V | Birel | Hungary | 15 | 11:32.747 | + 0.449 | + 19.365 | 45.101 | 9 |
| 29 | 328 | Turchetto, Mario | Parolin Motorsport | Parolin | Italy | 15 | 11:33.304 | + 0.557 | + 19.922 | 44.942 | 7 |
| 30 | 251 | Andersson, Michael | Energy TMC | Energy | Sweden | 15 | 11:33.668 | + 0.364 | + 20.286 | 44.891 | 6 |
| 31 | 229 | Van Asseldonk, Hannes | CRG Holland | CRG | Holland | 15 | 11:33.970 | + 0.302 | + 20.588 | 44.848 | 6 |
| 32 | 247 | Mansa, Mikkel | Swiss Hutless DK | Swiss Hutless | Denmark | 15 | 11:35.800 | + 1.830 | + 22.418 | 44.923 | 12 |
| 33 | 263 | Chaumont, Guillaume | Gem Sport | Birel | Belgium | 7 | 5:31.981 | -8 R | -8 R | 45.063 | 6 |
| 34 | 305 | Reilly, Joseph | Strawberry Racing | Tonykart | England | - | | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|