| Rotax Max Euro Challenge 2008 Sosnova(CZ) |  |
| Warm-Up Rotax Max DD2 - unofficial result - Lap-Times |
| Pos | St. | Name | Entrant | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 615 | Szczepanik, Seweryn | Tobikart | CRG | Germany | 6 | 44.496 | 6 | | |
| 2 | 645 | Thum, Denis | Wildkart Racing Team | Wildkart | Germany | 6 | 44.593 | 6 | + 0.097 | + 0.097 |
| 3 | 658 | Bobrovskis, Toms | PDB Belgium by DFK | Gillard | Latvia | 6 | 44.631 | 6 | + 0.038 | + 0.135 |
| 4 | 656 | Ryan, James | PCR | PCR | S.Africa | 6 | 44.681 | 6 | + 0.050 | + 0.185 |
| 5 | 614 | Pearce, Patrick | Need for Speed | Wildkart | England | 6 | 44.720 | 5 | + 0.039 | + 0.224 |
| 6 | 618 | Kraihamer, Dominik | Intrepid Force Rotax | Intrepid | Austria | 2 | 44.859 | 2 | + 0.139 | + 0.363 |
| 7 | 622 | Muller, Carsten | DMV Sodi Team | Sodikart | Germany | 7 | 44.869 | 7 | + 0.010 | + 0.373 |
| 8 | 650 | Gilmour, Robert | Gilmour Brothers | Birel | England | 7 | 44.870 | 3 | + 0.001 | + 0.374 |
| 9 | 613 | Hannink, Remon | Euro Indoor Kart RT | Haase | Holland | 6 | 44.880 | 6 | + 0.010 | + 0.384 |
| 10 | 623 | Brand, Danny | Sodikart France | Sodikart | Holland | 7 | 44.885 | 7 | + 0.005 | + 0.389 |
| 11 | 603 | Ladefoged, Dennis | Swiss Hutless DK | Swiss Hutless | Denmark | 6 | 44.970 | 6 | + 0.085 | + 0.474 |
| 12 | 616 | Ferret, Antoine | | Tonykart | France | 6 | 45.011 | 5 | + 0.041 | + 0.515 |
| 13 | 611 | Vieira, Rui | Korridas | Intrepid | Portugal | 7 | 45.158 | 7 | + 0.147 | + 0.662 |
| 14 | 632 | Landwehr, Marc | Kartsport Klimm | Mach 1 | Germany | 6 | 45.169 | 4 | + 0.011 | + 0.673 |
| 15 | 655 | Widmer, Tobias | | | Switzerland | 7 | 45.177 | 6 | + 0.008 | + 0.681 |
| 16 | 627 | Cleirbaut, Carl | DKF Racing | Gillard | Belgium | 7 | 45.202 | 6 | + 0.025 | + 0.706 |
| 17 | 604 | Poulter, Leeroy | Kalman Motorsport | Birel | S.Africa | 2 | 45.249 | 2 | + 0.047 | + 0.753 |
| 18 | 625 | Luhse, Raivo | Racing Team Luxe | Gillard | Latvia | 6 | 45.288 | 6 | + 0.039 | + 0.792 |
| 19 | 621 | Winzen, Lothar | Kartshop Swiss | CRG | Switzerland | 7 | 45.290 | 7 | + 0.002 | + 0.794 |
| 20 | 642 | Germain, Tamsin | DG Racing | CRG | England | 7 | 45.292 | 6 | + 0.002 | + 0.796 |
| 21 | 602 | Kroes, Dennis | Euro Indoor Kart RT | Haase | Holland | 7 | 45.309 | 7 | + 0.017 | + 0.813 |
| 22 | 644 | Burk, Uwe | Scheibinger Motorsport | Kosmos | Germany | 7 | 45.609 | 7 | + 0.300 | + 1.113 |
| 23 | 620 | Klobasa, Darjan | AMD Ptuj | CMP | Slovenia | 3 | 45.766 | 3 | + 0.157 | + 1.270 |
| 24 | 641 | Loures, Pedro | JPL Consulting | PCR | Portugal | 7 | 45.767 | 5 | + 0.001 | + 1.271 |
| 25 | 643 | Young, Ian | Kalman Motorsport | Birel | S.Africa | 2 | 47.054 | 1 | + 1.287 | + 2.558 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|