| Rotax Max Euro Challenge 2008 Sosnova(CZ) |  |
| Warm Up Rotax Max Juniors Qualified 1 - 28 - unofficial result - Lap-Times |
| Pos | St. | Name | Entrant | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 2 | Korjus, Kevin | Team TKP | Intrepid | Estonia | 7 | 45.887 | 6 | | |
| 2 | 67 | Markelov, Artem | IPB Spartak Racing | Kombikart | Russia | 7 | 46.153 | 3 | + 0.266 | + 0.266 |
| 3 | 50 | Alarcon, Toni | Mira Motorsport | Sodikart | Spain | 4 | 46.183 | 4 | + 0.030 | + 0.296 |
| 4 | 12 | Jefferies, Axcil | Kalman Motorsport | Birel | S.Africa | 7 | 46.185 | 6 | + 0.002 | + 0.298 |
| 5 | 45 | Moreira, Eduardo | PCR | PCR | Portugal | 6 | 46.210 | 6 | + 0.025 | + 0.323 |
| 6 | 26 | Talvar, Aavo | Talvar Racing | Intrepid | Estonia | 7 | 46.231 | 6 | + 0.021 | + 0.344 |
| 7 | 37 | Ryuya, Fujie | HRS Motorsport | CRG | Japan | 7 | 46.264 | 7 | + 0.033 | + 0.377 |
| 8 | 58 | Favaro, Simone | Parolin Motorsport | Parolin | Italy | 6 | 46.276 | 6 | + 0.012 | + 0.389 |
| 9 | 46 | Hoevenaars, Peter | Team TKP | Intrepid | Holland | 7 | 46.295 | 6 | + 0.019 | + 0.408 |
| 10 | 79 | Frost, Sean | Kalman Motorsport | Birel | S.Africa | 6 | 46.307 | 4 | + 0.012 | + 0.420 |
| 11 | 52 | Jegorov, Raigo | AGS Racing | CRG | Estonia | 7 | 46.312 | 7 | + 0.005 | + 0.425 |
| 12 | 39 | Calderon, Tatiana | Team TKP | Intrepid | Columbia | 7 | 46.363 | 5 | + 0.051 | + 0.476 |
| 13 | 35 | Renars, Ekis | Autosport Centres | Gillard | Latvia | 7 | 46.393 | 7 | + 0.030 | + 0.506 |
| 14 | 16 | Tetyukhin, Nikita | AGS Racing | Zanardi | Russia | 7 | 46.414 | 7 | + 0.021 | + 0.527 |
| 15 | 22 | Kancsar, Ferenc | Kalman Motorsport | Birel | Hungary | 6 | 46.451 | 4 | + 0.037 | + 0.564 |
| 16 | 21 | Sorensen, Christian | Swiss Hutless DK | Swiss Hutless | Denmark | 7 | 46.461 | 7 | + 0.010 | + 0.574 |
| 17 | 78 | Juhasz, Oliver | Hargitai Racing | CRG | Hungary | 7 | 46.473 | 5 | + 0.012 | + 0.586 |
| 18 | 49 | Swanepoel, Matthew | HRS Motorsport | CRG | S.Africa | 7 | 46.483 | 5 | + 0.010 | + 0.596 |
| 19 | 57 | Kiralykuti, Mark | F1 Kart Sport Hungary | Kosmic | Hungary | 7 | 46.488 | 6 | + 0.005 | + 0.601 |
| 20 | 32 | Paauw, Vera | Paauwer Kart Racing | Birel | Holland | 6 | 46.497 | 6 | + 0.009 | + 0.610 |
| 21 | 36 | Gubbels, Kevin | Paauwer Kart Racing | Kombikart | Holland | 6 | 46.574 | 4 | + 0.077 | + 0.687 |
| 22 | 62 | Webster, Josh | RL Race Team Ltd | Tonykart | England | 6 | 46.612 | 5 | + 0.038 | + 0.725 |
| 23 | 33 | Vroegindeweij, Danny | Van der Pol Racing | Sodikart | Holland | 6 | 46.616 | 5 | + 0.004 | + 0.729 |
| 24 | 75 | Carsting, Fredrik | Radne Motor AB Team | CRG | Sweden | 7 | 46.660 | 6 | + 0.044 | + 0.773 |
| 25 | 80 | Garkaklis, Haralds | PDB Belgium by DFK | Gillard | Latvia | 6 | 46.669 | 4 | + 0.009 | + 0.782 |
| 26 | 47 | Wendelboe, Rasmus | Mira Motorsport | Sodikart | Denmark | 7 | 46.681 | 4 | + 0.012 | + 0.794 |
| 27 | 84 | Struijlaart, Tim | Team TKP | Intrepid | Holland | 7 | 46.691 | 7 | + 0.010 | + 0.804 |
| 28 | 42 | Thomsen, Mads | Swiss Hutless DK | Swiss Hutless | Denmark | 6 | 46.824 | 6 | + 0.133 | + 0.937 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|