| Rotax Max Euro Challenge 2008 Sosnova(CZ) |  |
| Warm Up Rotax Max Seniors Qualified 1 - 28 - unofficial result - Lap-Times |
| Pos | St. | Name | Entrant | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 202 | Joossens, Mike | Hugo Motorsport | Kombikart | Holland | 5 | 44.405 | 5 | | |
| 2 | 309 | Hart, Josh | Intrepid Force Rotax | Intrepid | Austria | 4 | 44.416 | 3 | + 0.011 | + 0.011 |
| 3 | 201 | Cooper, Ben | HRS Motorsport | CRG | England | 6 | 44.564 | 3 | + 0.148 | + 0.159 |
| 4 | 305 | Reilly, Joseph | Strawberry Racing | Tonykart | England | 4 | 44.628 | 3 | + 0.064 | + 0.223 |
| 5 | 283 | Claes, Nicolas | DFK by PDB | Gillard | Belgium | 6 | 44.695 | 5 | + 0.067 | + 0.290 |
| 6 | 210 | Bean, James | Mira Motorsport | Sodikart | England | 7 | 44.762 | 6 | + 0.067 | + 0.357 |
| 7 | 227 | Van Splunteren, Joey | JVS Kart Racing | Energy | Holland | 7 | 44.772 | 6 | + 0.010 | + 0.367 |
| 8 | 257 | Greenway, James | RL Race Team Ltd | Tonykart | England | 3 | 44.772 | 3 | - | + 0.367 |
| 9 | 217 | Lock, Christopher | RL Race Team Ltd | Tonykart | England | 6 | 44.819 | 3 | + 0.047 | + 0.414 |
| 10 | 272 | Aubergeon, Yoann | Kart Runner | Sodikart | France | 6 | 44.828 | 5 | + 0.009 | + 0.423 |
| 11 | 258 | Cammish, Daniel | RL Race Team Ltd | Tonykart | England | 7 | 44.837 | 7 | + 0.009 | + 0.432 |
| 12 | 205 | Hodges, Mathew | Kalman Motorsport | Birel | S.Africa | 7 | 44.896 | 4 | + 0.059 | + 0.491 |
| 13 | 280 | Varley, Luke | Protrain Racing | Gillard | England | 6 | 44.928 | 4 | + 0.032 | + 0.523 |
| 14 | 276 | Rochford, Daniel | Intrepid Force Rotax | Intrepid | Australia | 7 | 44.939 | 4 | + 0.011 | + 0.534 |
| 15 | 252 | Fawcett, Tom | Protrain Racing | Gillard | England | 7 | 44.942 | 4 | + 0.003 | + 0.537 |
| 16 | 229 | Van Asseldonk, Hannes | CRG Holland | CRG | Holland | 7 | 44.972 | 7 | + 0.030 | + 0.567 |
| 17 | 267 | Janous, Adam | MS Kart Racing Team | MS Kart | Czech | 7 | 44.999 | 7 | + 0.027 | + 0.594 |
| 18 | 224 | Lino, Alejandro | Nivo Karting | Energy Corse | Spain | 7 | 45.000 | 4 | + 0.001 | + 0.595 |
| 19 | 221 | Caudle, Luke | KS Karting | Kosmic | England | 6 | 45.050 | 4 | + 0.050 | + 0.645 |
| 20 | 277 | Ribeiro, Tiago | PCR Rotax Team | PCR | Portugal | 6 | 45.066 | 4 | + 0.016 | + 0.661 |
| 21 | 206 | Pierce, Martin | Wildkart Italy | Wildkart | Ireland | 7 | 45.075 | 4 | + 0.009 | + 0.670 |
| 22 | 238 | Dabski, Karol | Univerpal Racing | Intrepid | Poland | 7 | 45.081 | 4 | + 0.006 | + 0.676 |
| 23 | 268 | Laszlo, Marton | Kalman Motorsport | Birel | Hungary | 7 | 45.089 | 4 | + 0.008 | + 0.684 |
| 24 | 269 | Lindgren, Linus | Parolin Team Sweden | Parolin | Sweden | 4 | 45.089 | 3 | - | + 0.684 |
| 25 | 242 | Swinkels, Jack | Team TKP | Intrepid | Holland | 7 | 45.155 | 7 | + 0.066 | + 0.750 |
| 26 | 261 | Knevels, Jonathan | SFP Racing | Parolin | Belgium | 7 | 45.280 | 4 | + 0.125 | + 0.875 |
| 27 | 302 | Lukovic, Sandro | Speedworld by MKR | PCR | Austria | 5 | 45.411 | 5 | + 0.131 | + 1.006 |
| 28 | 251 | Andersson, Michael | Energy TMC | Energy | Sweden | 2 | 46.626 | 2 | + 1.215 | + 2.221 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|