| Rotax Max Euro Challenge 2008 Sosnova(CZ) |  |
| Warm Up Rotax Max Seniors Qualified 29 - 62 - unofficial result - Lap-Times |
| Pos | St. | Name | Entrant | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 318 | Doherty, James | Protrain Racing | Gillard | England | 7 | 44.877 | 5 | | |
| 2 | 287 | Tinknell, Harry | RL Race Team Ltd | Tonykart | England | 6 | 44.968 | 5 | + 0.091 | + 0.091 |
| 3 | 247 | Mansa, Mikkel | Swiss Hutless DK | Swiss Hutless | Denmark | 7 | 45.057 | 7 | + 0.089 | + 0.180 |
| 4 | 253 | Eden, Ben | Protrain Racing | Gillard | England | 7 | 45.079 | 6 | + 0.022 | + 0.202 |
| 5 | 270 | Roberts, Curtis | HRS Motorsport | CRG | England | 5 | 45.086 | 5 | + 0.007 | + 0.209 |
| 6 | 311 | V.D Brand, Mats | Team TKP | Intrepid | Holland | 7 | 45.105 | 7 | + 0.019 | + 0.228 |
| 7 | 328 | Turchetto, Mario | Parolin Motorsport | Parolin | Italy | 7 | 45.119 | 7 | + 0.014 | + 0.242 |
| 8 | 207 | Vos, Niek | Dobla-Adformix NIVO | Energy | Holland | 7 | 45.140 | 7 | + 0.021 | + 0.263 |
| 9 | 285 | Kerman, Domen | DDK Racing | PCR | Slovenia | 6 | 45.153 | 6 | + 0.013 | + 0.276 |
| 10 | 292 | Van Os, Bart | Team TKP | Intrepid | Holland | 7 | 45.194 | 7 | + 0.041 | + 0.317 |
| 11 | 263 | Chaumont, Guillaume | Gem Sport | Birel | Belgium | 6 | 45.194 | 4 | - | + 0.317 |
| 12 | 244 | Detige, Mathias | SFP Racing | Parolin | Belgium | 7 | 45.250 | 7 | + 0.056 | + 0.373 |
| 13 | 243 | Johansen, Jannie | RS Competition | Mach 1 | Denmark | 5 | 45.349 | 5 | + 0.099 | + 0.472 |
| 14 | 248 | Goldbaum, Yoav | SSR Motorsport | Gillard | Israel | 7 | 45.355 | 6 | + 0.006 | + 0.478 |
| 15 | 324 | Voll, Alexander | M Tec Racing | M-Tec | Germany | 7 | 45.376 | 6 | + 0.021 | + 0.499 |
| 16 | 307 | Konopka, Martin | Kalman Motorsport | Birel | Slovakia | 7 | 45.380 | 7 | + 0.004 | + 0.503 |
| 17 | 314 | Rammo, Antti | AGS Racing | Tonykart | Estonia | 7 | 45.382 | 6 | + 0.002 | + 0.505 |
| 18 | 260 | Ballering, Stephen | | Intrepid | Spain | 6 | 45.453 | 5 | + 0.071 | + 0.576 |
| 19 | 323 | Gavalas, Evangelos | Kalman Motorsport | Birel | Greece | 7 | 45.468 | 7 | + 0.015 | + 0.591 |
| 20 | 284 | Chittenden, Tiffany | Dadson Motorsport | Wildkart | England | 7 | 45.497 | 7 | + 0.029 | + 0.620 |
| 21 | 246 | Widdmann, Dennis | Nivo Karting | Energy | Germany | 7 | 45.511 | 7 | + 0.014 | + 0.634 |
| 22 | 249 | Boullen, Joe | Team TKP | Intrepid | England | 6 | 45.535 | 5 | + 0.024 | + 0.658 |
| 23 | 320 | Shirai, Masahiro | HRS Japan | CRG | Japan | 7 | 45.540 | 6 | + 0.005 | + 0.663 |
| 24 | 218 | Stare, Urban | AMD Moste | Tonykart | Slovenia | 7 | 45.572 | 7 | + 0.032 | + 0.695 |
| 25 | 298 | Camarillo, Rodolfo | HRS Motorsport | CRG | Mexico | 7 | 45.580 | 4 | + 0.008 | + 0.703 |
| 26 | 237 | Krzeminski, Tomasz | Univerpal Racing | Intrepid | Poland | 6 | 45.597 | 6 | + 0.017 | + 0.720 |
| 27 | 266 | Kurlov, Mykhaylo | MS Kart Racing Team | MS Kart | Ukraine | 7 | 45.648 | 7 | + 0.051 | + 0.771 |
| 28 | 208 | Tyldesley, Stephen | Team Gillard | Gillard | England | 7 | 45.659 | 6 | + 0.011 | + 0.782 |
| 29 | 278 | Birizdo, Imre | Team V | Birel | Hungary | 7 | 45.699 | 6 | + 0.040 | + 0.822 |
| 30 | 316 | Gracholski, Kevin | AGS Racing | Maranello | Lithuania | 3 | 45.791 | 3 | + 0.092 | + 0.914 |
| 31 | 231 | Cool, Michael | Schepers Racing Services | Zanardi | Belgium | 6 | 45.836 | 5 | + 0.045 | + 0.959 |
| 32 | 256 | Lopez Medina, Borja | Tutto Kart | Kombikart | Spain | 7 | 46.046 | 7 | + 0.210 | + 1.169 |
| 33 | 259 | Dainis, Safonovs | MS Rami | MS Kart | Latvia | 3 | 46.416 | 3 | + 0.370 | + 1.539 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|