| Rotax Max Euro Challenge 2008 Sosnova(CZ) |  |
| Ranking Heats Rotax Max DD2 - unofficial result |
| Pos | St. | Name | Entrant | Chassis | Nation | Pkt. |
| 1 | 645 | Thum, Denis | Wildkart Racing Team | Wildkart | Germany | 0 |
| 2 | 622 | Muller, Carsten | DMV Sodi Team | Sodikart | Germany | 6 |
| 3 | 604 | Poulter, Leeroy | Kalman Motorsport | Birel | S.Africa | 6 |
| 4 | 658 | Bobrovskis, Toms | PDB Belgium by DFK | Gillard | Latvia | 6 |
| 5 | 656 | Ryan, James | PCR | PCR | S.Africa | 6 |
| 6 | 618 | Kraihamer, Dominik | Intrepid Force Rotax | Intrepid | Austria | 11 |
| 7 | 623 | Brand, Danny | Sodikart France | Sodikart | Holland | 15 |
| 8 | 603 | Ladefoged, Dennis | Swiss Hutless DK | Swiss Hutless | Denmark | 16 |
| 9 | 616 | Ferret, Antoine | | Tonykart | France | 17 |
| 10 | 615 | Szczepanik, Seweryn | Tobikart | CRG | Germany | 18 |
| 11 | 602 | Kroes, Dennis | Euro Indoor Kart RT | Haase | Holland | 20 |
| 12 | 655 | Widmer, Tobias | | | Switzerland | 20 |
| 13 | 614 | Pearce, Patrick | Need for Speed | Wildkart | England | 24 |
| 14 | 608 | Adams, Christoph | Gem Sport | Birel | Belgium | 25 |
| 15 | 650 | Gilmour, Robert | Gilmour Brothers | Birel | England | 26 |
| 16 | 621 | Winzen, Lothar | Kartshop Swiss | CRG | Switzerland | 26 |
| 17 | 620 | Klobasa, Darjan | AMD Ptuj | CMP | Slovenia | 26 |
| 18 | 643 | Young, Ian | Kalman Motorsport | Birel | S.Africa | 27 |
| 19 | 632 | Landwehr, Marc | Kartsport Klimm | Mach 1 | Germany | 27 |
| 20 | 644 | Burk, Uwe | Scheibinger Motorsport | Kosmos | Germany | 28 |
| 21 | 625 | Luhse, Raivo | Racing Team Luxe | Gillard | Latvia | 29 |
| 22 | 642 | Germain, Tamsin | DG Racing | CRG | England | 32 |
| 23 | 627 | Cleirbaut, Carl | DKF Racing | Gillard | Belgium | 33 |
| 24 | 641 | Loures, Pedro | JPL Consulting | PCR | Portugal | 34 |
| 25 | 613 | Hannink, Remon | Euro Indoor Kart RT | Haase | Holland | 35 |
| 26 | 611 | Vieira, Rui | Korridas | Intrepid | Portugal | 39 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|