| Rotax Max Euro Challenge 2008 Sosnova(CZ) |  |
| Qualifying Practice Rotax Max DD2 - unofficial result |
| Pos | St. | Name | Entrant | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 645 | Thum, Denis | Wildkart Racing Team | Wildkart | Germany | 6 | 44.474 | 5 | | |
| 2 | 622 | Muller, Carsten | DMV Sodi Team | Sodikart | Germany | 5 | 44.642 | 4 | + 0.168 | + 0.168 |
| 3 | 643 | Young, Ian | Kalman Motorsport | Birel | S.Africa | 9 | 44.647 | 3 | + 0.005 | + 0.173 |
| 4 | 618 | Kraihamer, Dominik | Intrepid Force Rotax | Intrepid | Austria | 7 | 44.665 | 4 | + 0.018 | + 0.191 |
| 5 | 604 | Poulter, Leeroy | Kalman Motorsport | Birel | S.Africa | 10 | 44.739 | 4 | + 0.074 | + 0.265 |
| 6 | 623 | Brand, Danny | Sodikart France | Sodikart | Holland | 7 | 44.759 | 3 | + 0.020 | + 0.285 |
| 7 | 615 | Szczepanik, Seweryn | Tobikart | CRG | Germany | 7 | 44.765 | 4 | + 0.006 | + 0.291 |
| 8 | 658 | Bobrovskis, Toms | PDB Belgium by DFK | Gillard | Latvia | 9 | 44.784 | 3 | + 0.019 | + 0.310 |
| 9 | 616 | Ferret, Antoine | | Tonykart | France | 8 | 44.808 | 4 | + 0.024 | + 0.334 |
| 10 | 656 | Ryan, James | PCR | PCR | S.Africa | 13 | 44.811 | 5 | + 0.003 | + 0.337 |
| 11 | 602 | Kroes, Dennis | Euro Indoor Kart RT | Haase | Holland | 11 | 44.841 | 5 | + 0.030 | + 0.367 |
| 12 | 603 | Ladefoged, Dennis | Swiss Hutless DK | Swiss Hutless | Denmark | 6 | 44.850 | 5 | + 0.009 | + 0.376 |
| 13 | 614 | Pearce, Patrick | Need for Speed | Wildkart | England | 10 | 44.863 | 5 | + 0.013 | + 0.389 |
| 14 | 632 | Landwehr, Marc | Kartsport Klimm | Mach 1 | Germany | 6 | 44.914 | 3 | + 0.051 | + 0.440 |
| 15 | 608 | Adams, Christoph | Gem Sport | Birel | Belgium | 8 | 45.006 | 4 | + 0.092 | + 0.532 |
| 16 | 655 | Widmer, Tobias | | | Switzerland | 8 | 45.110 | 3 | + 0.104 | + 0.636 |
| 17 | 627 | Cleirbaut, Carl | DKF Racing | Gillard | Belgium | 12 | 45.230 | 7 | + 0.120 | + 0.756 |
| 18 | 650 | Gilmour, Robert | Gilmour Brothers | Birel | England | 14 | 45.326 | 12 | + 0.096 | + 0.852 |
| 19 | 621 | Winzen, Lothar | Kartshop Swiss | CRG | Switzerland | 6 | 45.423 | 4 | + 0.097 | + 0.949 |
| 20 | 613 | Hannink, Remon | Euro Indoor Kart RT | Haase | Holland | 10 | 45.454 | 2 | + 0.031 | + 0.980 |
| 21 | 642 | Germain, Tamsin | DG Racing | CRG | England | 11 | 45.487 | 5 | + 0.033 | + 1.013 |
| 22 | 611 | Vieira, Rui | Korridas | Intrepid | Portugal | 9 | 45.537 | 5 | + 0.050 | + 1.063 |
| 23 | 641 | Loures, Pedro | JPL Consulting | PCR | Portugal | 13 | 45.545 | 3 | + 0.008 | + 1.071 |
| 24 | 625 | Luhse, Raivo | Racing Team Luxe | Gillard | Latvia | 10 | 45.545 | 4 | - | + 1.071 |
| 25 | 620 | Klobasa, Darjan | AMD Ptuj | CMP | Slovenia | 12 | 45.576 | 6 | + 0.031 | + 1.102 |
| 26 | 644 | Burk, Uwe | Scheibinger Motorsport | Kosmos | Germany | 19 | 45.616 | 10 | + 0.040 | + 1.142 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|