| Rotax Max Euro Challenge 2008 Sosnova(CZ) |  |
| Ranking Heats Rotax Max Juniors - unofficial result |
| Pos | St. | Name | Entrant | Chassis | Nation | Pkt. |
| 1 | 50 | Alarcon, Toni | Mira Motorsport | Sodikart | Spain | 4 |
| 2 | 58 | Favaro, Simone | Parolin Motorsport | Parolin | Italy | 4 |
| 3 | 45 | Moreira, Eduardo | PCR | PCR | Portugal | 11 |
| 4 | 52 | Jegorov, Raigo | AGS Racing | CRG | Estonia | 12 |
| 5 | 37 | Ryuya, Fujie | HRS Motorsport | CRG | Japan | 12 |
| 6 | 79 | Frost, Sean | Kalman Motorsport | Birel | S.Africa | 13 |
| 7 | 2 | Korjus, Kevin | Team TKP | Intrepid | Estonia | 14 |
| 8 | 16 | Tetyukhin, Nikita | AGS Racing | Zanardi | Russia | 16 |
| 9 | 22 | Kancsar, Ferenc | Kalman Motorsport | Birel | Hungary | 17 |
| 10 | 26 | Talvar, Aavo | Talvar Racing | Intrepid | Estonia | 17 |
| 11 | 67 | Markelov, Artem | IPB Spartak Racing | Kombikart | Russia | 22 |
| 12 | 62 | Webster, Josh | RL Race Team Ltd | Tonykart | England | 23 |
| 13 | 12 | Jefferies, Axcil | Kalman Motorsport | Birel | S.Africa | 26 |
| 14 | 78 | Juhasz, Oliver | Hargitai Racing | CRG | Hungary | 29 |
| 15 | 36 | Gubbels, Kevin | Paauwer Kart Racing | Kombikart | Holland | 30 |
| 16 | 21 | Sorensen, Christian | Swiss Hutless DK | Swiss Hutless | Denmark | 31 |
| 17 | 47 | Wendelboe, Rasmus | Mira Motorsport | Sodikart | Denmark | 31 |
| 18 | 39 | Calderon, Tatiana | Team TKP | Intrepid | Columbia | 33 |
| 19 | 33 | Vroegindeweij, Danny | Van der Pol Racing | Sodikart | Holland | 33 |
| 20 | 57 | Kiralykuti, Mark | F1 Kart Sport Hungary | Kosmic | Hungary | 34 |
| 21 | 46 | Hoevenaars, Peter | Team TKP | Intrepid | Holland | 34 |
| 22 | 80 | Garkaklis, Haralds | PDB Belgium by DFK | Gillard | Latvia | 36 |
| 23 | 42 | Thomsen, Mads | Swiss Hutless DK | Swiss Hutless | Denmark | 37 |
| 24 | 75 | Carsting, Fredrik | Radne Motor AB Team | CRG | Sweden | 37 |
| 25 | 32 | Paauw, Vera | Paauwer Kart Racing | Birel | Holland | 38 |
| 26 | 49 | Swanepoel, Matthew | HRS Motorsport | CRG | S.Africa | 38 |
| 27 | 35 | Renars, Ekis | Autosport Centres | Gillard | Latvia | 39 |
| 28 | 84 | Struijlaart, Tim | Team TKP | Intrepid | Holland | 40 |
| 29 | 64 | Calkoen, Olivier | PCR | PCR | S.Africa | 41 |
| 30 | 27 | Calko, Konstantin | Talvar Racing | Intrepid | Latvia | 43 |
| 31 | 56 | Owens, Raoul | PCR | PCR | S.Africa | 43 |
| 32 | 74 | Sharov, Timofei | Lada Sport | CRG | Russia | 43 |
| 33 | 17 | Dontje, Milan | Dobla Racing | Energy | Holland | 45 |
| 34 | 41 | Ciapponi, Damiano | HB Bewaking Racing | Topkart | Holland | 46 |
| 35 | 43 | Rietveld, Ramon | Team TKP | Intrepid | Holland | 48 |
| 36 | 24 | Wieszt, Janko | Kalman Motorsport | Wildkart | Hungary | 49 |
| 37 | 18 | Fleischmann, Maxi | Demnick Rennsport | CRG | Germany | 51 |
| 38 | 76 | Wilva, Augusto | Onda Marisco Racing | CRG | Portugal | 54 |
| 39 | 25 | Jurkovic, Matija | AKK Sportstil | Intrepid | Slovenia | 56 |
| 40 | 44 | Janosz, Artur | Univerpal Racing | Intrepid | Poland | 57 |
| 41 | 40 | Pot, Roderik | HB Bewaking Racing | Topkart | Holland | 60 |
| 42 | 54 | Mafuna, Shau | Korridas | Intrepid | S.Africa | 60 |
| 43 | 60 | Bernardi, Filippo | CMP Racing Kart | CMP | Italy | 60 |
| 44 | 83 | Vodusek, Anja | Taz Kart | | Slovenia | 61 |
| 45 | 30 | Schwab, Jerome | MS Kart Racing Team | MS Kart | Switzerland | 62 |
| 46 | 73 | Bilchenko, Igor | | CRG | Ukraine | 64 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|