| Rotax Max Euro Challenge 2008 Sosnova(CZ) |  |
| Ranking Heat Rotax Max Seniors - unofficial result |
| Pos | St. | Name | Entrant | Chassis | Nation | Pkt. |
| 1 | 201 | Cooper, Ben | HRS Motorsport | CRG | England | 0 |
| 2 | 217 | Lock, Christopher | RL Race Team Ltd | Tonykart | England | 2 |
| 3 | 252 | Fawcett, Tom | Protrain Racing | Gillard | England | 7 |
| 4 | 221 | Caudle, Luke | KS Karting | Kosmic | England | 11 |
| 5 | 309 | Hart, Josh | Intrepid Force Rotax | Intrepid | Austria | 13 |
| 6 | 227 | Van Splunteren, Joey | JVS Kart Racing | Energy | Holland | 15 |
| 7 | 280 | Varley, Luke | Protrain Racing | Gillard | England | 17 |
| 8 | 202 | Joossens, Mike | Hugo Motorsport | Kombikart | Holland | 18 |
| 9 | 257 | Greenway, James | RL Race Team Ltd | Tonykart | England | 19 |
| 10 | 229 | Van Asseldonk, Hannes | CRG Holland | CRG | Holland | 22 |
| 11 | 206 | Pierce, Martin | Wildkart Italy | Wildkart | Ireland | 23 |
| 12 | 210 | Bean, James | Mira Motorsport | Sodikart | England | 24 |
| 13 | 302 | Lukovic, Sandro | Speedworld by MKR | PCR | Austria | 24 |
| 14 | 224 | Lino, Alejandro | Nivo Karting | Energy Corse | Spain | 25 |
| 15 | 283 | Claes, Nicolas | DFK by PDB | Gillard | Belgium | 27 |
| 16 | 305 | Reilly, Joseph | Strawberry Racing | Tonykart | England | 28 |
| 17 | 276 | Rochford, Daniel | Intrepid Force Rotax | Intrepid | Australia | 30 |
| 18 | 258 | Cammish, Daniel | RL Race Team Ltd | Tonykart | England | 33 |
| 19 | 261 | Knevels, Jonathan | SFP Racing | Parolin | Belgium | 36 |
| 20 | 272 | Aubergeon, Yoann | Kart Runner | Sodikart | France | 37 |
| 21 | 242 | Swinkels, Jack | Team TKP | Intrepid | Holland | 38 |
| 22 | 238 | Dabski, Karol | Univerpal Racing | Intrepid | Poland | 41 |
| 23 | 268 | Laszlo, Marton | Kalman Motorsport | Birel | Hungary | 46 |
| 24 | 277 | Ribeiro, Tiago | PCR Rotax Team | PCR | Portugal | 46 |
| 25 | 269 | Lindgren, Linus | Parolin Team Sweden | Parolin | Sweden | 47 |
| 26 | 267 | Janous, Adam | MS Kart Racing Team | MS Kart | Czech | 51 |
| 27 | 251 | Andersson, Michael | Energy TMC | Energy | Sweden | 54 |
| 28 | 205 | Hodges, Mathew | Kalman Motorsport | Birel | S.Africa | 54 |
| 29 | 311 | V.D Brand, Mats | Team TKP | Intrepid | Holland | 57 |
| 30 | 246 | Widdmann, Dennis | Nivo Karting | Energy | Germany | 59 |
| 31 | 263 | Chaumont, Guillaume | Gem Sport | Birel | Belgium | 61 |
| 32 | 207 | Vos, Niek | Dobla-Adformix NIVO | Energy | Holland | 62 |
| 33 | 247 | Mansa, Mikkel | Swiss Hutless DK | Swiss Hutless | Denmark | 62 |
| 34 | 292 | Van Os, Bart | Team TKP | Intrepid | Holland | 63 |
| 35 | 278 | Birizdo, Imre | Team V | Birel | Hungary | 64 |
| 36 | 248 | Goldbaum, Yoav | SSR Motorsport | Gillard | Israel | 64 |
| 37 | 328 | Turchetto, Mario | Parolin Motorsport | Parolin | Italy | 66 |
| 38 | 324 | Voll, Alexander | M Tec Racing | M-Tec | Germany | 66 |
| 39 | 260 | Ballering, Stephen | | Intrepid | Spain | 66 |
| 40 | 243 | Johansen, Jannie | RS Competition | Mach 1 | Denmark | 68 |
| 41 | 270 | Roberts, Curtis | HRS Motorsport | CRG | England | 70 |
| 42 | 316 | Gracholski, Kevin | AGS Racing | Maranello | Lithuania | 70 |
| 43 | 314 | Rammo, Antti | AGS Racing | Tonykart | Estonia | 71 |
| 44 | 285 | Kerman, Domen | DDK Racing | PCR | Slovenia | 71 |
| 45 | 249 | Boullen, Joe | Team TKP | Intrepid | England | 73 |
| 46 | 284 | Chittenden, Tiffany | Dadson Motorsport | Wildkart | England | 76 |
| 47 | 323 | Gavalas, Evangelos | Kalman Motorsport | Birel | Greece | 77 |
| 48 | 237 | Krzeminski, Tomasz | Univerpal Racing | Intrepid | Poland | 78 |
| 49 | 320 | Shirai, Masahiro | HRS Japan | CRG | Japan | 78 |
| 50 | 253 | Eden, Ben | Protrain Racing | Gillard | England | 78 |
| 51 | 318 | Doherty, James | Protrain Racing | Gillard | England | 79 |
| 52 | 287 | Tinknell, Harry | RL Race Team Ltd | Tonykart | England | 80 |
| 53 | 231 | Cool, Michael | Schepers Racing Services | Zanardi | Belgium | 80 |
| 54 | 234 | Ernst, Christoph | Ernst Motorspot | CRG | Germany | 80 |
| 55 | 244 | Detige, Mathias | SFP Racing | Parolin | Belgium | 83 |
| 56 | 256 | Lopez Medina, Borja | Tutto Kart | Kombikart | Spain | 85 |
| 57 | 208 | Tyldesley, Stephen | Team Gillard | Gillard | England | 85 |
| 58 | 259 | Dainis, Safonovs | MS Rami | MS Kart | Latvia | 87 |
| 59 | 218 | Stare, Urban | AMD Moste | Tonykart | Slovenia | 88 |
| 60 | 307 | Konopka, Martin | Kalman Motorsport | Birel | Slovakia | 90 |
| 61 | 298 | Camarillo, Rodolfo | HRS Motorsport | CRG | Mexico | 91 |
| 62 | 266 | Kurlov, Mykhaylo | MS Kart Racing Team | MS Kart | Ukraine | 92 |
| 63 | 329 | Pison, Enrico | Parolin Motorsport | Parolin | Italy | 93 |
| 64 | 299 | Hansen, Nicolai | Swiss Hutless DK | Swiss Hutless | Denmark | 93 |
| 65 | 239 | Lepesqueux, Antoine | BRK | Sodikart | France | 95 |
| 66 | 319 | Van Paemel, Vincent | PDB Belgium by DFK | Gillard | Belgium | 97 |
| 67 | 220 | Barthon, Antoine | MD Competition | Tonykart | France | 98 |
| 68 | 296 | Vanaselja, Tonis | TeamTKP | Intrepid | Estonia | 99 |
| 69 | 295 | Dominko, Matjaz | AMD Ptuj | CRG | Slovenia | 101 |
| 70 | 240 | Dam, Kristoffer | HL Racing Swiss Hutless | Swiss Hutless | Denmark | 102 |
| 71 | 326 | Kramer, Eugene | PDB Belgium by DFK | CRG | Ukraine | 106 |
| 72 | 222 | Haida, Sascha-Pio | Kartschule Racing Team | Birel | Germany | 109 |
| 73 | 327 | Khashidze, Timur | | Intrepid | Ukraine | 111 |
| 74 | 330 | Nomme, Morten | MPT Racing | Swiss Hutless | Finland | 119 |
| 75 | 264 | Lennkvist, Daniel | Thomas Larsson Bil AB | Birel | Sweden | 126 |
| 76 | 223 | Dontje, Indy | Dobla Racing | Energy Corse | Holland | 129 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|