| Rotax Max Euro Challenge 2008 Sosnova(CZ) |  |
| Race 22 Qualifying Heat 6 Rotax Max Juniors B + D - unofficial result - Lap-Times - Lap-Chart |
| Pos | StNo | Name | Entrant | Chassis | Nation | Laps | Total Time | Intervall | Gap | FastLap | in Lap |
| 1 | 58 | Favaro, Simone | Parolin Motorsport | Parolin | Italy | 9 | 7:05.716 | | | 46.505 | 8 |
| 2 | 12 | Jefferies, Axcil | Kalman Motorsport | Birel | S.Africa | 9 | 7:06.157 | + 0.441 | + 0.441 | 46.518 | 7 |
| 3 | 45 | Moreira, Eduardo | PCR | PCR | Portugal | 9 | 7:06.436 | + 0.279 | + 0.720 | 46.544 | 9 |
| 4 | 37 | Ryuya, Fujie | HRS Motorsport | CRG | Japan | 9 | 7:08.688 | + 2.252 | + 2.972 | 46.624 | 7 |
| 5 | 78 | Juhasz, Oliver | Hargitai Racing | CRG | Hungary | 9 | 7:08.935 | + 0.247 | + 3.219 | 46.761 | 7 |
| 6 | 21 | Sorensen, Christian | Swiss Hutless DK | Swiss Hutless | Denmark | 9 | 7:09.018 | + 0.083 | + 3.302 | 46.727 | 5 |
| 7 | 80 | Garkaklis, Haralds | PDB Belgium by DFK | Gillard | Latvia | 9 | 7:09.179 | + 0.161 | + 3.463 | 46.519 | 5 |
| 8 | 64 | Calkoen, Olivier | PCR | PCR | S.Africa | 9 | 7:12.844 | + 3.665 | + 7.128 | 46.677 | 8 |
| 9 | 33 | Vroegindeweij, Danny | Van der Pol Racing | Sodikart | Holland | 9 | 7:13.450 | + 0.606 | + 7.734 | 46.766 | 7 |
| 10 | 84 | Struijlaart, Tim | Team TKP | Intrepid | Holland | 9 | 7:13.708 | + 0.258 | + 7.992 | 46.837 | 8 |
| 11 | 42 | Thomsen, Mads | Swiss Hutless DK | Swiss Hutless | Denmark | 9 | 7:13.989 | + 0.281 | + 8.273 | 46.777 | 9 |
| 12 | 32 | Paauw, Vera | Paauwer Kart Racing | Birel | Holland | 9 | 7:14.199 | + 0.210 | + 8.483 | 46.689 | 9 |
| 13 | 62 | Webster, Josh | RL Race Team Ltd | Tonykart | England | 9 | 7:15.194 | + 0.995 | + 9.478 | 46.940 | 7 |
| 14 | 49 | Swanepoel, Matthew | HRS Motorsport | CRG | S.Africa | 9 | 7:15.711 | + 0.517 | + 9.995 | 46.742 | 9 |
| 15 | 41 | Ciapponi, Damiano | HB Bewaking Racing | Topkart | Holland | 9 | 7:16.554 | + 0.843 | + 10.838 | 46.929 | 9 |
| 16 | 39 | Calderon, Tatiana | Team TKP | Intrepid | Columbia | 9 | 7:18.900 | + 2.346 | + 13.184 | 47.106 | 9 |
| 17 | 76 | Wilva, Augusto | Onda Marisco Racing | CRG | Portugal | 9 | 7:19.248 | + 0.348 | + 13.532 | 46.857 | 9 |
| 18 | 44 | Janosz, Artur | Univerpal Racing | Intrepid | Poland | 9 | 7:20.509 | + 1.261 | + 14.793 | 47.431 | 9 |
| 19 | 60 | Bernardi, Filippo | CMP Racing Kart | CMP | Italy | 9 | 7:21.470 | + 0.961 | + 15.754 | 47.459 | 8 |
| 20 | 54 | Mafuna, Shau | Korridas | Intrepid | S.Africa | 9 | 7:21.554 | + 0.084 | + 15.838 | 47.214 | 8 |
| 21 | 35 | Renars, Ekis | Autosport Centres | Gillard | Latvia | 9 | 7:25.529 | + 3.975 | + 19.813 | 47.622 | 8 |
| 22 | 30 | Schwab, Jerome | MS Kart Racing Team | MS Kart | Switzerland | 2 | 1:58.349 | -7 R | -7 R | 51.722 | 2 |
| 23 | 40 | Pot, Roderik | HB Bewaking Racing | Topkart | Holland | 1 | 56.644 | -1 R | -8 R | 53.676 | 1 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|