| Rotax Max Euro Challenge 2008 Sosnova(CZ) |  |
| Race 13 Qualifying Heat 4 Rotax Max Juniors A + D - unofficial result - Lap-Times - Lap-Chart |
| Pos | StNo | Name | Entrant | Chassis | Nation | Laps | Total Time | Intervall | Gap | FastLap | in Lap |
| 1 | 2 | Korjus, Kevin | Team TKP | Intrepid | Estonia | 9 | 7:04.267 | | | 46.463 | 7 |
| 2 | 79 | Frost, Sean | Kalman Motorsport | Birel | S.Africa | 9 | 7:06.681 | + 2.414 | + 2.414 | 46.786 | 6 |
| 3 | 45 | Moreira, Eduardo | PCR | PCR | Portugal | 9 | 7:07.469 | + 0.788 | + 3.202 | 46.604 | 7 |
| 4 | 37 | Ryuya, Fujie | HRS Motorsport | CRG | Japan | 9 | 7:07.787 | + 0.318 | + 3.520 | 46.576 | 6 |
| 5 | 16 | Tetyukhin, Nikita | AGS Racing | Zanardi | Russia | 9 | 7:07.950 | + 0.163 | + 3.683 | 46.639 | 7 |
| 6 | 26 | Talvar, Aavo | Talvar Racing | Intrepid | Estonia | 9 | 7:08.255 | + 0.305 | + 3.988 | 46.660 | 7 |
| 7 | 62 | Webster, Josh | RL Race Team Ltd | Tonykart | England | 9 | 7:09.535 | + 1.280 | + 5.268 | 46.959 | 3 |
| 8 | 35 | Renars, Ekis | Autosport Centres | Gillard | Latvia | 9 | 7:09.668 | + 0.133 | + 5.401 | 46.713 | 7 |
| 9 | 36 | Gubbels, Kevin | Paauwer Kart Racing | Kombikart | Holland | 9 | 7:10.032 | + 0.364 | + 5.765 | 46.835 | 7 |
| 10 | 47 | Wendelboe, Rasmus | Mira Motorsport | Sodikart | Denmark | 9 | 7:10.216 | + 0.184 | + 5.949 | 46.715 | 7 |
| 11 | 22 | Kancsar, Ferenc | Kalman Motorsport | Birel | Hungary | 9 | 7:10.566 | + 0.350 | + 6.299 | 46.708 | 6 |
| 12 | 43 | Rietveld, Ramon | Team TKP | Intrepid | Holland | 9 | 7:11.804 | + 1.238 | + 7.537 | 46.734 | 8 |
| 13 | 46 | Hoevenaars, Peter | Team TKP | Intrepid | Holland | 9 | 7:12.250 | + 0.446 | + 7.983 | 46.766 | 8 |
| 14 | 42 | Thomsen, Mads | Swiss Hutless DK | Swiss Hutless | Denmark | 9 | 7:14.328 | + 2.078 | + 10.061 | 46.951 | 9 |
| 15 | 17 | Dontje, Milan | Dobla Racing | Energy | Holland | 9 | 7:15.224 | + 0.896 | + 10.957 | 47.134 | 7 |
| 16 | 33 | Vroegindeweij, Danny | Van der Pol Racing | Sodikart | Holland | 9 | 7:15.491 | + 0.267 | + 11.224 | 46.959 | 7 |
| 17 | 32 | Paauw, Vera | Paauwer Kart Racing | Birel | Holland | 9 | 7:15.683 | + 0.192 | + 11.416 | 46.981 | 7 |
| 18 | 54 | Mafuna, Shau | Korridas | Intrepid | S.Africa | 9 | 7:18.880 | + 3.197 | + 14.613 | 47.277 | 6 |
| 19 | 25 | Jurkovic, Matija | AKK Sportstil | Intrepid | Slovenia | 9 | 7:20.848 | + 1.968 | + 16.581 | 47.214 | 9 |
| 20 | 60 | Bernardi, Filippo | CMP Racing Kart | CMP | Italy | 9 | 7:21.751 | + 0.903 | + 17.484 | 47.826 | 9 |
| 21 | 30 | Schwab, Jerome | MS Kart Racing Team | MS Kart | Switzerland | 9 | 7:22.120 | + 0.369 | + 17.853 | 47.583 | 8 |
| 22 | 80 | Garkaklis, Haralds | PDB Belgium by DFK | Gillard | Latvia | 3 | 2:38.287 | -6 R | -6 R | 47.984 | 2 |
| 23 | 73 | Bilchenko, Igor | | CRG | Ukraine | - | | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|