| Rotax Max Euro Challenge 2008 Sosnova(CZ) |  |
| Race 4 Qualifying Heat 2 Rotax Max Juniors C + D - unofficial result - Lap-Times - Lap-Chart |
| Pos | StNo | Name | Entrant | Chassis | Nation | Laps | Total Time | Intervall | Gap | FastLap | in Lap |
| 1 | 50 | Alarcon, Toni | Mira Motorsport | Sodikart | Spain | 9 | 7:04.562 | | | 46.270 | 8 |
| 2 | 67 | Markelov, Artem | IPB Spartak Racing | Kombikart | Russia | 9 | 7:07.380 | + 2.818 | + 2.818 | 46.464 | 7 |
| 3 | 62 | Webster, Josh | RL Race Team Ltd | Tonykart | England | 9 | 7:08.421 | + 1.041 | + 3.859 | 46.646 | 8 |
| 4 | 37 | Ryuya, Fujie | HRS Motorsport | CRG | Japan | 9 | 7:08.924 | + 0.503 | + 4.362 | 46.580 | 8 |
| 5 | 45 | Moreira, Eduardo | PCR | PCR | Portugal | 9 | 7:09.066 | + 0.142 | + 4.504 | 46.690 | 7 |
| 6 | 52 | Jegorov, Raigo | AGS Racing | CRG | Estonia | 9 | 7:09.379 | + 0.313 | + 4.817 | 46.640 | 7 |
| 7 | 80 | Garkaklis, Haralds | PDB Belgium by DFK | Gillard | Latvia | 9 | 7:10.977 | + 1.598 | + 6.415 | 46.655 | 8 |
| 8 | 33 | Vroegindeweij, Danny | Van der Pol Racing | Sodikart | Holland | 9 | 7:11.582 | + 0.605 | + 7.020 | 46.768 | 9 |
| 9 | 32 | Paauw, Vera | Paauwer Kart Racing | Birel | Holland | 9 | 7:11.869 | + 0.287 | + 7.307 | 46.605 | 7 |
| 10 | 35 | Renars, Ekis | Autosport Centres | Gillard | Latvia | 9 | 7:13.697 | + 1.828 | + 9.135 | 47.086 | 8 |
| 11 | 75 | Carsting, Fredrik | Radne Motor AB Team | CRG | Sweden | 9 | 7:13.922 | + 0.225 | + 9.360 | 46.915 | 8 |
| 12 | 42 | Thomsen, Mads | Swiss Hutless DK | Swiss Hutless | Denmark | 9 | 7:14.101 | + 0.179 | + 9.539 | 47.087 | 8 |
| 13 | 74 | Sharov, Timofei | Lada Sport | CRG | Russia | 9 | 7:14.279 | + 0.178 | + 9.717 | 46.988 | 9 |
| 14 | 27 | Calko, Konstantin | Talvar Racing | Intrepid | Latvia | 9 | 7:14.536 | + 0.257 | + 9.974 | 46.889 | 6 |
| 15 | 24 | Wieszt, Janko | Kalman Motorsport | Wildkart | Hungary | 9 | 7:16.128 | + 1.592 | + 11.566 | 46.817 | 9 |
| 16 | 57 | Kiralykuti, Mark | F1 Kart Sport Hungary | Kosmic | Hungary | 9 | 7:16.221 | + 0.093 | + 11.659 | 46.689 | 8 |
| 17 | 56 | Owens, Raoul | PCR | PCR | S.Africa | 9 | 7:16.501 | + 0.280 | + 11.939 | 46.432 | 9 |
| 18 | 18 | Fleischmann, Maxi | Demnick Rennsport | CRG | Germany | 9 | 7:17.697 | + 1.196 | + 13.135 | 47.093 | 9 |
| 19 | 30 | Schwab, Jerome | MS Kart Racing Team | MS Kart | Switzerland | 9 | 7:19.686 | + 1.989 | + 15.124 | 47.443 | 7 |
| 20 | 83 | Vodusek, Anja | Taz Kart | | Slovenia | 9 | 7:22.442 | + 2.756 | + 17.880 | 47.766 | 8 |
| 21 | 60 | Bernardi, Filippo | CMP Racing Kart | CMP | Italy | 9 | 7:23.851 | + 1.409 | + 19.289 | 47.315 | 9 |
| 22 | 54 | Mafuna, Shau | Korridas | Intrepid | S.Africa | 9 | 7:26.105 | + 2.254 | + 21.543 | 47.257 | 5 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|